| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 2:30.98 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:35.63 | 4 |
| 4 | – | Kaneohe | 3:00.63 | 3 |
| 5 | – | Windward Kai | 3:22.86 | 2 |
| SCR | – | Kalihi Kai | – | 0 |
| UnO | – | Manu O Ke Kai | 3:10.90 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Jaymie Arikawa, Malu Cambra, Lathan Harvest, Cheydan Kanehe, Karter Smith, Makena Smith
|
2:03.25 | 7 |
| 3 | – | Alapa Hoe Canoe Club | 2:12.95 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:14.06 | 3 |
| 5 | – | Lokahi | 2:18.57 | 2 |
| 6 | – | Kalihi Kai | 2:29.97 | 1 |
| 7 | – | Windward Kai | 2:33.66 | 0 |
| UnO | – | Manu O Ke Kai | 2:38.96 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Colt Gomersall, Sky Hirota, Kingston Kealoha, Kea Lerner, Alec Pao
|
1:58.08 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 2:03.05 | 5 |
| 3 | – | Kumulokahi-Elks | 2:04.49 | 4 |
| 4 | – | Kamaha''o Canoe Club | 2:07.70 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:15.36 | 2 |
| DQ | – | Kaneohe | 2:10.74 | 0 |
| SCR | – | Waikiki Yacht Club | – | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Johnny Beck, Guilherme Fernandes da Silva, Nathan Lancaster, Mick Radoiu, Andrei Tregubov, Keegan Willis
|
4:09.75 | 7 |
| 2 | – | Manu O Ke Kai | 4:09.92 | 5 |
| 3 | – | Windward Kai | 4:14.96 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:26.08 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kyan Ching, Hākea Clarke, Van Gormley, Sam Harris, Seth Thomason, Kyle Tkatch
|
4:01.03 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:06.03 | 5 |
| 3 | – | Kamaha''o Canoe Club | 4:08.94 | 4 |
| 4 | – | Waikiki Yacht Club | 4:11.65 | 3 |
| 5 | – | Kumulokahi-Elks | 4:31.54 | 2 |
| 6 | – | Lokahi | 4:34.35 | 1 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Kama Akana-Phillips, Koa Arroyo, Dayson Li'i, Keilen Maon, Kai Naus, Jahsiah Sabanal
|
4:15.20 | 7 |
| 3 | – | Manu O Ke Kai | 4:07.68 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 3:55.96 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 3:55.47 | 2 |
| 6 | – | Kumulokahi-Elks | 4:21.40 | 1 |
| 7 | – | Lāhui O Koolauloa | 4:45.84 | 0 |
| 8 | – | Kalihi Kai | 4:17.85 | 0 |
| SCR | – | Pukana O Ke Kai | – | 0 |
| UnO | – | Waikiki Yacht Club | 4:32.88 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Jaysse Arikawa, Elijah Dominici, Dallas Kumai, Laulima Mortensen-Young, Makoa Nielsen-Cabagason, Gary Okumura
|
3:52.15 | 7 |
| 3 | – | Manu O Ke Kai | 3:56.33 | 4 |
| 4 | – | Pukana O Ke Kai | 4:02.69 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:09.97 | 2 |
| 6 | – | Waikiki Yacht Club | 4:24.69 | 1 |
| UnO | – | Lokahi | 4:18.69 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Wayne Babineau, Lee Buhre, Ka'ai Fernandez, Shaka Madali, Bob Miller, Tay Perry
|
4:48.09 | 7 |
| 2 | – | Ka Mamalahoe Canoe Club | 5:54.51 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Ka'ai Fernandez, Colin Galang, Marshall Giddens, Shaka Madali, Billy Rees Jr, Burt Shimoda
|
4:27.55 | 7 |
| 2 | – | Manu O Ke Kai | 4:37.03 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:37.33 | 4 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Team Olelo
Wink Arnott, Mark Denzer, Kevin Maloney, Kevin Mokuahi, Douglas Ostrem, Eddie Perreira Jr
|
4:18.24 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:26.37 | 5 |
| 3 | – | Lokahi | 4:29.73 | 4 |
| DQ | – | Na Keiki O Ka Mo`i | 4:31.35 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Harold Fisher, John Hoogsteden, Ed Kama, Michael Knott, Tim Knott, Charlie Walker
|
4:08.95 | 7 |
| 2 | – | Kamehameha | 4:15.33 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:23.50 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:29.26 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:37.66 | 2 |
| SCR | – | Team Olelo | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Hiro Ito, Spam Laupola, Darrell Manlapit, Duane Samson, Roy Silva
|
4:05.99 | 7 |
| 2 | – | I Mua | 4:10.58 | 5 |
| 3 | – | Waikiki Yacht Club | 4:23.74 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:26.81 | 3 |
| 5 | – | Team Olelo | 4:29.39 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Sam Fisher 3rd, Richard Kamikawa, Thomas Schlotman, Positive TIM Vierra, Glenn Williams
|
3:49.17 | 7 |
| 2 | – | Kamehameha | 4:07.86 | 5 |
| 3 | – | Waikiki Beach Boys | 4:15.18 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 4:25.92 | 3 |
| SCR | – | Kalihi Kai | – | 0 |
| SCR | – | Kamaha''o Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Kevin Courville, Scott Fisher, Kamu Flynn, Pomai Hoapili, Reinier Serra
|
3:58.84 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:02.92 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:04.11 | 4 |
| 4 | – | Waikiki Yacht Club | 4:13.33 | 3 |
| 5 | – | Lāhui O Koolauloa | 4:14.29 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 4:20.03 | 1 |
| 7 | – | Team Olelo | 4:32.46 | 0 |
| SCR | – | Lokahi | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
David Fuga, Tavita Maea III, Thomas Pule, Solomon Souki, Ramsey Van Blyenburg, Positive TIM Vierra
|
3:38.32 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 3:48.58 | 5 |
| 3 | – | Kai Poha | 4:01.18 | 4 |
| 4 | – | Waikiki Beach Boys | 4:04.01 | 3 |
| 5 | – | Kumulokahi-Elks | 4:06.43 | 2 |
| 6 | – | I Mua | 4:10.16 | 1 |
| 7 | – | Kaneohe | 4:10.36 | 0 |
| UnO | – | Lokahi | 3:51.82 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Keoni Anderson, Nai Kahale, Christian Mercado, Seth Ramolete, Harley Salis, Kamu Valmoja
|
3:50.55 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 3:59.08 | 5 |
| 4 | – | Manu O Ke Kai | 4:07.18 | 3 |
| 5 | – | I Mua | 4:23.33 | 2 |
| 6 | – | Kamehameha | 4:37.71 | 1 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| UnO | – | Lokahi | 3:59.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Richard Kamikawa, Doug Osborn, Thomas Schlotman, Makana Schlotman, Ramsey Van Blyenburg
|
13:03.14 | 7 |
| 2 | – | I Mua | 13:14.15 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 13:22.14 | 4 |
| 4 | – | Kaneohe | 13:34.84 | 3 |
| 5 | – | Lokahi | 13:56.45 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Steve Gerwig, Joe Giovannini, Swenson Ikertang, Eric Lentz, Sean Quigley, Lale Turcan
|
3:57.38 | 7 |
| 2 | – | Lokahi | 4:03.99 | 5 |
| 3 | – | Manu O Ke Kai | 4:04.90 | 4 |
| 4 | – | Team Olelo | 4:19.23 | 3 |
| 5 | – | Waikiki Yacht Club | 4:19.97 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 4:25.29 | 1 |
| SCR | – | I Mua | – | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Tavita Maea III, Thomas Pule, Solomon Souki, Glenn Williams
|
4:02.68 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:06.11 | 5 |
| 3 | – | Kumulokahi-Elks | 4:29.25 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:31.09 | 3 |
| 5 | – | I Mua | 4:35.40 | 2 |
| 6 | – | Lokahi | 4:41.93 | 1 |
| 7 | – | Waikiki Yacht Club | 4:46.79 | 0 |
| 8 | – | Kamaha''o Canoe Club | 4:49.80 | 0 |
| 9 | – | Kai Poha | 4:50.34 | 0 |
| 10 | – | Kamehameha | 5:00.60 | 0 |
| 11 | – | Pukana O Ke Kai | 5:03.27 | 0 |
| 12 | – | Waikiki Beach Boys | 5:04.40 | 0 |
| SCR | – | Kaneohe | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.