| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kihei Canoe Club | 15:17.53 | 3 |
| 5 | – | Lae`ula O Kai | 16:46.34 | 0 |
| UnO | – | Hawaiian Canoe Club | 15:38.24 | 0 |
| UnO | – | Na Kai Ewalu | 17:04.67 | 0 |
| UnO | – | Napili | 16:45.06 | 0 |
| SCR | – | Lahaina | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lahaina
Teddy Ah Puck, Sven Andersen, Boi Crichton, Aaron Griffith, Lou Maturo, Jared Panlasigui
|
13:29.67 | 5 |
| UnO | 1 | Kihei Canoe Club | 15:03.39 | 0 |
| UnO | – | Hawaiian Canoe Club | 12:55.37 | 0 |
| DQ | 5 | Na Kai Ewalu | 13:44.31 | 0 |
| SCR | 4 | Napili | – | 0 |
| UnO | – | Wailea | 13:28.32 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.