| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 2:49.65 | 5 |
| 3 | – | Lāhui O Koolauloa | 3:06.17 | 4 |
| 4 | – | Kalihi Kai | 3:17.15 | 3 |
| 5 | – | Kaneohe | 3:30.53 | 2 |
| SCR | – | Windward Kai | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 2:34.34 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 2:44.70 | 4 |
| 4 | – | Lokahi | 2:53.31 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:53.52 | 2 |
| 6 | – | Windward Kai | 3:25.46 | 1 |
| UnO | – | Manu O Ke Kai | 3:04.64 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Nico Esguerra, Colt Gomersall, Sky Hirota, Kingston Kealoha, Kea Lerner
|
2:07.71 | 7 |
| 2 | – | Kumulokahi-Elks | 2:15.87 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 2:23.36 | 4 |
| 4 | – | Kamaha''o Canoe Club | 2:26.92 | 3 |
| 5 | – | Waikiki Yacht Club | 2:44.13 | 2 |
| 6 | – | Kaneohe | 2:47.55 | 1 |
| DQ | – | Na Keiki O Ka Mo`i | 2:33.76 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kyle Bennett, Fernando Carvalho Pacheco, TY Ching, William DeBlois, Ikaika Rogers, Jason Samarin
|
4:21.53 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:24.04 | 5 |
| 3 | – | Windward Kai | 4:34.79 | 4 |
| 4 | – | Lokahi | 5:27.59 | 3 |
| DQ | – | Waikiki Beach Boys | 9:54.54 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 4:19.65 | 5 |
| 3 | – | Kamaha''o Canoe Club | 4:21.28 | 4 |
| 4 | – | Waikiki Yacht Club | 4:46.16 | 3 |
| 5 | – | Lokahi | 4:46.53 | 2 |
| 6 | – | Kumulokahi-Elks | 5:05.29 | 1 |
| UnO | – | Manu O Ke Kai | 4:58.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Joshua Aga, Saige Estaniqui, Tevai Foster-Blomfield, Reese Meneses, Rayce Pactol, Noah Wohler
|
4:09.30 | 7 |
| 2 | – | Lokahi | 4:15.06 | 5 |
| 4 | – | Na Keiki O Ka Mo`i | 4:28.43 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:36.13 | 2 |
| 6 | – | Kumulokahi-Elks | 4:52.35 | 1 |
| 7 | – | Lāhui O Koolauloa | 4:54.76 | 0 |
| 8 | – | Pukana O Ke Kai | 5:06.61 | 0 |
| 9 | – | Kalihi Kai | 5:07.57 | 0 |
| UnO | – | Waikiki Yacht Club | 4:29.64 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 4:15.95 | 5 |
| 3 | – | Manu O Ke Kai | 4:20.41 | 4 |
| 4 | – | Pukana O Ke Kai | 4:30.42 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:44.16 | 2 |
| UnO | – | Lokahi | 4:50.20 | 0 |
| DQ | – | Waikiki Yacht Club | 4:49.96 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Wayne Babineau, Lee Buhre, Ka'ai Fernandez, Shaka Madali, Bob Miller, Tay Perry
|
5:21.96 | 7 |
| 2 | – | Ka Mamalahoe Canoe Club | 5:48.65 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
George Cox, Harold Fisher, Donald Kilmer, Albert Lagunte, GAYLORD MIYATA, Charlie Walker
|
4:43.75 | 7 |
| 2 | – | Lokahi | 4:57.74 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:00.31 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 5:11.10 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Team Olelo
Wink Arnott, Mark Denzer, Kevin Maloney, Kevin Mokuahi, Douglas Ostrem, Eddie Perreira Jr
|
4:44.76 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:49.14 | 5 |
| 3 | – | Lokahi | 5:11.74 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 5:13.36 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
George Cox, Donald Kilmer, Michael Knott, Tim Knott, Thomas Schlotman, Charlie Walker
|
4:19.04 | 7 |
| 2 | – | Kamehameha | 4:23.35 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:42.06 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 4:52.65 | 3 |
| SCR | – | Team Olelo | – | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Hiro Ito, Spam Laupola, Darrell Manlapit, Duane Samson, Roy Silva
|
4:12.35 | 7 |
| 2 | – | I Mua | 4:28.94 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:33.28 | 4 |
| 4 | – | Waikiki Yacht Club | 4:35.14 | 3 |
| 5 | – | Team Olelo | 4:39.92 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Sam Fisher 3rd, Richard Kamikawa, Thomas Schlotman, Positive TIM Vierra, Glenn Williams
|
4:00.83 | 7 |
| 2 | – | Waikiki Beach Boys | 4:21.11 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 4:42.39 | 4 |
| SCR | – | Kalihi Kai | – | 0 |
| DQ | – | Kamehameha | 4:22.92 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Kevin Courville, Scott Fisher, Kamu Flynn, Pomai Hoapili, Reinier Serra
|
3:58.06 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:02.14 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:07.53 | 4 |
| 4 | – | Waikiki Yacht Club | 4:17.12 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:22.68 | 2 |
| 6 | – | Lāhui O Koolauloa | 4:28.92 | 1 |
| 7 | – | Team Olelo | 4:29.36 | 0 |
| DQ | – | Lokahi | 4:39.69 | 0 |
| SCR | – | Pukana O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, David Fuga, Tavita Maea III, Ramsey Van Blyenburg, Positive TIM Vierra, Glenn Williams
|
3:42.94 | 7 |
| 2 | – | Kaneohe | 3:43.17 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 0:35.75 | 4 |
| 4 | – | Waikiki Beach Boys | 4:11.79 | 3 |
| 5 | – | Kumulokahi-Elks | 4:20.47 | 2 |
| 6 | – | Kai Poha | 4:20.65 | 1 |
| SCR | – | I Mua | – | 0 |
| UnO | – | Lokahi | 4:14.10 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Jimmy Coco, Steve Gerwig, Charles Meyer, Sean Quigley, Lale Turcan, Nikolai Turetsky
|
3:55.38 | 7 |
| 2 | – | I Mua | 3:58.30 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:04.43 | 4 |
| 4 | – | Manu O Ke Kai | 4:04.70 | 3 |
| 5 | – | Kaneohe | 4:07.40 | 2 |
| SCR | – | Kamehameha | – | 0 |
| SCR | – | Windward Kai | – | 0 |
| UnO | – | Lokahi | 4:00.80 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Maison Hakikawa, Kamu Leoiki-Mutch, Mitchel Merrick, Manuel Pascual, Jonah Rodrigues, Lanaki Sanford Kalauli
|
13:02.56 | 7 |
| 2 | – | Manu O Ke Kai | 13:06.96 | 5 |
| 3 | – | I Mua | 13:32.54 | 4 |
| 4 | – | Lokahi | 13:45.84 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Steve Gerwig, Eric Ichinose, Swenson Ikertang, Eric Lentz, Charles Meyer, Lale Turcan
|
4:04.51 | 7 |
| 2 | – | Manu O Ke Kai | 4:12.03 | 5 |
| 3 | – | I Mua | 4:23.58 | 4 |
| 4 | – | Waikiki Yacht Club | 4:35.49 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:35.88 | 2 |
| 6 | – | Team Olelo | 4:36.17 | 1 |
| 7 | – | Lokahi | 4:40.84 | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
David Fuga, Tavita Maea III, Thomas Pule, Ramsey Van Blyenburg
|
4:02.72 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:11.06 | 5 |
| 3 | – | Kaneohe | 4:31.46 | 4 |
| 4 | – | Kumulokahi-Elks | 4:31.67 | 3 |
| 5 | – | Lokahi | 4:40.08 | 2 |
| 6 | – | Lāhui O Koolauloa | 4:43.44 | 1 |
| 7 | – | Na Keiki O Ka Mo`i | 4:45.81 | 0 |
| 8 | – | Waikiki Beach Boys | 4:47.86 | 0 |
| 9 | – | Pukana O Ke Kai | 4:48.85 | 0 |
| 10 | – | Kamaha''o Canoe Club | 4:49.77 | 0 |
| 11 | – | Kai Poha | 4:51.61 | 0 |
| 12 | – | I Mua | 5:11.96 | 0 |
| 13 | – | Kamehameha | 5:23.34 | 0 |
| DQ | – | Waikiki Yacht Club | 5:16.25 | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.