| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaiola Canoe Club | 3:14.58 | 10 |
| 4 | 4 | Hui O Mana Ka Puuwai | 3:28.92 | 8 |
| 5 | 5 | Hokualele Canoe Club | 3:53.07 | 7 |
| UnO | – | Niumalu Surf & Outrigger Canoe | 3:37.48 | 0 |
| UnO | 1 | Kilohana Hoe Waa | 3:12.26 | 0 |
| UnO | – | Hanalei Canoe Club | 3:18.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Leila Estrella, Ehu Frank, Kilinahe Garcia, Odin Grubbs, Lyla Ornellas, Keona Spear
|
2:30.29 | 12 |
| 2 | – | Kilohana Hoe Waa | 2:37.26 | 10 |
| 4 | 1 | Hui O Mana Ka Puuwai | 3:08.69 | 8 |
| 5 | – | Kaiola Canoe Club | 3:08.70 | 7 |
| 6 | 4 | Hokualele Canoe Club | 3:21.23 | 6 |
| UnO | 2 | Niumalu Surf & Outrigger Canoe | 3:37.96 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hanalei Canoe Club
Jane Davis, Keale Frank, Kamalu Hussey, KAPILI KAMEENUI, Regan Santos, Alexys Speer
|
4:07.55 | 12 |
| 2 | 12 | Hui O Mana Ka Puuwai | 4:10.98 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 4:24.61 | 9 |
| 4 | – | Kilohana Hoe Waa | 4:34.78 | 8 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hanalei Canoe Club
Jon Blumenfield, Joleen de Pano, Quillen Domingue, Keira Garcia, Lauren Gauthier, Peter Sinnott
|
2:46.37 | 12 |
| UnO | – | Hui O Mana Ka Puuwai | 2:34.32 | 0 |
| UnO | – | West Kauai Canoe Club | 2:23.72 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Namolokama Canoe Club
Ella Beck, Mel Bonte, Jackie Carswell , Claire Howard, Faith Krest, Loretta Toth
|
4:21.48 | 12 |
| 2 | 1 | Kaiola Canoe Club | 4:40.34 | 10 |
| 3 | 5 | Hanalei Canoe Club | 5:10.16 | 9 |
| 4 | 2 | Hui O Mana Ka Puuwai | 5:21.02 | 8 |
| SCR | – | Hokualele Canoe Club | – | 0 |
| UnO | 3 | Kilohana Hoe Waa | 4:28.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hanalei Canoe Club
Kamalani Baptiste-Santana, Wes Frazier, Tommy Hamai, Joey Koehne, Brian Kunec, Ethan Miller
|
3:49.53 | 12 |
| 2 | – | Kilohana Hoe Waa | 3:50.55 | 10 |
| 3 | 4 | Namolokama Canoe Club | 3:58.86 | 9 |
| 5 | 3 | Kaiola Canoe Club | 4:10.00 | 7 |
| UnO | 1 | Hui O Mana Ka Puuwai | 4:13.64 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Marau Beck, Jackie Carswell , Katie Curtis, Loretta Toth, Nancy Vaughn, Kristin Whitworth
|
4:48.76 | 12 |
| 2 | 1 | Hui O Mana Ka Puuwai | 5:02.65 | 10 |
| 3 | 4 | West Kauai Canoe Club | 5:10.46 | 9 |
| 4 | 5 | Hanalei Canoe Club | 5:34.42 | 8 |
| SCR | 3 | Kaiola Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Scotty Clifton, Steve Cole, Jed Gushman, Jeff McBride, Steve Pastore, Rafter Rafter
|
3:54.17 | 12 |
| 2 | – | Hanalei Canoe Club | 3:57.14 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 4:06.95 | 9 |
| 4 | – | Kaiola Canoe Club | 4:08.74 | 8 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Mel Bonte, Scotty Clifton, Jed Gushman, Claire Howard, Rafter Rafter, Kahea Zietz
|
4:06.62 | 12 |
| 2 | 3 | Hanalei Canoe Club | 4:21.84 | 10 |
| 3 | 12 | Kaiola Canoe Club | 4:22.13 | 9 |
| 4 | 1 | Hui O Mana Ka Puuwai | 4:42.37 | 8 |
| 5 | – | West Kauai Canoe Club | 4:55.52 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Daniel Adling, Sophie Carswell, Claire Howard, Faith Krest, Ian Nelson, Jude Washburn
|
4:01.04 | 12 |
| 2 | 12 | Kaiola Canoe Club | 4:05.52 | 10 |
| 3 | 1 | Hanalei Canoe Club | 4:10.92 | 9 |
| 4 | – | Hui O Mana Ka Puuwai | 4:13.90 | 8 |
| 5 | – | West Kauai Canoe Club | 4:28.17 | 7 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.