| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Gabriel Bradley, Matisse Coudrier, Austin Holmquist, Anthony Klutz, Cameron Powlison, Nathan Stoutemyer
|
2:18.09 | 7 |
| 2 | – | Kailua Canoe Club | 2:28.80 | 5 |
| 3 | – | Hui Nalu Canoe Club | 2:32.81 | 4 |
| 4 | – | Outrigger Canoe Club | 2:34.50 | 3 |
| 5 | – | New Hope Canoe Club | 2:53.79 | 2 |
| 6 | – | Leeward Kai Canoe Club | 2:58.90 | 1 |
| 7 | – | Waimanalo Canoe Club | 3:01.09 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 3:08.93 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 3:32.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
New Hope Canoe Club
Justice Akamu, Jonah Bento, Damien Domingo, Josiah Domingo, Sam Harris, Tristan Stephens
|
2:15.29 | 7 |
| 2 | 9 | Keahiakahoe Canoe Club | 2:20.52 | 5 |
| 3 | – | Outrigger Canoe Club | 2:22.39 | 4 |
| 4 | 4 | Hui Nalu Canoe Club | 2:23.45 | 3 |
| 5 | 1 | Lanikai Canoe Club | 2:25.25 | 2 |
| 6 | 2 | Kailua Canoe Club | 2:31.19 | 1 |
| 7 | 8 | Leeward Kai Canoe Club | 2:33.52 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Kailua Canoe Club
Preston Awaya, Oscar Dawrs, Kaimana Fake, Benjamin O'Connor, Nakoa Palmer, Kala'i Watanabe
|
2:02.51 | 7 |
| 2 | 5 | Leeward Kai Canoe Club | 2:06.38 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 2:08.29 | 4 |
| 4 | – | Waikiki Surf Club | 2:23.04 | 3 |
| 5 | – | Kai Oni Canoe Club | 2:27.32 | 2 |
| 6 | 1 | Outrigger Canoe Club | 2:29.98 | 1 |
| 7 | 7 | Lanikai Canoe Club | 3:59.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Richard Arakaki, Andrew Chen, Nick de la Mare, Todd Lewis, Paul Spriggs, Chad Thompson
|
3:55.75 | 7 |
| 2 | 2 | Outrigger Canoe Club | 3:56.01 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 4:10.87 | 4 |
| 4 | 1 | Kai Oni Canoe Club | 4:13.74 | 3 |
| 5 | – | Leeward Kai Canoe Club | 4:20.28 | 2 |
| 6 | 8 | Kailua Canoe Club | 4:21.36 | 1 |
| 7 | – | Keahiakahoe Canoe Club | 4:44.70 | 0 |
| DQ | 9 | Koa Kai Canoe Club | 4:33.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Kailua Canoe Club
Preston Awaya, Torin Ferreira, Lanson Gentry, Logan Machado, Kana Palmer, Rylan Shriver
|
4:13.74 | 7 |
| 2 | 2 | Lanikai Canoe Club | 4:14.21 | 5 |
| 3 | 8 | Keahiakahoe Canoe Club | 4:25.70 | 4 |
| 4 | – | New Hope Canoe Club | 4:34.80 | 3 |
| 5 | 5 | Koa Kai Canoe Club | 4:37.21 | 2 |
| 6 | – | Keola O Ke Kai Canoe Club | 4:54.93 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:56.39 | 0 |
| DQ | 3 | Outrigger Canoe Club | 4:38.00 | 0 |
| SCR | – | Ewa Pu`uloa Outrigger | – | 0 |
| SCR | 4 | Hui Nalu Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Rain Ahlgren, Castle Foti, Luc Lambert, Kepler Pharaon, Quin Pharaon, Carter Tseu
|
4:01.97 | 7 |
| 2 | 7 | Kailua Canoe Club | 4:05.60 | 5 |
| 3 | 1 | Outrigger Canoe Club | 4:13.41 | 4 |
| 4 | – | Leeward Kai Canoe Club | 4:24.64 | 3 |
| 5 | 6 | Hui Nalu Canoe Club | 4:28.18 | 2 |
| 6 | 8 | Waimanalo Canoe Club | 4:40.44 | 1 |
| 7 | 5 | New Hope Canoe Club | 4:40.96 | 0 |
| 8 | – | Makaha Canoe Club | 4:49.83 | 0 |
| SCR | 4 | Ewa Pu`uloa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Shay Able, Connor Foti, Spencer Niemann, Tristan Rizzo-Murray, Stryker Scales, Johnny Stark
|
3:50.04 | 7 |
| 2 | 4 | Kailua Canoe Club | 4:18.27 | 5 |
| 3 | – | Koa Kai Canoe Club | 4:31.74 | 4 |
| 4 | – | Keola O Ke Kai Canoe Club | 4:55.68 | 3 |
| SCR | 5 | Hui Nalu Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Jimmerson Aliven, Felipe Carvalho, Dexter Dai, James Grandalen, Andrew Nelson, Noah Paoa Kannegiesser
|
3:47.33 | 7 |
| 2 | – | Koa Kai Canoe Club | 3:56.26 | 5 |
| 3 | 5 | Lanikai Canoe Club | 3:57.00 | 4 |
| 4 | – | Outrigger Canoe Club | 4:03.89 | 3 |
| 5 | 2 | Kailua Canoe Club | 4:08.60 | 2 |
| 6 | – | Kai Oni Canoe Club | 4:11.53 | 1 |
| 7 | 1 | New Hope Canoe Club | 4:15.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Nick Foti, Alakai Freitas, Aaron Norris, Raven Pokini, Karel Tresnak Jr., Nick Whitcomb
|
7:34.86 | 7 |
| 2 | 7 | Hui Nalu Canoe Club | 7:39.74 | 5 |
| 3 | – | Healani Canoe Club | 8:03.21 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 8:09.49 | 3 |
| 5 | 4 | Kailua Canoe Club | 8:35.73 | 2 |
| 6 | – | Waikiki Surf Club | 9:55.16 | 1 |
| SCR | 2 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Hui Nalu Canoe Club
Rich Balancio, Ricky Ikeda, Jeff Iwashita, Punia Pale, Dana Souza, Toma Turner
|
8:26.72 | 7 |
| 2 | 1 | Outrigger Canoe Club | 8:47.64 | 5 |
| SCR | 7 | Lanikai Canoe Club | – | 0 |
| SCR | 2 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Matt Crowley, Jordan Gomes, Tristan Pokini, Igor Sobreira, Nick Whitcomb, Tapa Worthington
|
7:36.52 | 7 |
| 2 | – | Outrigger Canoe Club | 7:36.74 | 5 |
| 3 | – | Healani Canoe Club | 8:27.34 | 4 |
| 4 | – | Hui Nalu Canoe Club | 8:56.53 | 3 |
| SCR | – | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Matt Crowley, Nick Foti, Alakai Freitas, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
11:31.83 | 7 |
| 2 | 6 | Hui Nalu Canoe Club | 11:41.02 | 5 |
| 3 | 9 | Outrigger Canoe Club | 11:53.57 | 4 |
| 4 | 2 | Healani Canoe Club | 12:31.20 | 3 |
| 5 | 7 | Keahiakahoe Canoe Club | 12:40.01 | 2 |
| 6 | 1 | Kailua Canoe Club | 12:56.49 | 1 |
| 7 | 3 | Koa Kai Canoe Club | 13:17.84 | 0 |
| 8 | 5 | New Hope Canoe Club | 13:49.80 | 0 |
| SCR | 4 | Waikiki Surf Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Waimanalo Canoe Club
Harvey Aki, Kenny Bailey, Cam Cavasso, Glen Fujihara, Bradda D Sallas, Chris Smith
|
4:09.85 | 7 |
| 2 | 4 | Hui Nalu Canoe Club | 4:14.73 | 5 |
| 3 | 2 | Outrigger Canoe Club | 4:15.54 | 4 |
| 4 | 5 | Lanikai Canoe Club | 4:30.13 | 3 |
| 5 | 3 | New Hope Canoe Club | 4:30.94 | 2 |
| 6 | 6 | Anuenue Canoe Club | 4:51.93 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Kailua Canoe Club
Fred Delos Santos, Pat Erwin, Paul Hewlett, Mike McCue, Brian Popp, Benny Quitevis
|
4:09.47 | 7 |
| 2 | 3 | Outrigger Canoe Club | 4:33.74 | 5 |
| 3 | 4 | New Hope Canoe Club | 5:39.95 | 4 |
| SCR | 1 | Anuenue Canoe Club | – | 0 |
| SCR | 7 | Keahiakahoe Canoe Club | – | 0 |
| DQ | 2 | Hui Nalu Canoe Club | 4:19.69 | 0 |
| SCR | 6 | Lanikai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Kailua Canoe Club
Lance Anderson, Bruce Campbell, Rob Cates, Jeff Cummings, Kamoa Kalama, Kevin Pilbrow
|
3:53.47 | 7 |
| 2 | 3 | Lanikai Canoe Club | 3:57.21 | 5 |
| 3 | 4 | Outrigger Canoe Club | 4:07.91 | 4 |
| 4 | 6 | Keahiakahoe Canoe Club | 4:08.72 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:46.61 | 2 |
| 6 | 1 | New Hope Canoe Club | 4:50.12 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Raven Aipa, Peter Binney, Alan Carvalho, John Foti, Michael Hall, Kanai Kauhane
|
3:44.01 | 7 |
| 2 | 6 | Keahiakahoe Canoe Club | 3:44.74 | 5 |
| 3 | 2 | Kailua Canoe Club | 4:10.96 | 4 |
| 4 | 3 | Outrigger Canoe Club | 4:12.27 | 3 |
| 5 | 4 | Healani Canoe Club | 4:29.76 | 2 |
| SCR | 1 | Hui Nalu Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hui Nalu Canoe Club
Cy Lung, Kevin Magnuson, Lieny Nguyen, Les Strawn, Timmy Twigg-Smith, Matt Zahn
|
4:10.56 | 7 |
| 2 | 5 | Kailua Canoe Club | 4:15.64 | 5 |
| 3 | 1 | New Hope Canoe Club | 4:46.90 | 4 |
| SCR | 4 | Lanikai Canoe Club | – | 0 |
| SCR | 3 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kale Barney, Ka'ai Bruhn, Kekoa Bruhn, David Daniels, Jim Foti, Manny Kulukulualani
|
3:41.23 | 7 |
| 2 | 7 | Healani Canoe Club | 3:46.23 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 3:49.63 | 4 |
| 4 | 6 | Kailua Canoe Club | 3:57.69 | 3 |
| 5 | 8 | New Hope Canoe Club | 4:15.32 | 2 |
| 6 | 5 | Kai Oni Canoe Club | 4:24.11 | 1 |
| SCR | 3 | Keahiakahoe Canoe Club | – | 0 |
| SCR | 1 | Anuenue Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Steve Condon, Brett Fillmore, Ke'ea Lum, Mike Pharaon
|
4:07.68 | 7 |
| 2 | 7 | Hui Nalu Canoe Club | 4:12.66 | 5 |
| 3 | 2 | Leeward Kai Canoe Club | 4:18.98 | 4 |
| 4 | 1 | Waikiki Surf Club | 4:27.08 | 3 |
| 5 | 4 | Hui Lanakila Canoe Club | 4:28.78 | 2 |
| 6 | 5 | Keahiakahoe Canoe Club | 4:44.30 | 1 |
| 7 | 3 | Honolulu Pearl Canoe Club | 5:06.52 | 0 |
| 8 | 10 | Anuenue Canoe Club | 5:10.59 | 0 |
| SCR | 8 | Outrigger Canoe Club | – | 0 |
| SCR | 9 | Kailua Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.