| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Blake castro, Kaiao Haia diec, Layzen Maae, Kala'i Pakele, Deleano polite, Rexton Robinson
|
2:23.96 | 7 |
| 2 | – | Manu O Ke Kai | 2:41.19 | 5 |
| 3 | – | Kaneohe | 2:47.14 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:47.59 | 3 |
| 5 | – | Windward Kai | 2:49.46 | 2 |
| SCR | – | Kalihi Kai | – | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 2:19.15 | 5 |
| 3 | – | Lokahi | 2:29.66 | 4 |
| 4 | – | Windward Kai | 2:31.62 | 3 |
| SCR | – | Kalihi Kai | – | 0 |
| UnO | – | Manu O Ke Kai | 2:42.90 | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Nico Esguerra, Colt Gomersall, Sky Hirota, Kingston Kealoha, Kea Lerner
|
2:02.10 | 7 |
| 2 | – | Kaneohe | 2:15.69 | 5 |
| 3 | – | Kumulokahi-Elks | 2:16.83 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:17.15 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 2:21.70 | 2 |
| 6 | – | Kamaha''o Canoe Club | 2:27.85 | 1 |
| 7 | – | Kalihi Kai | 2:42.46 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Fernando Carvalho Pacheco, TY Ching, William DeBlois, Pedro Palhano-Azevedo-Alves, Ikaika Rogers, Jason Samarin
|
4:29.95 | 7 |
| 2 | – | Windward Kai | 4:34.06 | 5 |
| 3 | – | Lokahi | 5:16.49 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamaha''o Canoe Club
Braden Alexander, Justice Kailikea - Jones, Kaiehu Kawainui, Phoenix Pecpec, Kamakana Vierra, Makamae Vierra
|
4:19.31 | 7 |
| 2 | – | Manu O Ke Kai | 4:23.29 | 5 |
| 3 | – | Waikiki Yacht Club | 4:24.43 | 4 |
| 4 | – | Kumulokahi-Elks | 4:25.37 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 4:26.00 | 2 |
| 6 | – | Lokahi | 4:49.46 | 1 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Joshua Aga, Soul Burgoyne, Saige Estaniqui, Tevai Foster-Blomfield, Van Gormley, Reese Meneses
|
4:03.44 | 7 |
| 2 | – | Lokahi | 4:04.57 | 5 |
| 4 | – | Na Keiki O Ka Mo`i | 4:16.52 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:28.18 | 2 |
| 6 | – | Lāhui O Koolauloa | 4:39.90 | 1 |
| 7 | – | Kumulokahi-Elks | 4:42.53 | 0 |
| 8 | – | Pukana O Ke Kai | 4:47.77 | 0 |
| UnO | – | Waikiki Yacht Club | 4:57.87 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 4:14.36 | 5 |
| 3 | – | Pukana O Ke Kai | 4:17.75 | 4 |
| 4 | – | Waikiki Yacht Club | 4:27.71 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:29.14 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lokahi | 4:00.31 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Ka Mamalahoe Canoe Club
Bruce Ames, Bill Hunt, Uli Klinke, Vernon Ramos, Ellis Smith, Kimbal Thompson
|
5:47.66 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
George Cox, Harold Fisher, Albert Lagunte, GAYLORD MIYATA, Ed Tseu, Charlie Walker
|
4:36.35 | 7 |
| 2 | – | Lokahi | 4:37.33 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:39.13 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Wayne Babineau, Lee Buhre, Ka'ai Fernandez, Marshall Giddens, Shaka Madali, Burt Shimoda
|
4:33.18 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:35.32 | 5 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Nolan Keaulii, Joe Momoa, Paul Mueller, Glin Nelson, Richard Nunes
|
4:27.66 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:30.87 | 5 |
| 3 | – | Manu O Ke Kai | 4:34.22 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 5:07.60 | 3 |
| DQ | – | Kamehameha | 4:31.72 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Yacht Club
TJ Barrett, Sam Giffard, Brian Goldstein, Mark Hines, Ted Jung, Tai Okamura Jr.
|
4:48.28 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:48.67 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:48.95 | 4 |
| SCR | – | Kamehameha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Sam Fisher 3rd, Richard Kamikawa, Thomas Schlotman, Positive TIM Vierra, Glenn Williams
|
3:57.70 | 7 |
| 2 | – | Kamehameha | 4:10.48 | 5 |
| 3 | – | Waikiki Beach Boys | 4:10.77 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 4:16.63 | 3 |
| 5 | – | Team Olelo | 4:32.37 | 2 |
| 6 | – | Waikiki Yacht Club | 4:33.38 | 1 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| DQ | – | I Mua | 4:20.15 | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Kevin Courville, Scott Fisher, Kamu Flynn, Pomai Hoapili, Roel Meneses
|
4:10.21 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:15.36 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:16.57 | 4 |
| 4 | – | Lokahi | 4:22.97 | 3 |
| 5 | – | Team Olelo | 4:25.35 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 4:26.60 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 4:28.88 | 0 |
| 8 | – | Waikiki Yacht Club | 4:49.39 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Jayson Antonio, Bob Aparicio, Devon Gordon, Ama Kikila-Debibar, Sal Nicosia, Greg PHILLIPY
|
– | 7 |
| 2 | – | Kaneohe | – | 5 |
| 3 | – | Manu O Ke Kai | – | 4 |
| 4 | – | Alapa Hoe Canoe Club | – | 3 |
| 5 | – | Kai Poha | – | 2 |
| 6 | – | Kumulokahi-Elks | – | 1 |
| 7 | – | Waikiki Beach Boys | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Cito Bortolai, Mo DeFreitas, Ha'aheo Foster-Blomfield, David Fuga, Solomon Souki
|
3:39.93 | 7 |
| 2 | – | Waikiki Beach Boys | 4:00.30 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:05.98 | 4 |
| 4 | – | I Mua | 4:06.66 | 3 |
| 5 | – | Lokahi | 4:20.72 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Cito Bortolai, Mo DeFreitas, Tavita Maea III, Thomas Pule, Positive TIM Vierra, Glenn Williams
|
12:06.61 | 7 |
| 2 | – | Lokahi | 13:01.02 | 5 |
| 3 | – | I Mua | 13:02.62 | 4 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Carl Bayaca, Todd Finlayson, Steve Gerwig, Shane Hoomanawanui, Eric Ichinose, Daniel Jacob
|
4:07.88 | 7 |
| 2 | – | Manu O Ke Kai | 4:08.88 | 5 |
| 3 | – | Team Olelo | 4:11.92 | 4 |
| 4 | – | Lokahi | 4:13.98 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:27.65 | 2 |
| 6 | – | Kalihi Kai | 4:38.46 | 1 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ha'aheo Foster-Blomfield, Tavita Maea III, Thomas Pule, Solomon Souki
|
4:02.21 | 7 |
| 2 | – | Kaneohe | 4:07.49 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:16.27 | 4 |
| 4 | – | I Mua | 4:18.50 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:17.60 | 2 |
| 6 | – | Kamehameha | 4:36.00 | 1 |
| 7 | – | Waikiki Beach Boys | 4:47.21 | 0 |
| 8 | – | Lokahi | 4:50.61 | 0 |
| 9 | – | Pukana O Ke Kai | 4:57.41 | 0 |
| 10 | – | Na Keiki O Ka Mo`i | 5:07.83 | 0 |
| SCR | – | Kalihi Kai | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.