| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Leeward Kai Canoe Club
David Kalili, KALENA MALAMA-PA, Ilihia Pohano, CHERISH TABAG, Alfred Van Gieson, Branden Young
|
1:54.61 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 1:55.73 | 5 |
| 3 | 2 | Waimanalo Canoe Club | 1:56.95 | 4 |
| 4 | 4 | Lanikai Canoe Club | 1:58.64 | 3 |
| 5 | – | Kai Oni Canoe Club | 2:06.60 | 2 |
| 6 | 6 | Kailua Canoe Club | 2:10.80 | 1 |
| 7 | 3 | Hui Nalu Canoe Club | 2:14.07 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 5 | Lanikai Canoe Club | 1:58.98 | 0 |
| UnO | – | Leeward Kai Canoe Club | 1:37.13 | 0 |
| UnO | 7 | Hui Nalu Canoe Club | 1:57.50 | 0 |
| UnO | 4 | Kailua Canoe Club | 1:57.03 | 0 |
| UnO | – | Keahiakahoe Canoe Club | 1:56.40 | 0 |
| UnO | 6 | Outrigger Canoe Club | 1:35.75 | 0 |
| UnO | 2 | Waimanalo Canoe Club | 1:53.81 | 0 |
| UnO | 1 | Waikiki Surf Club | 2:13.24 | 0 |
| UnO | – | Honolulu Pearl Canoe Club | 1:34.32 | 0 |
| UnO | – | Ewa Pu`uloa Outrigger | 2:39.31 | 0 |
| UnO | – | New Hope Canoe Club | 1:51.44 | 0 |
| UnO | – | Makaha Canoe Club | 1:35.07 | 0 |
| UnO | – | Koa Kai Canoe Club | 2:09.01 | 0 |
| UnO | – | Hui Lanakila Canoe Club | 1:35.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Emma Davis, Diane DeSantis, Jim Foti, Hailey Kauhane, Richard Ruiz, Patrick Whittaker
|
1:43.82 | 7 |
| 2 | 4 | Kailua Canoe Club | 1:44.33 | 5 |
| 3 | 3 | Waimanalo Canoe Club | 1:45.09 | 4 |
| 4 | 6 | Outrigger Canoe Club | 1:46.17 | 3 |
| 5 | 7 | Hui Nalu Canoe Club | 1:47.07 | 2 |
| 6 | – | Kai Oni Canoe Club | 2:00.32 | 1 |
| 7 | 7 | Ewa Pu`uloa Outrigger | 2:16.53 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Zoran Cullinan, Blaise Espiritu, Kaya Lee, Christian Papapa, Kealoha Scullion, Amy Woodward
|
4:11.49 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:30.23 | 5 |
| 3 | – | Waikiki Surf Club | 4:30.88 | 4 |
| 4 | – | Hui Lanakila Canoe Club | 4:32.02 | 3 |
| 5 | 5 | Kailua Canoe Club | 4:40.67 | 2 |
| DQ | – | Keahiakahoe Canoe Club | 4:41.33 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Scott Freitas, Ke'ani Hardy, Barrie Morgan, David Smith, Kelly Smith, Richard Ulmer
|
4:11.68 | 7 |
| 2 | – | Waikiki Surf Club | 4:14.17 | 5 |
| 3 | – | Hui Nalu Canoe Club | 4:15.17 | 4 |
| 4 | – | Kailua Canoe Club | 4:22.03 | 3 |
| 5 | – | Outrigger Canoe Club | 4:25.19 | 2 |
| 6 | – | New Hope Canoe Club | 4:39.70 | 1 |
| 7 | – | Keahiakahoe Canoe Club | 4:40.61 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 | Waikiki Surf Club | 4:02.41 | 7 |
| 2 | 1 | Hui Nalu Canoe Club | 4:02.81 | 5 |
| 3 | 5 | Kailua Canoe Club | 4:12.68 | 4 |
| 4 | 2 | New Hope Canoe Club | 4:13.85 | 3 |
| 5 | 4 | Outrigger Canoe Club | 4:14.55 | 2 |
| 6 | 7 | Lanikai Canoe Club | 4:17.60 | 1 |
| 7 | 3 | Waimanalo Canoe Club | 5:02.85 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Outrigger Canoe Club
Breana Grosz, Mindy Hartstein, Heinere Itchner, Billy Lawson, Carter Mesker, Amy Woodward
|
3:53.41 | 7 |
| 2 | 4 | Hui Nalu Canoe Club | 4:03.03 | 5 |
| 3 | 3 | Healani Canoe Club | 4:03.86 | 4 |
| 4 | 5 | Lanikai Canoe Club | 4:15.98 | 3 |
| 5 | 6 | Waikiki Surf Club | 4:23.41 | 2 |
| 6 | 1 | Hui Lanakila Canoe Club | 4:36.24 | 1 |
| 7 | 2 | New Hope Canoe Club | 4:47.89 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.