| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Pia Aluli, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Jack Dyson, Biggie Lara
|
4:21.15 | 5 |
| 2 | – | Kihei Canoe Club | 4:38.51 | 3 |
| 3 | – | Lae`ula O Kai | 4:44.40 | 2 |
| 4 | – | Kahana Canoe Club | 4:54.23 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 3 | Lae`ula O Kai | 4:35.42 | 3 |
| 3 | 4 | Kihei Canoe Club | 4:43.22 | 2 |
| 4 | 2 | Kahana Canoe Club | 4:44.67 | 1 |
| UnO | 1 | Hawaiian Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Napili
Ghesiah-Dunes Auwae, Ka'ōnohi Casco, Kai Hands, Aiden Takahashi, Kupono Tihada, Kaulana Tihada
|
2:48.87 | 5 |
| 2 | 1 | Lae`ula O Kai | 2:59.06 | 3 |
| 3 | 4 | Kahana Canoe Club | 2:59.57 | 2 |
| 4 | – | Wailea | 3:06.77 | 1 |
| 5 | – | Lahaina | 3:10.47 | 0 |
| 6 | 2 | Kihei Canoe Club | 3:10.84 | 0 |
| 7 | – | Hana | 3:33.82 | 0 |
| 8 | – | Hawaiian Canoe Club | 3:34.56 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lahaina
Shadd Blando, Rieley Holder, Xander Moffett, Kuha'o Murray, Kalaeloa Tancayo, Leo Vehikite
|
2:22.70 | 5 |
| 2 | – | Hana | 2:26.80 | 3 |
| 3 | – | Lae`ula O Kai | 2:27.26 | 2 |
| 4 | – | Kihei Canoe Club | 2:42.22 | 1 |
| 5 | – | Hawaiian Canoe Club | 2:42.85 | 0 |
| 6 | – | Napili | 2:45.74 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 4 | 8 | Kihei Canoe Club | 2:28.79 | 1 |
| 5 | 6 | Kahana Canoe Club | 2:43.28 | 0 |
| UnO | 3 | Lae`ula O Kai | – | 0 |
| UnO | – | Hawaiian Canoe Club | – | 0 |
| UnO | 6 | Napili | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 5 | Na Kai Ewalu | 2:09.59 | 3 |
| 4 | 3 | Hana | 2:22.22 | 1 |
| 5 | 4 | Kihei Canoe Club | 2:24.31 | 0 |
| 6 | 1 | Lae`ula O Kai | 2:25.20 | 0 |
| 7 | 2 | Lahaina | 2:28.75 | 0 |
| UnO | – | Hawaiian Canoe Club | – | 0 |
| UnO | 3 | Napili | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Hunter Carpio, Azur Hookano, Matthew Hoonan, Kaehukai Molitau, Noah Tavares, Ben Wagner
|
4:15.41 | 5 |
| 3 | – | Na Kai Ewalu | 4:37.17 | 2 |
| 4 | – | Lae`ula O Kai | 4:46.68 | 1 |
| 5 | 4 | Kihei Canoe Club | 5:13.84 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Napili
Kaulana Bongolan, Alexander Jakubowski, Revatua Kemiche, Derek Taylor, Garrett Turner, Rhett Wiseman
|
4:00.23 | 5 |
| 2 | – | Hawaiian Canoe Club | 4:01.54 | 3 |
| 3 | 5 | Kihei Canoe Club | 4:13.56 | 2 |
| 4 | – | Kahana Canoe Club | 4:16.04 | 1 |
| SCR | – | Na Kai Ewalu | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Wailea | 4:16.87 | 3 |
| 3 | 3 | Napili | 4:35.27 | 2 |
| 4 | – | Lae`ula O Kai | 4:37.28 | 1 |
| 5 | 3 | Kihei Canoe Club | 4:38.47 | 0 |
| UnO | 1 | Hawaiian Canoe Club | – | 0 |
| UnO | 4 | Na Kai Ewalu | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | 2 | Kihei Canoe Club | 9:35.90 | 2 |
| 4 | – | Napili | 9:39.29 | 1 |
| UnO | 1 | Hawaiian Canoe Club | – | 0 |
| UnO | – | Wailea | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 1 | Kihei Canoe Club | 8:23.12 | 3 |
| 3 | – | Na Kai Ewalu | 8:30.50 | 2 |
| 4 | – | Kahana Canoe Club | 9:22.75 | 1 |
| UnO | – | Hawaiian Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kihei Canoe Club
Charles Barrett, Billy Chun, Pono Garcia, Mark Kasbergen, Tim Rucynski, Kawika Williams
|
4:01.56 | 5 |
| 2 | – | Hawaiian Canoe Club | 4:01.93 | 3 |
| DQ | – | Kahana Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Cano Cano, Gregg Kresge, John 3Rd Mccandless, Michael Newbro, Dana Souza, David Ward
|
4:02.19 | 5 |
| 2 | – | Napili | 4:08.22 | 3 |
| 3 | – | Lae`ula O Kai | 4:10.51 | 2 |
| 4 | – | Kihei Canoe Club | 4:39.30 | 1 |
| SCR | – | Lahaina | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Jonas Arcikauskas, Kapena Bugarin, Stephen Cutillo, Kevin Dudoit, Sean Murphy, Mana Tehiva
|
7:55.98 | 5 |
| 3 | – | Na Kai Ewalu | 8:50.62 | 2 |
| 4 | – | Napili | 9:07.45 | 1 |
| UnO | 1 | Hawaiian Canoe Club | – | 0 |
| UnO | – | Hana | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Isaac Bancaco, Kekoa Cramer, Dane Dudoit, Jason Gomes, J.R. Rios, Nalu Sampson
|
7:55.90 | 5 |
| 2 | – | Kahana Canoe Club | 8:21.22 | 3 |
| 3 | 2 | Hawaiian Canoe Club | 8:34.37 | 2 |
| 4 | 4 | Lae`ula O Kai | 8:53.94 | 1 |
| 5 | 4 | Napili | 8:57.31 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Robert Brede, Mael Carey, Keku Nae'ole, Diego Panza, Will Rich, Quinn Whitford
|
8:13.87 | 5 |
| 2 | – | Napili | 8:14.44 | 3 |
| 3 | 6 | Kihei Canoe Club | 8:14.84 | 2 |
| 4 | – | Lahaina | 8:48.96 | 1 |
| DQ | – | Hawaiian Canoe Club | 8:28.25 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Wailea
Kai Bartlett, Dane Dudoit, Tyson Kubo, Keku Nae'ole
|
4:13.39 | 5 |
| 2 | – | Hawaiian Canoe Club | 4:21.65 | 3 |
| 3 | 1 | Napili | 4:22.70 | 2 |
| 4 | 5 | Kihei Canoe Club | 4:32.98 | 1 |
| 5 | – | Lahaina | 4:48.66 | 0 |
| 6 | 1 | Lae`ula O Kai | 4:50.75 | 0 |
| 7 | 3 | Kahana Canoe Club | 4:53.63 | 0 |
| 8 | – | Na Kai Ewalu | 4:54.72 | 0 |
| DQ | – | Hana | 5:29.13 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Wailea
Robert Brede, Mael Carey, Pedro Jr Gapero, Kalani Tancayo, Mana Tehiva, Hide Yoshikawa
|
8:34.05 | 5 |
| 2 | 2 | Kihei Canoe Club | 8:48.63 | 3 |
| 3 | 6 | Napili | 8:52.14 | 2 |
| 4 | – | Hawaiian Canoe Club | 9:09.05 | 1 |
| 5 | 3 | Kahana Canoe Club | 9:22.27 | 0 |
| SCR | 1 | Na Kai Ewalu | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Kai Bartlett, Kekoa Cramer, Kevin Dudoit, Felipe Gomes, TristO Kaho'okele-Santos, Nalu Sampson
|
11:52.80 | 5 |
| 2 | 2 | Kahana Canoe Club | 12:54.91 | 3 |
| 3 | 3 | Kihei Canoe Club | 13:19.13 | 2 |
| 4 | 3 | Napili | 14:06.11 | 1 |
| DQ | 1 | Lae`ula O Kai | 14:14.74 | 0 |
| SCR | – | Na Kai Ewalu | – | 0 |
| SCR | – | Hana | – | 0 |
| UnO | 2 | Hawaiian Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.