| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | – | Kaiola Canoe Club | 3:05.95 | 9 |
| 4 | 1 | Hui O Mana Ka Puuwai | 3:14.76 | 8 |
| 5 | 6 | Hokualele Canoe Club | 3:21.96 | 7 |
| UnO | – | Niumalu Surf & Outrigger Canoe | 3:19.49 | 0 |
| UnO | 3 | Kilohana Hoe Waa | 3:01.71 | 0 |
| UnO | – | Hanalei Canoe Club | 2:33.31 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 5 | Kilohana Hoe Waa | 2:19.72 | 10 |
| 4 | 3 | Hui O Mana Ka Puuwai | 2:36.22 | 8 |
| 5 | 2 | Hokualele Canoe Club | 2:48.58 | 7 |
| 6 | – | Kaiola Canoe Club | 2:55.23 | 6 |
| UnO | 4 | Niumalu Surf & Outrigger Canoe | 3:04.50 | 0 |
| SCR | – | Hanalei Canoe Club | 0:00.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hui O Mana Ka Puuwai
Samuel Cotter, Benjamin Hartshorn, Naomi Mokuahi, Rachel Pierce, Timothy Pierce, Lilly Shewchuk
|
4:13.94 | 12 |
| 2 | – | Niumalu Surf & Outrigger Canoe | 4:26.30 | 10 |
| 3 | – | Hanalei Canoe Club | 4:41.37 | 9 |
| UnO | – | Kilohana Hoe Waa | 4:15.78 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hanalei Canoe Club
Joleen de Pano, Gabi Edwards, CJ Garcia, Keira Garcia, Peter Sinnott, Justin St. John
|
2:08.82 | 12 |
| UnO | – | Koloa Canoe Club | 2:48.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Marau Beck, Katie Curtis, Kristin Foster, Alana Goo-Frazier, Claire Howard, Ashlee Price
|
4:17.28 | 12 |
| 2 | – | Kilohana Hoe Waa | 4:20.25 | 10 |
| 3 | 1 | Kaiola Canoe Club | 4:27.10 | 9 |
| 4 | 3 | Hanalei Canoe Club | 4:31.33 | 8 |
| 5 | 4 | Hui O Mana Ka Puuwai | 4:49.14 | 7 |
| 6 | – | Kukuiula Outrigger Canoe Club | 4:52.95 | 6 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Namolokama Canoe Club
Hobey Beck, Kai Estioko, Kelly Foster, Ian Nelson, Spencer Rhoades, Jude Washburn
|
3:39.67 | 12 |
| 3 | 2 | Kaiola Canoe Club | 3:58.33 | 9 |
| 4 | 3 | Hanalei Canoe Club | 4:01.36 | 8 |
| UnO | 1 | Hui O Mana Ka Puuwai | – | 0 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| UnO | – | Kukuiula Outrigger Canoe Club | 4:52.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Namolokama Canoe Club
Marau Beck, Jackie Carswell , Katie Curtis, Stephanie Huhn, Nancy Vaughn, Kristin Whitworth
|
4:36.48 | 12 |
| 2 | – | Hui O Mana Ka Puuwai | 4:58.19 | 10 |
| 3 | 1 | Hanalei Canoe Club | 5:20.89 | 9 |
| SCR | 3 | Kaiola Canoe Club | – | 0 |
| SCR | – | Kukuiula Outrigger Canoe Club | – | 0 |
| UnO | – | West Kauai Canoe Club | 5:00.36 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Hobey Beck, Scotty Clifton, Mike Davis, Jeff McBride, Steve Pastore, Rafter Rafter
|
3:42.23 | 12 |
| 2 | – | Hanalei Canoe Club | 3:51.51 | 10 |
| 3 | – | Kaiola Canoe Club | 3:55.41 | 9 |
| 4 | – | Hui O Mana Ka Puuwai | 4:00.27 | 8 |
| 5 | – | West Kauai Canoe Club | 4:07.10 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Namolokama Canoe Club
Mel Bonte, Jackie Carswell , Scotty Clifton, Ian Nelson, Jody Simpson, Kahea Zietz
|
3:52.25 | 12 |
| 2 | – | Hanalei Canoe Club | 3:58.98 | 10 |
| 3 | 2 | Kaiola Canoe Club | 4:14.87 | 9 |
| 4 | 1 | Hui O Mana Ka Puuwai | 4:30.17 | 8 |
| 5 | – | West Kauai Canoe Club | 4:32.56 | 7 |
| SCR | – | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Namolokama Canoe Club
Ella Beck, Faith Krest, Spencer Rhoades, Jude Washburn, Pine Watt, Kahea Zietz
|
3:57.45 | 12 |
| 2 | 2 | Kaiola Canoe Club | 4:09.22 | 10 |
| 3 | 3 | Hui O Mana Ka Puuwai | 4:11.54 | 9 |
| 4 | – | West Kauai Canoe Club | 4:17.79 | 8 |
| 5 | 4 | Hanalei Canoe Club | 4:18.13 | 7 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.