| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 1 | Makaha Canoe Club | 2:47.87 | 0 |
| UnO | 3 | Leeward Kai Canoe Club | 2:55.97 | 0 |
| UnO | – | Lanikai Canoe Club | 5:30.47 | 0 |
| UnO | – | Hui Nalu Canoe Club | 3:28.62 | 0 |
| UnO | 5 | Kai Oni Canoe Club | 3:22.61 | 0 |
| UnO | 6 | New Hope Canoe Club | 3:25.11 | 0 |
| UnO | 2 | Ewa Pu`uloa Outrigger | 3:25.67 | 0 |
| UnO | 4 | Waimanalo Canoe Club | 3:29.78 | 0 |
| UnO | 5 | Honolulu Pearl Canoe Club | 3:30.58 | 0 |
| UnO | 7 | Keahiakahoe Canoe Club | 3:38.89 | 0 |
| UnO | – | Keola O Ke Kai Canoe Club | 5:24.63 | 0 |
| UnO | 3 | Waikiki Surf Club | 3:45.48 | 0 |
| UnO | – | Kailua Canoe Club | – | 0 |
| SCR | 1 | Healani Canoe Club | 0:00.00 | 0 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Tevai Camacho, Havana Chapman-Edwards, Moku Daniels, Koamalu DePonte, La'akea Loo, Cameron Powlison
|
2:38.76 | 7 |
| 2 | 1 | Waimanalo Canoe Club | 2:46.89 | 5 |
| 3 | 2 | Makaha Canoe Club | 2:47.95 | 4 |
| 4 | 5 | Leeward Kai Canoe Club | 2:51.39 | 3 |
| 5 | – | Keola O Ke Kai Canoe Club | 2:54.57 | 2 |
| 6 | 7 | Keahiakahoe Canoe Club | 2:59.65 | 1 |
| 7 | 2 | Waikiki Surf Club | 3:05.79 | 0 |
| 8 | 5 | Outrigger Canoe Club | 3:06.11 | 0 |
| 9 | 3 | Ewa Pu`uloa Outrigger | 3:06.82 | 0 |
| 10 | 6 | Kailua Canoe Club | 3:10.91 | 0 |
| 11 | 4 | Hui Nalu Canoe Club | 3:15.22 | 0 |
| 12 | 10 | Anuenue Canoe Club | 3:49.72 | 0 |
| 13 | 3 | Healani Canoe Club | 4:20.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 2 | Healani Canoe Club | 2:52.21 | 1 |
| UnO | 3 | Lanikai Canoe Club | 3:56.20 | 0 |
| UnO | 6 | Leeward Kai Canoe Club | 2:11.95 | 0 |
| UnO | 5 | Hui Nalu Canoe Club | 2:35.06 | 2 |
| UnO | 2 | Kailua Canoe Club | 2:53.94 | 0 |
| SCR | – | Keola O Ke Kai Canoe Club | – | 0 |
| UnO | 1 | Keahiakahoe Canoe Club | 3:11.80 | 0 |
| UnO | 7 | Outrigger Canoe Club | 2:32.13 | 3 |
| UnO | 4 | Waimanalo Canoe Club | 2:28.00 | 4 |
| UnO | 1 | Waikiki Surf Club | 2:16.68 | 5 |
| UnO | 6 | Honolulu Pearl Canoe Club | 5:12.69 | 0 |
| UnO | 5 | Ewa Pu`uloa Outrigger | 3:41.57 | 0 |
| UnO | 3 | New Hope Canoe Club | 2:58.19 | 0 |
| UnO | – | Makaha Canoe Club | 2:24.21 | 0 |
| UnO | – | Koa Kai Canoe Club | 3:55.97 | 0 |
| UnO | – | Hui Lanakila Canoe Club | 2:41.69 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Waikiki Surf Club
Kalei Arthur, Kekoa Cuban, Carmen Foley, Kilikikopa Sueda, Sierrah Teramura, Sarah Wyant
|
2:21.10 | 7 |
| 2 | 3 | Waimanalo Canoe Club | 2:22.72 | 5 |
| 3 | 2 | Outrigger Canoe Club | 2:26.73 | 4 |
| 4 | – | Anuenue Canoe Club | 2:27.03 | 3 |
| 5 | – | Kailua Canoe Club | 2:37.45 | 2 |
| 6 | 4 | Hui Nalu Canoe Club | 2:38.81 | 1 |
| 7 | – | Lanikai Canoe Club | 2:43.31 | 0 |
| 8 | 7 | Honolulu Pearl Canoe Club | 2:59.66 | 0 |
| DQ | 6 | Makaha Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Olivia Boyden, Abhi Erukulapati, Castle Foti, Peaches Kay, Keona Klutz, Quin Pharaon
|
4:05.91 | 7 |
| 2 | 2 | Outrigger Canoe Club | 4:07.56 | 5 |
| 3 | 7 | Healani Canoe Club | 4:24.06 | 4 |
| 4 | – | Waimanalo Canoe Club | 4:30.48 | 3 |
| 5 | – | Kailua Canoe Club | 4:36.91 | 2 |
| 6 | 5 | Waikiki Surf Club | 4:38.27 | 1 |
| 7 | 6 | Leeward Kai Canoe Club | 4:40.89 | 0 |
| 8 | 4 | Keola O Ke Kai Canoe Club | 4:45.28 | 0 |
| 9 | 3 | Keahiakahoe Canoe Club | 4:48.56 | 0 |
| 10 | 8 | Hui Nalu Canoe Club | 4:55.18 | 0 |
| 11 | – | Ewa Pu`uloa Outrigger | 5:08.60 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Doug Borton, Christy Borton, Freddy Courteau, Arlene Holzman, Dar Singlehurst, Trevor Taylor
|
4:12.37 | 7 |
| 2 | – | Outrigger Canoe Club | 4:29.70 | 5 |
| 3 | – | Lanikai Canoe Club | 4:31.25 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 4:37.16 | 3 |
| 5 | – | Waimanalo Canoe Club | 4:43.59 | 2 |
| 6 | – | Hui Nalu Canoe Club | 5:04.12 | 1 |
| 7 | – | New Hope Canoe Club | 5:10.13 | 0 |
| SCR | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Clifton Botelho, Ka'ai Bruhn, Aaron Creps, Jenn Davis, Tanya Hall, Shien-Lu Stokesbary
|
4:07.79 | 7 |
| 2 | 10 | Healani Canoe Club | 4:11.23 | 5 |
| 3 | 5 | Hui Lanakila Canoe Club | 4:17.75 | 4 |
| 4 | 3 | Keahiakahoe Canoe Club | 4:19.45 | 3 |
| 5 | 7 | Kailua Canoe Club | 4:23.61 | 2 |
| 6 | 4 | Ewa Pu`uloa Outrigger | 4:35.42 | 1 |
| 7 | 1 | Waimanalo Canoe Club | 4:37.97 | 0 |
| 8 | 9 | Hui Nalu Canoe Club | 4:48.37 | 0 |
| 9 | 11 | Outrigger Canoe Club | 4:52.53 | 0 |
| SCR | 2 | Waikiki Surf Club | – | 0 |
| DQ | 8 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Healani Canoe Club
Chaylor Castro, Shania Custodio-Velasco, Paul DuFrain, Ashley Keola-Ganiko, Kamaka Lewis, Jennavieve Rapoza
|
4:12.08 | 7 |
| 2 | 2 | Kailua Canoe Club | 4:19.30 | 5 |
| 3 | 7 | Leeward Kai Canoe Club | 4:20.62 | 4 |
| 4 | 7 | Koa Kai Canoe Club | 4:21.26 | 3 |
| 5 | 1 | Lanikai Canoe Club | 4:24.08 | 2 |
| 6 | 4 | Waikiki Surf Club | 4:24.49 | 1 |
| 7 | 5 | Keahiakahoe Canoe Club | 4:25.00 | 0 |
| 8 | 1 | Outrigger Canoe Club | 4:35.44 | 0 |
| 9 | 6 | Hui Lanakila Canoe Club | 4:37.93 | 0 |
| 11 | 2 | Hui Nalu Canoe Club | 4:45.55 | 0 |
| 12 | 4 | Kai Oni Canoe Club | 5:00.28 | 0 |
| 13 | 6 | Ewa Pu`uloa Outrigger | 5:11.24 | 0 |
| 14 | 5 | Waimanalo Canoe Club | 5:22.29 | 0 |
| DQ | 3 | New Hope Canoe Club | 4:39.98 | 0 |
| SCR | 10 | Makaha Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.