| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Manny DeSoto, Ronald DeSoto, Andrew Gilman, Tim Mauchly, Richard Nunes, Eric Soo
|
4:17.98 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:18.36 | 5 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Nolan Keaulii, Tim Mauchly, Joe Momoa, Paul Mueller, Eric Soo
|
4:10.45 | 7 |
| 2 | – | Waikiki Yacht Club | 4:12.07 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 4:18.32 | 4 |
| 4 | – | Kamehameha | 4:18.56 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:27.06 | 2 |
| 6 | – | Kalihi Kai | 4:42.97 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
John Cardenas, Dickie Chow, Colin Galang, Jack Laufer, Shaka Madali, Vernon Ramos
|
4:30.71 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:35.11 | 5 |
| 3 | – | Lokahi | 4:44.31 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 5:08.26 | 3 |
| SCR | – | Kai Poha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Diesel Kapahu, Layzen Maae, Lau Puulei-Sene, Chanceton Rabellizsa, Rexton Robinson, Kaulana Soo
|
2:33.22 | 7 |
| 2 | – | Manu O Ke Kai | 2:48.56 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:55.33 | 4 |
| 4 | – | Lokahi | 3:09.55 | 3 |
| 5 | – | Kaneohe | 3:19.92 | 2 |
| 6 | – | Kalihi Kai | 3:34.51 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
‘E’a’e’a Akau, Kekai Amantiad, Nico Esguerra, Kamalei Hill, Alec Pao, Kaliko Sellesin
|
2:29.27 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:32.28 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 2:48.48 | 4 |
| 4 | – | Pukana O Ke Kai | 3:09.85 | 3 |
| SCR | – | Kumulokahi-Elks | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kyan Ching, Nyah BLESS Cuellar Cuellar, Nico Esguerra, Kea Lerner, Kyle Tkatch, Noah Wohler
|
2:05.69 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:07.04 | 5 |
| 3 | – | Kaneohe | 2:08.06 | 4 |
| 4 | – | Kumulokahi-Elks | 2:16.06 | 3 |
| 5 | – | Kamaha''o Canoe Club | 2:16.23 | 2 |
| 6 | – | Lokahi | 2:21.89 | 1 |
| SCR | – | Waikiki Yacht Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Kamu Flynn, Smash Grodzin, Pomai Hoapili, Roel Meneses, Asher Robinson
|
4:08.77 | 7 |
| 2 | – | Waikiki Beach Boys | 4:30.32 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kyan Ching, Van Gormley, Talan Kochi, Kea Lerner, Reese Meneses, Rayce Pactol
|
4:22.43 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:26.88 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:31.72 | 4 |
| 4 | – | Kumulokahi-Elks | 4:37.44 | 3 |
| 5 | – | Waikiki Yacht Club | 4:48.21 | 3 |
| 6 | – | Lāhui O Koolauloa | 5:16.41 | 2 |
| DQ | – | Lokahi | 4:39.82 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Tai Driscoll, Reese Meneses, Alika Reace Namoca, Rayce Pactol, Zane Thomason, Luke Zaborski
|
4:17.68 | 7 |
| 2 | – | Waikiki Yacht Club | 4:17.90 | 5 |
| 3 | – | Lokahi | 4:24.06 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:44.43 | 3 |
| DQ | – | Kaneohe | 4:23.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Tyler Converse, Kalā Melim, Bryceson Pang, Freddie Pang, Jon Tam, Cade Tanaka
|
4:01.52 | 7 |
| 2 | – | Manu O Ke Kai | 4:08.16 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:19.03 | 4 |
| 4 | – | Pukana O Ke Kai | 4:19.93 | 3 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| SCR | – | Waikiki Yacht Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Paul Aio, Dan Kaaekuahiwi, Spam Laupola, Darrell Manlapit, Glin Nelson, Roy Silva
|
4:34.22 | 7 |
| 2 | – | Kai Poha | 5:29.67 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Sam Fisher 3rd, Roel Meneses, Doug Osborn, Moku Sanborn, Positive TIM Vierra
|
4:05.02 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:10.80 | 5 |
| 3 | – | Kamehameha | 4:14.99 | 4 |
| 4 | – | I Mua | 4:22.57 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:22.81 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 4:25.38 | 1 |
| 7 | – | Waikiki Beach Boys | 4:39.67 | 0 |
| SCR | – | Windward Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Kai Garner, Blaise Gonzales, Bronson Gonzales, Kekoa Oishi, Keola Rosario, Reuelu Sui
|
4:16.40 | 7 |
| 2 | – | Kumulokahi-Elks | 4:23.36 | 5 |
| 3 | – | Kaneohe | 4:34.57 | 4 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Carl Bayaca, Steve Gerwig, Eric Lentz, Charles Meyer, Lale Turcan, Nikolai Turetsky
|
8:38.88 | 7 |
| 2 | – | Lokahi | 8:50.22 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 10:26.89 | 4 |
| SCR | – | Manu O Ke Kai | – | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | I Mua | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Ha'aheo Foster-Blomfield, Tavita Maea III, Doug Osborn, Positive TIM Vierra, Glenn Williams
|
7:57.04 | 7 |
| 2 | – | Waikiki Beach Boys | 8:23.06 | 5 |
| 3 | – | I Mua | 8:40.69 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 8:48.02 | 3 |
| 5 | – | Lokahi | 8:48.29 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Dave Bandy, Steve Gerwig, Eric Ichinose, Peter Mainz, Charles Meyer, Lale Turcan
|
12:31.66 | 7 |
| 2 | – | Lokahi | 13:08.69 | 5 |
| 3 | – | I Mua | 13:49.74 | 4 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Steve Canon, Sam Fisher 3rd, David Fuga, Moku Sanborn, Kevin Vallente, Kevin Wilson
|
4:01.91 | 7 |
| 2 | – | Waikiki Beach Boys | 4:11.25 | 5 |
| 3 | – | Team Olelo | 4:11.88 | 4 |
| 4 | – | Kumulokahi-Elks | 4:18.91 | 3 |
| 5 | – | Lokahi | 4:24.47 | 2 |
| DQ | – | Ka Mamalahoe Canoe Club | 4:24.82 | 0 |
| SCR | – | I Mua | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ha'aheo Foster-Blomfield, David Fuga, Tavita Maea III, Glenn Williams
|
4:01.07 | 7 |
| 2 | – | I Mua | 4:10.64 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:19.64 | 4 |
| 4 | – | Kaneohe | 4:20.97 | 3 |
| 5 | – | Haleʻiwa Outrigger | 4:21.15 | 2 |
| 6 | – | Lāhui O Koolauloa | 4:22.93 | 1 |
| 7 | – | Na Keiki O Ka Mo`i | 4:24.97 | 0 |
| 8 | – | Lokahi | 4:42.60 | 0 |
| 9 | – | Waikiki Beach Boys | 4:50.01 | 0 |
| 10 | – | Team Olelo | 4:56.91 | 0 |
| 11 | – | Pukana O Ke Kai | 5:14.61 | 0 |
| SCR | – | Windward Kai | – | 0 |
| SCR | – | Kalihi Kai | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.