| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Hokuikekai Ramirez, Kamalei Rangel, Kamuela Speer, Matai Speer, Knox Stephens, Duke Weeks
|
3:10.13 | 7 |
| 3 | – | Na Keiki O Ka Mo`i | 3:51.31 | 4 |
| SCR | – | Kalihi Kai | – | 0 |
| SCR | – | Kaneohe | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Loaʻa Albinio, Garrett Ida Jr, Koiawe Jones, Kevesi Malufau, Ayden Salis, Karter Smith
|
2:31.05 | 7 |
| 3 | – | Lokahi | 2:48.16 | 4 |
| 4 | – | Haleʻiwa Outrigger | 2:49.07 | 3 |
| 5 | – | Lāhui O Koolauloa | 3:04.92 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 3:11.33 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Loaʻa Albinio, Jaymie Arikawa, Koiawe Jones, Kyson Malufau, Jared Stephenson, Kaimakani Watson
|
2:25.63 | 7 |
| 3 | – | Lāhui O Koolauloa | 2:54.91 | 4 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| UnO | – | Manu O Ke Kai | 3:15.73 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Alapa Hoe Canoe Club | 2:25.11 | 5 |
| 3 | – | Lokahi | 2:46.19 | 4 |
| 4 | – | Kaneohe | 2:47.48 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:48.96 | 2 |
| 6 | – | Lāhui O Koolauloa | 2:55.15 | 1 |
| UnO | – | Manu O Ke Kai | 3:01.32 | 0 |
| SCR | – | Kumulokahi-Elks | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 2:02.02 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:05.32 | 4 |
| 4 | – | Waikiki Yacht Club | 2:11.54 | 3 |
| 5 | – | Lokahi | 2:18.64 | 2 |
| 6 | – | Pukana O Ke Kai | 2:19.12 | 1 |
| 7 | – | Waikiki Beach Boys | 2:21.85 | 0 |
| SCR | – | Kamaha''o Canoe Club | – | 0 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Nico Esguerra, Colt Gomersall, Jaeden Rego, Kaliko Sellesin, Kamaka Spalding
|
4:12.47 | 7 |
| 2 | – | Kumulokahi-Elks | 4:32.12 | 5 |
| 3 | – | Lokahi | 4:51.00 | 4 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 4:28.75 | 5 |
| 4 | – | Lokahi | 4:38.73 | 4 |
| 5 | – | Waikiki Yacht Club | 4:39.48 | 3 |
| 6 | – | Kaneohe | 5:05.30 | 2 |
| UnO | – | Manu O Ke Kai | 4:38.13 | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Jaymie Arikawa, Jaysse Arikawa, Anthony Ayson, Elijah Dominici, Makoa Nielsen-Cabagason, Gary Okumura
|
4:18.41 | 7 |
| 3 | – | Lokahi | 4:27.06 | 4 |
| 5 | – | Pukana O Ke Kai | 4:36.73 | 3 |
| 6 | – | Waikiki Yacht Club | 5:03.83 | 2 |
| UnO | – | Manu O Ke Kai | 4:34.30 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
George Cox, Harold Fisher, Donald Kilmer, Albert Lagunte, GAYLORD MIYATA, Kleber Mota
|
4:44.34 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 5:03.93 | 5 |
| 3 | – | Lokahi | 5:12.46 | 4 |
| 4 | – | Windward Kai | 5:16.57 | 3 |
| DQ | – | Kalihi Kai | 4:39.49 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Rod Bayne, Walter Fox Jr., Guy Thomas Gamurot, Allan Moon, Ole Oleole Jr, Freddie Tauotaha
|
4:48.72 | 7 |
| 2 | – | Windward Kai | 5:03.88 | 5 |
| 3 | – | Lokahi | 5:16.32 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 5:18.79 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
George Cox, John Hoogsteden, Donald Kilmer, Michael Knott, Tim Knott, Ioane Sellesin
|
4:34.30 | 7 |
| 2 | – | Waikiki Yacht Club | 4:43.35 | 5 |
| 3 | – | Team Olelo | 4:50.66 | 4 |
| 4 | – | Kamehameha | 4:55.70 | 3 |
| 5 | – | Kalihi Kai | 5:26.26 | 2 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Johnny Agoo, Ama Amantiad, Sam Fisher 3rd, Albert Lagunte, Derek Leeloy, Thomas Schlotman
|
4:36.02 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:55.72 | 5 |
| 2 | – | I Mua | 5:22.03 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 5:33.50 | 3 |
| SCR | – | Team Olelo | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Steve Canon, Sam Fisher 3rd, Richard Kamikawa, Positive TIM Vierra, Glenn Williams, Kevin Wilson
|
4:15.84 | 7 |
| 2 | – | Kamehameha | 4:36.40 | 5 |
| 3 | – | Kumulokahi-Elks | 4:49.31 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 4:49.56 | 3 |
| 5 | – | Team Olelo | 4:50.10 | 2 |
| 6 | – | Waikiki Yacht Club | 4:55.14 | 1 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Fernando Carvalho Pacheco, Kevin Courville, Pomai Hoapili, Ikaika Rogers, Nate Schindler, Colton Williford
|
4:08.84 | 7 |
| 2 | – | Waikiki Beach Boys | 4:16.62 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:24.40 | 4 |
| 4 | – | Kamaha''o Canoe Club | 4:26.03 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 4:31.88 | 2 |
| 6 | – | Kaneohe | 4:35.63 | 1 |
| 7 | – | Team Olelo | 4:36.76 | 0 |
| 8 | – | Alapa Hoe Canoe Club | 4:31.70 | 0 |
| 9 | – | Lokahi | 4:56.74 | 0 |
| 10 | – | Kai Poha | 5:08.90 | 0 |
| SCR | – | Pukana O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Cito Bortolai, David Fuga, Tavita Maea III, Solomon Souki, Positive TIM Vierra, Glenn Williams
|
3:51.46 | 7 |
| 2 | – | Kaneohe | 4:06.73 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:07.91 | 4 |
| 4 | – | I Mua | 4:16.61 | 3 |
| 7 | – | Waikiki Beach Boys | 4:26.57 | 1 |
| 8 | – | Pukana O Ke Kai | 4:37.76 | 0 |
| UnO | – | Lokahi | 4:16.18 | 0 |
| SCR | – | Lāhui O Koolauloa | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Carl Bayaca, Jimmy Coco, Steve Gerwig, Jay Rayetskyy, Lale Turcan, Nikolai Turetsky
|
8:36.80 | 7 |
| 2 | – | Kumulokahi-Elks | 9:23.87 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 10:22.44 | 4 |
| DQ | – | Manu O Ke Kai | 8:40.30 | 0 |
| SCR | – | I Mua | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Cito Bortolai, Steve Canon, Richard Kamikawa, Doug Osborn, Ramsey Van Blyenburg
|
13:24.57 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 14:09.77 | 5 |
| UnO | – | Lokahi | 14:21.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Carl Bayaca, Steve Gerwig, Eric Ichinose, Swenson Ikertang, Charles Meyer, Lale Turcan
|
4:02.30 | 7 |
| 2 | – | Lokahi | 4:09.65 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:11.60 | 4 |
| 4 | – | Manu O Ke Kai | 4:18.60 | 3 |
| 5 | – | Haleʻiwa Outrigger | 4:32.11 | 2 |
| 6 | – | Team Olelo | 4:33.03 | 1 |
| 7 | – | Kamaha''o Canoe Club | 4:35.96 | 0 |
| 8 | – | Alapa Hoe Canoe Club | 4:36.44 | 0 |
| 9 | – | Ka Mamalahoe Canoe Club | 4:43.35 | 0 |
| 10 | – | Windward Kai | 4:48.08 | 0 |
| SCR | – | Kaneohe | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ha'aheo Foster-Blomfield, Tavita Maea III, Solomon Souki, Ramsey Van Blyenburg
|
4:05.36 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:10.41 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:21.97 | 4 |
| 4 | – | Kaneohe | 4:40.74 | 3 |
| 5 | – | Kumulokahi-Elks | 4:45.44 | 2 |
| 6 | – | I Mua | 4:46.54 | 1 |
| 7 | – | Kalihi Kai | 4:46.98 | 0 |
| 8 | – | Haleʻiwa Outrigger | 4:55.64 | 0 |
| 9 | – | Kai Poha | 4:58.60 | 0 |
| 10 | – | Na Keiki O Ka Mo`i | 5:01.04 | 0 |
| 11 | – | Pukana O Ke Kai | 5:34.77 | 0 |
| DQ | – | Waikiki Beach Boys | 4:54.89 | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.