| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Adrian Barney, Kai Hawkins-Johnson, Aksel Jensen, Ayden Salis, Leo Smith, Jace Williams
|
2:29.31 | 7 |
| 2 | 5 | Leeward Kai Canoe Club | 2:31.40 | 5 |
| 3 | 2 | Waimanalo Canoe Club | 2:40.52 | 4 |
| 4 | 4 | Waikiki Surf Club | 2:54.13 | 3 |
| 5 | 6 | Kailua Canoe Club | 3:02.37 | 2 |
| 6 | 1 | Keahiakahoe Canoe Club | 3:06.27 | 1 |
| 7 | 7 | Keola O Ke Kai Canoe Club | 3:07.89 | 0 |
| SCR | 3 | Hui Nalu Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Keahiakahoe Canoe Club
PEANUT AWEAU, Kaleihiwa DeMello, Makona Gaspar-Kekumu, Makana Labuguen, Slae Lawi-An, Kanaʻauhaʻahaʻakealoha Macomber
|
2:02.31 | 7 |
| 2 | 4 | Lanikai Canoe Club | 2:06.22 | 5 |
| 3 | 6 | Kailua Canoe Club | 2:10.28 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 2:13.16 | 3 |
| 5 | 5 | Leeward Kai Canoe Club | 2:13.92 | 2 |
| 6 | 2 | Outrigger Canoe Club | 2:21.03 | 1 |
| 7 | 9 | Anuenue Canoe Club | 2:25.98 | 0 |
| 8 | 1 | Kai Oni Canoe Club | 2:27.06 | 0 |
| 9 | 1 | Waikiki Surf Club | 2:27.76 | 0 |
| 10 | 3 | Ewa Pu`uloa Outrigger | 2:29.23 | 0 |
| 11 | 6 | Waimanalo Canoe Club | 2:38.50 | 0 |
| 12 | 5 | Honolulu Pearl Canoe Club | 2:41.04 | 0 |
| 13 | 4 | Keola O Ke Kai Canoe Club | 2:50.64 | 0 |
| 14 | 3 | Healani Canoe Club | 3:34.29 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hui Nalu Canoe Club
Cade Bernier, Isaac Correa, Isaiah Hermosura, Tamateo Po'oloa, Brody Quon, Keleikoa Wong
|
1:59.53 | 7 |
| 2 | 9 | Lanikai Canoe Club | 1:59.85 | 5 |
| 3 | 7 | Leeward Kai Canoe Club | 2:00.27 | 4 |
| 4 | 4 | Kailua Canoe Club | 2:05.97 | 3 |
| 5 | 11 | Waikiki Surf Club | 2:10.15 | 2 |
| 6 | 10 | Keola O Ke Kai Canoe Club | 2:15.28 | 1 |
| 7 | 6 | Healani Canoe Club | 2:19.90 | 0 |
| 8 | 5 | Makaha Canoe Club | 2:25.96 | 0 |
| 9 | 1 | Outrigger Canoe Club | 2:37.53 | 0 |
| 10 | 3 | Ewa Pu`uloa Outrigger | 2:46.31 | 0 |
| SCR | 8 | Kai Oni Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Keahiakahoe Canoe Club
Jaymie Arikawa, Riley CHING-PICKETT, Liloa Flores-Iosia, KANA HILLEN, Cash Texeira, Kahawai Yee
|
1:53.61 | 7 |
| 2 | 10 | Lanikai Canoe Club | 1:57.79 | 5 |
| 3 | 12 | Waikiki Surf Club | 2:00.77 | 4 |
| 4 | 7 | Hui Lanakila Canoe Club | 2:04.80 | 3 |
| 5 | 5 | Kailua Canoe Club | 2:07.43 | 2 |
| 6 | 2 | Outrigger Canoe Club | 2:07.74 | 1 |
| 7 | 9 | Hui Nalu Canoe Club | 2:08.02 | 1 |
| 8 | 3 | Waimanalo Canoe Club | 2:09.91 | 0 |
| 9 | 11 | Leeward Kai Canoe Club | 2:12.19 | 0 |
| 10 | 1 | Healani Canoe Club | 2:18.58 | 0 |
| 11 | 4 | New Hope Canoe Club | 2:19.12 | 0 |
| 12 | 6 | Makaha Canoe Club | 2:42.29 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Outrigger Canoe Club
Benjamin Bryce, Patrick Flynn, Graham Harmon, Jack Martin, William Neverman, Troy Winkenhower
|
1:46.03 | 7 |
| 2 | 6 | Kailua Canoe Club | 1:46.65 | 5 |
| 3 | 4 | Koa Kai Canoe Club | 1:48.67 | 4 |
| 4 | 5 | Leeward Kai Canoe Club | 1:50.25 | 3 |
| 5 | 1 | Honolulu Pearl Canoe Club | 1:50.64 | 2 |
| 6 | 3 | Hui Nalu Canoe Club | 1:51.08 | 1 |
| 7 | 9 | Healani Canoe Club | 1:51.81 | 0 |
| 8 | 8 | Lanikai Canoe Club | 1:52.11 | 0 |
| 9 | 11 | Waikiki Surf Club | 1:52.51 | 0 |
| 10 | 2 | Kai Oni Canoe Club | 1:59.36 | 0 |
| 11 | 7 | Makaha Canoe Club | 2:10.78 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Matisse Coudrier, Nico Esguerra, Christoph Gutierrez, Austin Holmquist, Keahi Knight, Nathan Stoutemyer
|
3:49.43 | 7 |
| 2 | 3 | Outrigger Canoe Club | 3:53.48 | 5 |
| 3 | 4 | Leeward Kai Canoe Club | 3:55.78 | 4 |
| 4 | 6 | Waikiki Surf Club | 3:58.83 | 3 |
| 5 | 5 | Keahiakahoe Canoe Club | 4:00.75 | 2 |
| 6 | 10 | Hui Nalu Canoe Club | 4:09.62 | 1 |
| 7 | 1 | Kai Oni Canoe Club | 4:24.71 | 0 |
| 8 | 8 | Keola O Ke Kai Canoe Club | 4:28.39 | 0 |
| 9 | 7 | Honolulu Pearl Canoe Club | 4:34.92 | 0 |
| 10 | 9 | Kailua Canoe Club | 7:30.72 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Ty Carvill, Nico Esguerra, Jack Kellerman, Keahi Knight, Ean Omori, Nathan Stoutemyer
|
3:54.79 | 7 |
| 2 | 4 | Outrigger Canoe Club | 4:04.70 | 5 |
| 3 | 3 | Waikiki Surf Club | 4:06.59 | 4 |
| 4 | 8 | Keahiakahoe Canoe Club | 4:08.66 | 3 |
| 5 | 6 | Kailua Canoe Club | 4:13.73 | 2 |
| 6 | 2 | Hui Nalu Canoe Club | 4:20.82 | 1 |
| 7 | 1 | Honolulu Pearl Canoe Club | 4:21.83 | 0 |
| 8 | 10 | Leeward Kai Canoe Club | 4:24.43 | 0 |
| 9 | 12 | Healani Canoe Club | 4:44.13 | 0 |
| 10 | 5 | New Hope Canoe Club | 4:44.81 | 0 |
| 11 | 11 | Hui Lanakila Canoe Club | 4:59.54 | 0 |
| 12 | 7 | Keola O Ke Kai Canoe Club | 5:10.31 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Noah Berryman, Castle Foti, Zayn Khan, Keona Ling, Kepler Pharaon, Jack Zinsius
|
3:44.10 | 7 |
| 2 | 2 | Hui Nalu Canoe Club | 3:44.33 | 5 |
| 3 | 6 | Kailua Canoe Club | 3:44.59 | 4 |
| 4 | 9 | Keahiakahoe Canoe Club | 3:52.59 | 3 |
| 5 | 4 | Hui Lanakila Canoe Club | 3:54.77 | 2 |
| 6 | 10 | Outrigger Canoe Club | 4:00.90 | 1 |
| 7 | 11 | Leeward Kai Canoe Club | 4:08.99 | 0 |
| 8 | 7 | Honolulu Pearl Canoe Club | 4:09.91 | 0 |
| 9 | 8 | Waikiki Surf Club | 4:11.67 | 0 |
| 10 | 5 | Keola O Ke Kai Canoe Club | 4:25.94 | 0 |
| 11 | 1 | Healani Canoe Club | 4:45.71 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kai Oni Canoe Club
Jesse Boord, Marcel Gilmer, Luke McGowan, Micah Mizo, Koa Poki, Kekoa Ulansey
|
3:46.35 | 7 |
| 2 | 6 | Kailua Canoe Club | 3:47.01 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 3:50.07 | 4 |
| 4 | 11 | Outrigger Canoe Club | 3:50.48 | 3 |
| 5 | 10 | Koa Kai Canoe Club | 3:50.71 | 2 |
| 6 | 4 | Hui Lanakila Canoe Club | 3:53.38 | 1 |
| 7 | 7 | Waimanalo Canoe Club | 3:56.87 | 0 |
| 8 | 2 | Lanikai Canoe Club | 3:57.52 | 0 |
| 9 | 1 | Honolulu Pearl Canoe Club | 4:00.36 | 0 |
| 10 | 8 | Healani Canoe Club | 4:03.63 | 0 |
| 11 | 9 | Leeward Kai Canoe Club | 4:08.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Outrigger Canoe Club
Kaihe Chong, Ryland Hart, Riley Kawananakoa, Cheyne Mench, Miles Orr, Noah Paoa Kannegiesser
|
3:27.85 | 7 |
| 2 | 8 | Lanikai Canoe Club | 3:30.56 | 5 |
| 3 | 6 | Kailua Canoe Club | 3:37.16 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 3:42.86 | 3 |
| 5 | 1 | Kai Oni Canoe Club | 3:46.01 | 2 |
| 6 | 11 | Waikiki Surf Club | 4:02.20 | 1 |
| 7 | 10 | Leeward Kai Canoe Club | 4:04.17 | 0 |
| 8 | 7 | Healani Canoe Club | 4:05.27 | 0 |
| 9 | 4 | Keola O Ke Kai Canoe Club | 4:10.29 | 0 |
| 10 | 3 | Honolulu Pearl Canoe Club | 4:10.78 | 0 |
| 11 | 5 | Keahiakahoe Canoe Club | 4:15.03 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Jimmy Austin III, Ryan Dolan, Spencer Niemann, Aaron Norris, Moehau Paie, Wailani Wong
|
3:28.37 | 7 |
| 2 | – | Leeward Kai Canoe Club | 3:32.40 | 5 |
| 3 | – | Healani Canoe Club | 3:42.08 | 4 |
| 4 | – | Hui Nalu Canoe Club | 3:43.49 | 3 |
| 5 | – | Outrigger Canoe Club | 3:48.23 | 2 |
| 6 | – | Kailua Canoe Club | 3:59.93 | 1 |
| 7 | – | Honolulu Pearl Canoe Club | 4:09.06 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 4:21.71 | 0 |
| 9 | – | Makaha Canoe Club | 4:40.91 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Outrigger Canoe Club
Travis Grant, Ryland Hart, Riley Kawananakoa, Nathan Loyola, Matthew Mench, Miles Orr
|
11:19.54 | 7 |
| 2 | 8 | Lanikai Canoe Club | 11:37.57 | 5 |
| 3 | 7 | Leeward Kai Canoe Club | 12:08.64 | 4 |
| 4 | 10 | Healani Canoe Club | 12:17.76 | 3 |
| 5 | 3 | Kailua Canoe Club | 12:28.77 | 2 |
| 6 | 11 | Hui Nalu Canoe Club | 12:50.82 | 1 |
| 7 | 1 | Kai Oni Canoe Club | 12:53.71 | 0 |
| 8 | 9 | Hui Lanakila Canoe Club | 13:00.03 | 0 |
| 9 | 6 | Koa Kai Canoe Club | 13:41.73 | 0 |
| 10 | 2 | Waikiki Surf Club | 14:31.77 | 0 |
| 11 | 5 | Honolulu Pearl Canoe Club | 15:15.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Rick Beall, Dennis Fern, Rocky Higgins Jr., Stephen Kwock, Bob Rocheleau, Jerry Yoshida
|
4:32.26 | 7 |
| 2 | 2 | Waimanalo Canoe Club | 4:32.79 | 5 |
| 3 | 1 | Outrigger Canoe Club | 4:33.21 | 4 |
| 4 | 5 | Anuenue Canoe Club | 5:01.73 | 3 |
| DQ | 4 | Lanikai Canoe Club | 4:31.43 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Outrigger Canoe Club
Boogie Black, David Dolman, Marc Haine, Twain Newhart, Vik Watumull, Guy Wilding
|
4:06.96 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:07.90 | 5 |
| 3 | 3 | Kailua Canoe Club | 4:12.28 | 4 |
| 4 | 1 | Keahiakahoe Canoe Club | 4:12.68 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:37.83 | 2 |
| 6 | 5 | New Hope Canoe Club | 5:35.62 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Healani Canoe Club
Sam Alama Jr., Michael Andrade, Grant Kojima, Brian Ku, Louie Mendonca, Patrick Wong
|
3:47.30 | 7 |
| 2 | 6 | Outrigger Canoe Club | 3:49.92 | 5 |
| 3 | 1 | Lanikai Canoe Club | 3:50.97 | 4 |
| 4 | 5 | Kailua Canoe Club | 4:01.91 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:17.66 | 2 |
| 6 | 3 | New Hope Canoe Club | 4:44.50 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Keahiakahoe Canoe Club
Chad Dunhour, Joe Kanana Jr, Sam Keliihoomalu, Jeff Krauss, Jay Tansley, Patrick Von
|
3:50.34 | 7 |
| 2 | 2 | Lanikai Canoe Club | 3:50.94 | 5 |
| 3 | 4 | Kailua Canoe Club | 3:57.98 | 4 |
| 4 | 1 | Outrigger Canoe Club | 3:59.61 | 3 |
| 5 | 7 | Hui Nalu Canoe Club | 4:18.35 | 2 |
| 6 | 3 | Koa Kai Canoe Club | 4:37.11 | 1 |
| 7 | 5 | Waimanalo Canoe Club | 4:47.24 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Kahele Anderson, Kale Barney, Kekoa Bruhn, David Daniels, Nick de la Mare, Mike Pharaon
|
3:40.84 | 7 |
| 2 | 7 | Healani Canoe Club | 3:42.07 | 5 |
| 3 | 2 | Kailua Canoe Club | 3:45.22 | 4 |
| 4 | 9 | Hui Nalu Canoe Club | 3:50.61 | 3 |
| 5 | 8 | Hui Lanakila Canoe Club | 4:01.64 | 2 |
| 6 | 6 | Keahiakahoe Canoe Club | 4:05.80 | 1 |
| 7 | 4 | Waimanalo Canoe Club | 4:12.88 | 0 |
| 8 | 3 | New Hope Canoe Club | 4:18.74 | 0 |
| 9 | 1 | Outrigger Canoe Club | 4:22.78 | 0 |
| 10 | 10 | Waikiki Surf Club | 4:40.55 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Leeward Kai Canoe Club
Tim Ekau, Randyjake Keopuhiwa, Tavita Maea III, Hayden Ramler, Alfred Van Gieson, Keola Wright
|
3:35.80 | 7 |
| 2 | 1 | Healani Canoe Club | 3:37.98 | 5 |
| 3 | 2 | Lanikai Canoe Club | 3:38.58 | 4 |
| 4 | 5 | Outrigger Canoe Club | 3:41.25 | 3 |
| 5 | 4 | Hui Nalu Canoe Club | 3:45.45 | 2 |
| 6 | 6 | Kai Oni Canoe Club | 3:53.51 | 1 |
| 7 | 7 | Kailua Canoe Club | 3:56.33 | 0 |
| 8 | 9 | Honolulu Pearl Canoe Club | 4:17.25 | 0 |
| 9 | 3 | Waikiki Surf Club | 4:24.90 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Max Dieckmann, Michael Dowsett, Abhi Erukulapati, Quin Pharaon
|
4:01.44 | 7 |
| 2 | 3 | Keahiakahoe Canoe Club | 4:08.48 | 5 |
| 3 | 5 | Hui Lanakila Canoe Club | 4:22.40 | 4 |
| 4 | 7 | New Hope Canoe Club | 4:23.89 | 3 |
| 5 | 4 | Outrigger Canoe Club | 4:27.59 | 2 |
| 6 | 8 | Honolulu Pearl Canoe Club | 4:28.21 | 1 |
| 7 | 1 | Leeward Kai Canoe Club | 4:30.15 | 0 |
| 8 | 4 | Kailua Canoe Club | 4:31.88 | 0 |
| 9 | 9 | Anuenue Canoe Club | 4:32.76 | 0 |
| 10 | 2 | Waikiki Surf Club | 4:37.09 | 0 |
| 11 | 5 | Makaha Canoe Club | 4:39.00 | 0 |
| 12 | 7 | Healani Canoe Club | 4:39.01 | 0 |
| 13 | 6 | Koa Kai Canoe Club | 4:50.74 | 0 |
| 14 | 6 | Waimanalo Canoe Club | 4:57.62 | 0 |
| 15 | 3 | Ewa Pu`uloa Outrigger | 5:15.03 | 0 |
| SCR | – | Hui Nalu Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.