| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Lae`ula O Kai | 4:58.94 | 3 |
| 3 | 3 | Kihei Canoe Club | 5:11.20 | 2 |
| 4 | – | Kahana Canoe Club | 5:28.77 | 1 |
| UnO | 2 | Hawaiian Canoe Club | – | 0 |
| SCR | 1 | Na Kai Ewalu | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 2 | Kihei Canoe Club | 4:18.84 | 3 |
| 3 | 3 | Lae`ula O Kai | 4:32.69 | 2 |
| 4 | 1 | Na Kai Ewalu | 4:38.31 | 1 |
| UnO | 4 | Hawaiian Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kihei Canoe Club
Charles Barrett, Michael Cordi, Switch Roberts, Tim Rucynski, David Sousa, Kawika Williams
|
4:15.18 | 5 |
| 2 | 3 | Lae`ula O Kai | 4:18.41 | 3 |
| 4 | – | Na Kai Ewalu | 4:34.93 | 1 |
| 5 | 6 | Napili | 4:44.37 | 0 |
| UnO | – | Hawaiian Canoe Club | 4:20.86 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 5 | Napili | 2:36.18 | 3 |
| 3 | 4 | Kihei Canoe Club | 2:56.28 | 2 |
| 4 | 2 | Lae`ula O Kai | 3:07.78 | 1 |
| UnO | 1 | Hawaiian Canoe Club | 2:36.81 | 0 |
| DQ | 3 | Na Kai Ewalu | 3:08.25 | 0 |
| SCR | – | Lahaina | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Kai Ewalu | 2:27.10 | 3 |
| 3 | 3 | Lae`ula O Kai | 2:32.67 | 2 |
| 4 | 2 | Lahaina | 2:35.38 | 1 |
| 5 | 8 | Kihei Canoe Club | 2:37.11 | 0 |
| 6 | 4 | Napili | 2:41.71 | 0 |
| UnO | 5 | Hawaiian Canoe Club | 2:31.21 | 0 |
| SCR | 27 | Hana | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hawaiian Canoe Club
Kanoa Austin, Kama'alili Carter, Gavin Gosselin, Koleamoku Kanoa, Jaxson Kresy, Noah Sardine
|
2:07.13 | 5 |
| 2 | 6 | Napili | 2:16.40 | 3 |
| 4 | 1 | Lae`ula O Kai | 2:19.12 | 1 |
| 5 | 4 | Kihei Canoe Club | 2:21.37 | 0 |
| 6 | 7 | Wailea | 2:45.86 | 0 |
| SCR | 5 | Na Kai Ewalu | – | 0 |
| SCR | 8 | Lahaina | – | 0 |
| DQ | 2 | Kahana Canoe Club | 2:31.21 | 0 |
| SCR | 22 | Hana | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Kanoa Austin, Teva Bailey-Kaupe, Ka'iwihokua Brummel, Dereklee Esclito, Likeke Palakiko, Noah Sardine
|
2:02.71 | 5 |
| 2 | 4 | Lae`ula O Kai | 2:04.15 | 3 |
| 4 | 6 | Kahana Canoe Club | 2:09.51 | 1 |
| 5 | 3 | Napili | 2:10.85 | 0 |
| 6 | 2 | Lahaina | 2:13.74 | 0 |
| 7 | 1 | Kihei Canoe Club | 2:16.27 | 0 |
| 9 | 5 | Wailea | 2:30.98 | 0 |
| UnO | 8 | Na Kai Ewalu | 2:49.11 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hawaiian Canoe Club
TeiiToa Barsinas, La'akea Elaban-Manuwa, Hayden Long, Noah Lopez, Keolahou Luksic, Odin Smith
|
1:58.56 | 5 |
| 3 | 5 | Napili | 2:04.48 | 2 |
| 4 | 1 | Kihei Canoe Club | 2:05.90 | 1 |
| 5 | – | Kahana Canoe Club | 2:18.41 | 0 |
| 6 | – | Lae`ula O Kai | 2:20.30 | 0 |
| 7 | 4 | Wailea | 2:33.42 | 0 |
| SCR | 7 | Lahaina | – | 0 |
| UnO | 6 | Na Kai Ewalu | 2:28.28 | 0 |
| SCR | 23 | Hana | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Napili
Cody Ball, Anthony Cappadona, Bryce Jacinto, Zach Lutz, Minh Vo, Palani Wright
|
2:01.06 | 5 |
| 2 | – | Hawaiian Canoe Club | 2:05.54 | 3 |
| 3 | 5 | Na Kai Ewalu | 2:06.48 | 2 |
| 4 | 2 | Lahaina | 2:16.76 | 1 |
| DQ | – | Wailea | 2:07.76 | 0 |
| SCR | 3 | Kihei Canoe Club | – | 0 |
| SCR | – | Hana | – | 0 |
| DQ | – | Lae`ula O Kai | 2:22.36 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | – | Napili | 4:35.18 | 2 |
| 4 | 2 | Na Kai Ewalu | 4:36.32 | 1 |
| 5 | 5 | Kihei Canoe Club | 4:40.83 | 0 |
| 6 | – | Wailea | 4:59.46 | 0 |
| UnO | – | Lae`ula O Kai | 4:56.04 | 0 |
| UnO | – | Hawaiian Canoe Club | 4:45.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | 5 | Lahaina | 4:25.87 | 2 |
| 4 | 6 | Kihei Canoe Club | 4:36.88 | 1 |
| UnO | – | Lae`ula O Kai | 4:33.83 | 0 |
| UnO | 1 | Hawaiian Canoe Club | 4:53.94 | 0 |
| DQ | – | Na Kai Ewalu | 4:56.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Hawaiian Canoe Club | 4:05.31 | 3 |
| 3 | 6 | Napili | 4:13.05 | 2 |
| 4 | 5 | Kihei Canoe Club | 4:49.78 | 1 |
| UnO | – | Lae`ula O Kai | 4:15.61 | 0 |
| SCR | 3 | Na Kai Ewalu | – | 0 |
| DQ | 1 | Lahaina | 4:27.65 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Ryan Brown, Angel Flores, Tony Flores, Willy Hoida, Marc Nicolosi, Austin Tuna
|
4:01.00 | 5 |
| 2 | – | Lahaina | 4:03.03 | 3 |
| 4 | – | Na Kai Ewalu | 4:07.56 | 1 |
| 5 | – | Kihei Canoe Club | 4:40.17 | 0 |
| UnO | – | Hawaiian Canoe Club | 5:09.52 | 0 |
| SCR | – | Napili | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hawaiian Canoe Club
James Brent, Bram Denhaan, Marc Fraioli, Billy Frampton, John Mooney, Clay Rogers
|
4:11.20 | 5 |
| 2 | 4 | Lahaina | 4:14.82 | 3 |
| 3 | 5 | Kihei Canoe Club | 4:15.96 | 2 |
| 4 | 2 | Na Kai Ewalu | 4:26.10 | 1 |
| 5 | 3 | Napili | 4:36.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lae`ula O Kai
Reggie Balidoy, Ricky Balidoy, Chris Dunn, Chad Laurion, Joe Mateo, Brian Takei
|
4:13.03 | 5 |
| 2 | 5 | Hawaiian Canoe Club | 4:13.84 | 3 |
| 3 | 1 | Kihei Canoe Club | 4:24.28 | 2 |
| 4 | 4 | Lahaina | 4:25.92 | 1 |
| 5 | 2 | Na Kai Ewalu | 4:37.70 | 0 |
| SCR | 25 | Wailea | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Hawaiian Canoe Club | 3:58.36 | 3 |
| 3 | 6 | Lahaina | 4:01.46 | 2 |
| 4 | 3 | Kihei Canoe Club | 4:16.78 | 1 |
| 5 | 1 | Napili | 4:23.29 | 0 |
| 6 | 5 | Lae`ula O Kai | 4:32.22 | 0 |
| SCR | 21 | Na Kai Ewalu | – | 0 |
| UnO | – | Wailea | 4:18.42 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Wailea
Isaac Bancaco, Kevin Dudoit, Carl Gardner, Kamaehu Noa, J.R. Rios, Austin Talley
|
3:43.01 | 5 |
| 2 | 2 | Napili | 3:49.05 | 3 |
| 3 | – | Lahaina | 3:58.22 | 2 |
| 4 | 23 | Na Kai Ewalu | 4:10.84 | 1 |
| 5 | 3 | Hawaiian Canoe Club | 4:23.42 | 0 |
| SCR | 22 | Kihei Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Wailea
Robert Brede, Damon Josue, Dorian Josue, Kamaehu Noa, Diego Panza, Anthony Resch
|
8:18.61 | 5 |
| 2 | 2 | Napili | 8:19.09 | 3 |
| 3 | 6 | Hawaiian Canoe Club | 9:30.20 | 2 |
| SCR | 4 | Kihei Canoe Club | – | 0 |
| SCR | 7 | Na Kai Ewalu | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Wailea
Tony Flores, J.R. Rios, Kekoa Kaho’okele Santos, Austin Talley
|
3:57.31 | 5 |
| 2 | 1 | Hawaiian Canoe Club | 3:59.15 | 3 |
| 3 | 2 | Napili | 4:10.74 | 2 |
| 4 | 6 | Lahaina | 4:18.19 | 1 |
| 5 | 5 | Na Kai Ewalu | 4:37.44 | 0 |
| 6 | 25 | Kihei Canoe Club | 4:57.13 | 0 |
| UnO | 3 | Lae`ula O Kai | 4:55.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Jonas Arcikauskas, Isaac Bancaco, Felipe Gomes, Jason Gomes, Tyson Kubo, Diego Panza
|
3:45.49 | 5 |
| 2 | – | Kihei Canoe Club | 3:55.61 | 3 |
| 3 | 5 | Hawaiian Canoe Club | 3:58.12 | 2 |
| 4 | 6 | Na Kai Ewalu | 4:07.53 | 1 |
| 5 | 4 | Lahaina | 4:27.97 | 0 |
| DQ | – | Lae`ula O Kai | 4:19.62 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Lahaina | 12:51.55 | 3 |
| 3 | – | Hawaiian Canoe Club | 13:08.27 | 2 |
| 5 | 3 | Na Kai Ewalu | 13:37.20 | 0 |
| UnO | 5 | Kihei Canoe Club | 14:01.28 | 0 |
| UnO | 4 | Napili | 13:05.40 | 0 |
| UnO | – | Wailea | 12:01.15 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.