| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Waimanalo Canoe Club
Alemaualii FONOTI, Hi`ilawe Hekekia, Kahikinaokala Kalima, Makena KIHOI-ZUKERAN, Nalei Pacheco, Christin WAIOLAMA-MAKANEOLE
|
2:26.22 | 7 |
| 2 | 2 | Kailua Canoe Club | 2:40.41 | 5 |
| 3 | 4 | Lanikai Canoe Club | 2:46.42 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 2:53.86 | 3 |
| 5 | 8 | Waikiki Surf Club | 3:16.03 | 2 |
| 6 | – | Healani Canoe Club | 3:21.74 | 1 |
| 7 | 5 | Keahiakahoe Canoe Club | 3:30.94 | 0 |
| 8 | 3 | Outrigger Canoe Club | 3:52.87 | 0 |
| SCR | – | Makaha Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Healani Canoe Club | 2:41.94 | 0 |
| UnO | 10 | Lanikai Canoe Club | 3:04.59 | 0 |
| UnO | 8 | Leeward Kai Canoe Club | 2:49.31 | 0 |
| UnO | 1 | Hui Nalu Canoe Club | – | 0 |
| UnO | 3 | Kailua Canoe Club | 2:28.69 | 0 |
| UnO | 2 | Keahiakahoe Canoe Club | 2:19.36 | 0 |
| UnO | 5 | Outrigger Canoe Club | 2:21.33 | 0 |
| UnO | – | Waimanalo Canoe Club | – | 0 |
| SCR | 9 | Waikiki Surf Club | – | 0 |
| UnO | – | Honolulu Pearl Canoe Club | 2:47.37 | 0 |
| UnO | 6 | New Hope Canoe Club | 3:00.88 | 0 |
| UnO | 4 | Makaha Canoe Club | 2:43.48 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Waikiki Surf Club
Gabrielly Castejon Valentim, Kawe Humel, Polani Kino, Alden Schmitz, Cassandra Springer, Kamu Winham
|
2:04.76 | 7 |
| 2 | 4 | Waimanalo Canoe Club | 2:07.90 | 5 |
| 3 | 5 | Outrigger Canoe Club | 2:08.39 | 4 |
| 4 | 2 | Keahiakahoe Canoe Club | 2:11.34 | 3 |
| 5 | 1 | Hui Nalu Canoe Club | 2:16.50 | 2 |
| 6 | 12 | Lanikai Canoe Club | 2:17.08 | 1 |
| 7 | 3 | Leeward Kai Canoe Club | 2:29.98 | 0 |
| 7 | 6 | New Hope Canoe Club | 2:19.78 | 0 |
| 9 | – | Kai Oni Canoe Club | 2:32.62 | 0 |
| DQ | 9 | Kailua Canoe Club | 2:18.07 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Kai Binney, Gavin Kondo, Adam Krivatsy, Elsa Kronen, Makana Shipman, GG Thomas
|
4:12.96 | 7 |
| 2 | 8 | Lanikai Canoe Club | 4:14.69 | 5 |
| 3 | – | Leeward Kai Canoe Club | 4:19.44 | 4 |
| 4 | 7 | Hui Nalu Canoe Club | 4:21.80 | 3 |
| 5 | 6 | Healani Canoe Club | 4:30.50 | 2 |
| 6 | 2 | Kailua Canoe Club | 4:30.78 | 1 |
| 7 | 4 | Waikiki Surf Club | 4:45.23 | 0 |
| 8 | 3 | New Hope Canoe Club | 5:06.22 | 0 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Philip Binney, Kanai Kauhane, Pudgy Lacount, Grace Lambert, Sandy Leslie, Kalani Schrader
|
4:13.58 | 7 |
| 2 | – | Hui Nalu Canoe Club | 4:15.42 | 5 |
| 3 | – | Outrigger Canoe Club | 4:21.65 | 4 |
| 4 | – | Waikiki Surf Club | 4:33.92 | 3 |
| 5 | – | Kailua Canoe Club | 4:34.26 | 2 |
| 6 | – | New Hope Canoe Club | 4:42.07 | 1 |
| 7 | – | Keahiakahoe Canoe Club | 4:46.16 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Brett Fillmore, Ke'ani Hardy, Janelle Jinbo-Labuguen, Michael Lum Jr, Mad Murphy, Tapa Worthington
|
4:06.50 | 7 |
| 2 | 9 | Hui Nalu Canoe Club | 4:09.64 | 5 |
| 3 | 3 | Waikiki Surf Club | 4:24.74 | 4 |
| 4 | 2 | Healani Canoe Club | 4:31.61 | 3 |
| 5 | 8 | Kailua Canoe Club | 4:32.13 | 2 |
| 6 | 1 | Kai Oni Canoe Club | 4:37.93 | 1 |
| 7 | 4 | Waimanalo Canoe Club | 4:40.10 | 0 |
| 8 | 6 | Leeward Kai Canoe Club | 4:47.74 | 0 |
| SCR | 7 | Keahiakahoe Canoe Club | – | 0 |
| DQ | 10 | Outrigger Canoe Club | – | 0 |
| SCR | 11 | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Hui Nalu Canoe Club
James Baloaloa, Kawika Dunn, Nohea Frizzell, Ilikea Handley, Leesa Khan, Dana Souza
|
4:11.58 | 7 |
| 2 | 8 | Leeward Kai Canoe Club | 4:17.42 | 5 |
| 3 | 9 | Outrigger Canoe Club | 4:22.73 | 4 |
| 4 | 5 | Kailua Canoe Club | 4:23.27 | 3 |
| 5 | 7 | Waikiki Surf Club | 4:25.76 | 2 |
| 6 | 4 | Lanikai Canoe Club | 4:26.15 | 1 |
| 7 | 3 | Waimanalo Canoe Club | 4:31.52 | 0 |
| 8 | 1 | Healani Canoe Club | 4:35.37 | 0 |
| 9 | 2 | Koa Kai Canoe Club | 4:45.69 | 0 |
| 10 | 11 | Keahiakahoe Canoe Club | 4:49.01 | 0 |
| SCR | 10 | Hui Lanakila Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.