Walter J. MacFarlane Regatta

July 04, 2026 · OHCRA · Hosted by Outrigger Canoe Club · Waikiki Beach (1/4)
46 events View standings ↓
Place Lane Club Time Points
1 3 Honolulu Pearl Canoe Club 1:31.85 7
2 2 Outrigger Canoe Club 1:32.74 5
3 1 Healani Canoe Club 1:34.10 4
4 5 Waikiki Surf Club 1:48.04 3
5 4 Lanikai Canoe Club 1:48.52 2
6 6 Hui Nalu Canoe Club 1:49.90 1
7 7 Keahiakahoe Canoe Club 1:51.34 0
Place Lane Club Time Points
1 4 Keahiakahoe Canoe Club
Ty Fu, Zoe Hardway, La'a Kreidler, Quinn McGillis, Iwalani Ponciano, Alena Texeira
1:51.75 7
2 2 Lanikai Canoe Club 1:52.60 5
3 7 Leeward Kai Canoe Club 1:54.05 4
4 1 Hui Nalu Canoe Club 2:14.10 3
5 5 Kailua Canoe Club 2:15.78 2
6 3 Waikiki Surf Club 2:16.31 1
7 6 Kai Oni Canoe Club 2:16.62 0
Place Lane Club Time Points
1 2 Lanikai Canoe Club
Jimmy Austin III, Maverick Fardig, Olaf Gilbert, Nolan Harley, Mana Leong, Tau Mathias-Schwenke
1:19.10 7
2 4 Keahiakahoe Canoe Club 1:30.89 5
3 3 Hui Nalu Canoe Club 1:31.76 4
4 7 Outrigger Canoe Club 1:32.80 3
5 5 Kailua Canoe Club 1:48.96 2
6 6 Leeward Kai Canoe Club 1:49.45 1
DQ 1 Waimanalo Canoe Club 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Arwen Berryman, Kailea Camacho, Scott Freitas, Catalina Pena, Sayge Radke, Olivia Williams
1:36.30 7
2 6 Outrigger Canoe Club 1:38.89 5
3 4 Leeward Kai Canoe Club 1:54.20 4
4 1 Waimanalo Canoe Club 1:58.17 3
5 5 Honolulu Pearl Canoe Club 2:04.97 2
6 7 Waikiki Surf Club 2:37.66 1
DQ 2 Hui Nalu Canoe Club 1:38.28 0
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Liko DePonte, Castle Foti, Jude Ruvio, Ayden Salis, Kahiau Seto-Mook, Leo Smith
1:37.23 7
2 2 Outrigger Canoe Club 1:44.95 5
3 5 Leeward Kai Canoe Club 1:57.84 4
4 3 Hui Nalu Canoe Club 1:58.39 3
5 6 Kai Oni Canoe Club 1:59.53 2
6 4 Keahiakahoe Canoe Club 2:17.70 1
7 7 Healani Canoe Club 2:34.61 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Maya Dooher, Zoe Dooher, Nick Foti, Macey Linebaugh, Curren Porter, Archer Torngren
1:41.09 7
2 1 Waimanalo Canoe Club 1:42.48 5
3 5 Honolulu Pearl Canoe Club 1:55.76 4
4 6 Outrigger Canoe Club 1:56.46 3
5 4 Leeward Kai Canoe Club 1:57.06 2
6 7 Keahiakahoe Canoe Club 2:16.85 1
DQ 2 Keola O Ke Kai Canoe Club 0
Place Lane Club Time Points
1 5 Keahiakahoe Canoe Club
TALS ESTEPA - CHANG, Ty Fu, Pu’uwai Kenui, Kalei Kenui, Xenia Tafuna, Aloha WARE
1:41.51 7
2 4 Lanikai Canoe Club 1:42.30 5
3 6 Outrigger Canoe Club 1:52.12 4
4 3 Waikiki Surf Club 1:53.04 3
5 7 Kailua Canoe Club 1:54.27 2
DQ 2 Hui Nalu Canoe Club 2:12.65 0
DQ 1 Leeward Kai Canoe Club 2:13.07 0
Place Lane Club Time Points
7 Ewa Pu`uloa Outrigger 0
1 5 Leeward Kai Canoe Club
Kapua De Ramos, Kalanikoa Egloria, Monks Kaalouahi, Kealiʻi Marumoto, Alfred Van Gieson, Dayton Wright
1:35.11 7
2 2 Hui Nalu Canoe Club 1:35.64 5
3 4 Lanikai Canoe Club 1:36.16 4
4 1 Outrigger Canoe Club 1:37.71 3
5 3 Keahiakahoe Canoe Club 1:38.24 2
6 6 Kai Oni Canoe Club 1:54.61 1
7 7 Anuenue Canoe Club 2:17.33 0
Place Lane Club Time Points
1 4 Leeward Kai Canoe Club
Ilena Hoohuli, Kapua Hoppe-Cruz, Kekoa Kau, Ka'upena Keopuhiwa, Kalia-Rose Mundon-Kau, Kula Wright
1:29.90 7
2 3 Outrigger Canoe Club 1:30.32 5
3 7 Lanikai Canoe Club 2:01.18 4
4 6 Kailua Canoe Club 2:01.85 3
5 1 Hui Nalu Canoe Club 2:07.65 2
6 5 Keahiakahoe Canoe Club 2:15.49 1
7 2 Makaha Canoe Club 2:16.48 0
Place Lane Club Time Points
1 4 Leeward Kai Canoe Club
Luka Iriarte, Matai Lave, Dougie Maea, Tavita Maea III, Kaihemakawalu McGinn, Lono Tabura
1:29.82 7
2 3 Lanikai Canoe Club 1:30.31 5
3 2 Keahiakahoe Canoe Club 1:31.15 4
4 1 Hui Nalu Canoe Club 1:45.71 3
5 6 Keola O Ke Kai Canoe Club 1:49.80 2
6 7 Waikiki Surf Club 1:55.86 1
7 5 Kailua Canoe Club 1:59.80 0
Event 10: Open Keiki
1/4 mile Mixed
Place Lane Club Time Points
UnO Healani Canoe Club 2:06.64 0
UnO Lanikai Canoe Club 2:27.32 0
UnO Leeward Kai Canoe Club 2:03.03 0
UnO 7 Kai Oni Canoe Club 2:04.00 0
UnO 1 Hui Nalu Canoe Club 1:54.31 0
UnO Kailua Canoe Club 2:14.42 0
UnO Keola O Ke Kai Canoe Club 2:13.86 0
UnO 2 Keahiakahoe Canoe Club 1:52.73 0
UnO 6 Outrigger Canoe Club 1:47.73 3
UnO 3 Waimanalo Canoe Club 1:50.33 0
UnO 7 Waikiki Surf Club 2:08.45 0
UnO 3 Honolulu Pearl Canoe Club 1:48.37 1
UnO 5 Anuenue Canoe Club 1:43.97 4
UnO New Hope Canoe Club 2:06.65 0
UnO 7 Makaha Canoe Club 2:14.45 0
Place Lane Club Time Points
1 5 Leeward Kai Canoe Club
Brittany Adams, Benji Maiava, Nani Nakihei, Kristin Prado, Destiny-Love Sinapati, Alfred Van Gieson
1:27.94 7
2 4 Lanikai Canoe Club 1:28.50 5
3 6 Outrigger Canoe Club 1:43.35 4
4 3 Healani Canoe Club 1:58.01 3
5 1 Koa Kai Canoe Club 1:58.26 2
6 2 Waikiki Surf Club 1:58.52 1
7 7 Kailua Canoe Club 2:35.37 0
Place Lane Club Time Points
1 4 Hui Lanakila Canoe Club
Sydney Cryer, Anna Diaz, Austin Fisher, Kalama Heine, Jesus Lucero, Alyce Powers
1:22.54 7
2 3 Outrigger Canoe Club 1:23.13 5
3 2 Koa Kai Canoe Club 1:24.21 4
4 1 Kai Oni Canoe Club 1:41.57 3
5 7 Lanikai Canoe Club 1:43.23 2
6 5 Kailua Canoe Club 1:51.48 1
7 6 Leeward Kai Canoe Club 1:51.87 0
Place Lane Club Time Points
1 3 Healani Canoe Club
Brayden Cordeiro, Gavin Hanoa, Donnevon Ito, Daniel jung, Kirk Powell, Wesley Yoon
1:42.29 7
2 4 Outrigger Canoe Club 1:42.58 5
3 5 Kailua Canoe Club 1:42.91 4
4 6 Lanikai Canoe Club 1:43.28 3
5 7 Leeward Kai Canoe Club 1:45.57 2
6 1 Waimanalo Canoe Club 1:46.70 1
DQ 2 Hui Nalu Canoe Club 2:00.75 0
Place Lane Club Time Points
1 4 Hui Nalu Canoe Club
Olive Brock, Addie Brunaugh, Anaia Caceres-Dano, Noeland Caldeira, Aria Santilena, Maia Stefanov
3:52.23 7
2 2 Outrigger Canoe Club 4:02.20 5
3 5 Leeward Kai Canoe Club 4:16.20 4
4 3 Waikiki Surf Club 4:17.14 3
5 1 Waimanalo Canoe Club 4:17.89 2
6 6 Kailua Canoe Club 4:18.17 1
DQ 7 Lanikai Canoe Club 4:08.55 0
Place Lane Club Time Points
1 3 Waikiki Surf Club
Kao'o Barboza, Zerahiah Duseigneur, Hanalei Fujimoto, Moses Kaleopaa, Keahi Salinas, Reef Thatcher-Davis
3:36.03 7
2 2 Leeward Kai Canoe Club 3:36.29 5
3 5 Keahiakahoe Canoe Club 3:36.55 4
4 7 Outrigger Canoe Club 3:51.42 3
5 6 Kailua Canoe Club 4:09.78 2
6 1 Healani Canoe Club 4:14.60 1
DQ 4 Lanikai Canoe Club 3:47.14 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Emalia Austin, Kiana Burgo, Nick Foti, Halia Kahaulelio, Sophia Kiesel-Kaalekahi, Te Ara Kuna
4:11.15 7
2 5 Leeward Kai Canoe Club 4:11.89 5
3 6 Outrigger Canoe Club 4:12.35 4
4 1 Keahiakahoe Canoe Club 4:34.39 3
5 7 Kailua Canoe Club 4:53.97 2
DQ 3 Healani Canoe Club 0
DQ 2 Waikiki Surf Club 5:12.62 0
Place Lane Club Time Points
1 5 Leeward Kai Canoe Club
Treyszon Akana, Kealoha Brede, Ilikea Hoohuli, Kemohe Naiwi, 'Aukai Sandobal, Brennan Van Kuren
3:40.64 7
2 2 Outrigger Canoe Club 3:42.10 5
3 4 Honolulu Pearl Canoe Club 4:00.39 4
4 1 Keahiakahoe Canoe Club 4:18.47 3
5 3 Waikiki Surf Club 5:07.29 2
DQ 6 Lanikai Canoe Club 3:40.17 0
DQ 7 Keola O Ke Kai Canoe Club 4:36.60 0
Place Lane Club Time Points
1 4 Keahiakahoe Canoe Club
Tevai Bertelmann, Hana BRADLEY, Ty Fu, Alohi Kaaihue, Kameaaloha Kenui, Kalehua Kenui
4:09.24 7
2 6 Lanikai Canoe Club 4:38.76 5
3 1 Hui Nalu Canoe Club 4:39.87 4
DQ 5 Leeward Kai Canoe Club 4:33.41 0
DQ 7 Outrigger Canoe Club 4:18.50 0
DQ 3 Waikiki Surf Club 4:52.26 0
DQ 2 Honolulu Pearl Canoe Club 0
Place Lane Club Time Points
1 5 Keahiakahoe Canoe Club
Jameson Flores, Kona Hernandez, NALU HILLEN, Pukaninui Hussey-Mendes, Kalei Kahookele, Kahiwa Macomber
3:43.09 7
2 3 Outrigger Canoe Club 3:43.37 5
3 4 Lanikai Canoe Club 3:58.64 4
4 6 Kailua Canoe Club 3:59.44 3
5 2 Healani Canoe Club 4:01.76 2
6 7 Honolulu Pearl Canoe Club 4:15.73 1
7 1 Waikiki Surf Club 4:36.55 0
Place Lane Club Time Points
1 4 Kai Oni Canoe Club
Elijah Cordeiro, Isabel Grzebik, Koa Poki, Te'a Vaihere Poki, Ethan Rau, Hi'ilei Tuikolongahau
3:33.21 7
2 3 Waikiki Surf Club 3:49.11 5
3 2 Honolulu Pearl Canoe Club 3:49.75 4
4 1 Outrigger Canoe Club 3:50.53 3
5 6 Leeward Kai Canoe Club 3:57.89 2
DQ 5 Keahiakahoe Canoe Club 3:57.39 0
DQ 7 Lanikai Canoe Club 3:53.95 0
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Anastasia David Demakas, Cassandra Forsyth, Katherine Kemp, Emma Kenline, Matthew Mench, Jessica Schem
3:42.40 7
2 3 Hui Nalu Canoe Club 3:44.52 5
3 5 Lanikai Canoe Club 3:58.66 4
4 1 Waimanalo Canoe Club 4:00.17 3
5 4 Kai Oni Canoe Club 4:16.88 2
6 6 Keahiakahoe Canoe Club 4:26.87 1
7 7 Kailua Canoe Club 4:51.70 0
Place Lane Club Time Points
6 Healani Canoe Club 0
7 Waikiki Surf Club 0
1 4 Keahiakahoe Canoe Club
Cody Andres-Paguirigan, Makoa Becerra, Donald Birch, Kanoa Hillen-Jenny, Randy Mercado, Jon Sedy
3:33.55 7
2 7 Outrigger Canoe Club 3:45.53 5
3 3 Kai Oni Canoe Club 3:51.91 4
4 6 Kailua Canoe Club 3:55.23 3
5 1 Waimanalo Canoe Club 4:02.37 2
DQ 2 Hui Nalu Canoe Club 4:19.01 0
DQ 5 Lanikai Canoe Club 3:54.66 0
Place Lane Club Time Points
6 Kailua Canoe Club 0
5 Leeward Kai Canoe Club 0
1 4 Keahiakahoe Canoe Club
Tiki Faufata, Ty Fu, Shainna Kaawaloa, Tricia Kreidler, Kaui Peapealalo, Maren Sedy
3:54.19 7
2 5 Healani Canoe Club 3:54.71 5
3 6 Lanikai Canoe Club 3:57.32 4
4 3 Waikiki Surf Club 3:57.72 3
5 2 Outrigger Canoe Club 3:58.28 2
6 1 Hui Nalu Canoe Club 4:28.26 1
DQ 7 Kai Oni Canoe Club 4:21.43 0
Place Lane Club Time Points
1 5 Leeward Kai Canoe Club
Stanton Anderson, Kekoa Kau, Kamu Leoiki-Mutch, Don Lui-Kwan, Brandon Winslow, Kaihi Wong
3:29.81 7
2 4 Keahiakahoe Canoe Club 3:30.12 5
3 7 Outrigger Canoe Club 3:33.24 4
4 3 Hui Nalu Canoe Club 3:38.43 3
5 2 Healani Canoe Club 3:39.31 2
6 1 Kailua Canoe Club 4:28.41 1
DQ 6 Lanikai Canoe Club 3:30.46 0
Place Lane Club Time Points
1 5 Healani Canoe Club
Hannah Daep, Mahoe Haia, Amanda Herbert, Kaleena Patcho, Gaby Sham, Jennifer Vedsted
8:20.75 7
2 7 Lanikai Canoe Club 8:22.93 5
3 4 Keahiakahoe Canoe Club 8:39.00 4
4 3 Hui Nalu Canoe Club 8:39.49 3
5 6 Outrigger Canoe Club 8:54.45 2
6 1 Leeward Kai Canoe Club 9:52.00 1
DQ 2 Kailua Canoe Club 9:29.48 0
Place Lane Club Time Points
1 3 Outrigger Canoe Club
Seth Allen, Stefan Cranston, Zoran Cullinan, Noah Paoa Kannegiesser, Kai Wilding, Kamealoha Wilson
7:04.11 7
2 2 Keahiakahoe Canoe Club 7:39.03 5
3 6 Hui Nalu Canoe Club 8:13.88 4
4 1 Leeward Kai Canoe Club 8:17.88 3
5 5 Honolulu Pearl Canoe Club 8:21.51 2
6 7 Kailua Canoe Club 9:14.10 1
DQ 4 Lanikai Canoe Club 7:17.49 0
Event 27: Women Senior
1-1/2 mile Female
Place Lane Club Time Points
1 5 Keahiakahoe Canoe Club
Ette Ameperosa, Tiki Faufata, Ty Fu, Tricia Kreidler, Kaui Peapealalo, Maren Sedy
11:31.88 7
2 4 Outrigger Canoe Club 11:32.23 5
3 2 Hui Nalu Canoe Club 11:57.56 4
4 6 Healani Canoe Club 12:34.07 3
5 7 Lanikai Canoe Club 13:20.93 2
DQ 3 Kai Oni Canoe Club 12:52.47 0
DQ 1 Leeward Kai Canoe Club 16:07.81 0
Event 28: Men Senior
1-1/2 mile Male
Place Lane Club Time Points
1 3 Keahiakahoe Canoe Club
Makoa Becerra, Jordan Gomes, Kalei Kahookele, Moehau Paie, Raven Pokini, Charles Taie
10:38.91 7
2 6 Lanikai Canoe Club 11:03.24 5
3 5 Hui Nalu Canoe Club 11:08.87 4
4 2 Leeward Kai Canoe Club 11:27.40 3
5 4 Healani Canoe Club 11:37.17 2
6 7 Kai Oni Canoe Club 12:17.77 1
7 1 Outrigger Canoe Club 13:18.66 0
Place Lane Club Time Points
1 3 Outrigger Canoe Club
Paula Crabb, Kaiulu Downing, Tana Feeley, Travis Grant, Katy Heidelberg-Bourne, Laurie Lawson
3:40.88 7
2 2 Kailua Canoe Club 4:25.64 5
3 5 Kai Oni Canoe Club 4:43.99 4
4 4 Keahiakahoe Canoe Club 4:44.43 3
DQ 1 Hui Nalu Canoe Club 0
Place Lane Club Time Points
1 4 Outrigger Canoe Club
Randall Carpenter, Travis Grant, Uli Klinke, Mark Pian, Darryll Wong, Derrick Wong 1
4:11.21 7
2 2 Hui Nalu Canoe Club 4:12.91 5
3 7 Lanikai Canoe Club 4:13.33 4
4 1 Waimanalo Canoe Club 4:14.04 3
5 6 Keahiakahoe Canoe Club 4:14.93 2
6 5 New Hope Canoe Club 5:11.92 1
DQ 3 Anuenue Canoe Club 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Susan Butterbaugh, Cindi Chess, Monica Ciletti, Charlotte Farmer, John Foti, Kelly Smith
4:26.73 7
2 5 Keahiakahoe Canoe Club 4:27.33 5
3 4 Kailua Canoe Club 4:27.82 4
4 2 New Hope Canoe Club 4:53.12 3
5 3 Hui Nalu Canoe Club 4:53.65 2
6 1 Outrigger Canoe Club 5:13.48 1
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Jeff Cummings, Scott Freitas, Guy Gilliland, Arnold Iaea, Kuni Nakachi, Guy Wilding
4:00.31 7
2 3 Kailua Canoe Club 4:02.28 5
3 2 Outrigger Canoe Club 4:03.22 4
4 5 Keahiakahoe Canoe Club 4:11.74 3
5 1 Hui Nalu Canoe Club 4:25.93 2
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Jimmy Austin III, Melanie Bailey, Robin Cooper, Alane Koki, Barrie Morgan, Miche Rainville
3:56.98 7
2 5 Outrigger Canoe Club 4:10.20 5
3 3 Hui Nalu Canoe Club 4:27.85 4
4 4 Kailua Canoe Club 4:31.61 3
5 1 Waimanalo Canoe Club 5:58.03 2
Place Lane Club Time Points
1 2 Healani Canoe Club
Sam Alama Jr., Michael Andrade, Brian Ku, Louie Mendonca, Jim Myhre, Patrick Wong
3:38.65 7
2 3 Hui Nalu Canoe Club 3:54.09 5
3 5 Lanikai Canoe Club 3:54.53 4
4 6 Keahiakahoe Canoe Club 4:02.66 3
5 1 Kailua Canoe Club 4:12.79 2
DQ 4 Outrigger Canoe Club 3:53.37 0
Place Lane Club Time Points
1 2 Healani Canoe Club
Kelly Allen, Makana Clarke, Anuschka Faucci, Kea Paiaina, Nikki Queyrel, JoJo White
4:18.01 7
2 1 Outrigger Canoe Club 4:18.71 5
3 4 Lanikai Canoe Club 4:22.79 4
4 3 Hui Nalu Canoe Club 4:24.65 3
5 6 Keahiakahoe Canoe Club 4:32.98 2
DQ 5 Kailua Canoe Club 4:52.24 0
SCR 7 Honolulu Pearl Canoe Club 0
Place Lane Club Time Points
1 3 Outrigger Canoe Club
Billy Balding, Kelvin Espiritu, Andrew Glatzel, Byron Ho, Leighton Miyachi, Gunner Schull Jr
3:19.30 7
2 4 Lanikai Canoe Club 3:37.26 5
3 6 Kailua Canoe Club 3:38.67 4
DQ 1 Waimanalo Canoe Club 4:42.38 0
DQ 2 Hui Nalu Canoe Club 3:39.35 0
SCR 7 Leeward Kai Canoe Club 0
DQ 5 Healani Canoe Club 3:37.79 0
Place Lane Club Time Points
1 6 Outrigger Canoe Club
Jacquie Laird, Missy Mai'i, Katherine Masaki, Miles Orr, CeeCee Simmons, Eliza Watson
4:19.17 7
2 4 Lanikai Canoe Club 4:21.98 5
3 3 Waikiki Surf Club 4:22.52 4
4 2 Hui Nalu Canoe Club 4:23.15 3
5 1 Healani Canoe Club 4:24.58 2
6 5 Hui Lanakila Canoe Club 4:47.50 1
7 7 Kailua Canoe Club 4:55.19 0
Place Lane Club Time Points
1 3 Healani Canoe Club
Mael Carey, Lloyd Ganoot, Kea Paiaina, Al Soo, Christopher Tseu, Greydon Viloria
3:31.03 7
2 6 Lanikai Canoe Club 3:33.53 5
3 2 Anuenue Canoe Club 3:51.25 4
4 5 Hui Nalu Canoe Club 3:58.21 3
5 1 Outrigger Canoe Club 4:01.10 2
6 4 Kailua Canoe Club 4:11.66 1
7 7 Waimanalo Canoe Club 5:47.45 0
Place Lane Club Time Points
1 5 Leeward Kai Canoe Club
Kalani Brown, Crissy Helm, Syndi Kahiapo, Shavone Lave, Kalaʻi Thompson, Keola Wright
3:54.86 7
2 4 Keahiakahoe Canoe Club 3:55.26 5
3 6 Lanikai Canoe Club 4:03.73 4
4 3 Kailua Canoe Club 4:16.95 3
DQ 1 Hui Nalu Canoe Club 0
DQ 2 Healani Canoe Club 6:36.73 0
DQ 7 Outrigger Canoe Club 4:20.09 0
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Victor Bovino-Agostini, Travis Grant, Ryland Hart, Stephen Haugse, Jared Meers, Cory Nakamura
3:22.45 7
2 1 Hui Nalu Canoe Club 3:42.56 5
3 3 Healani Canoe Club 3:43.07 4
4 4 Kai Oni Canoe Club 3:43.39 3
5 6 Lanikai Canoe Club 3:44.96 2
6 7 Kailua Canoe Club 3:46.61 1
DQ 5 Leeward Kai Canoe Club 3:43.68 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Nick Foti, Kahiau Freitas, LO Masaniai, Malia Torres
4:07.81 7
2 6 Keahiakahoe Canoe Club 4:08.55 5
3 3 Healani Canoe Club 4:40.47 4
4 5 Outrigger Canoe Club 4:57.64 3
5 2 Hui Nalu Canoe Club 4:57.96 2
6 1 Leeward Kai Canoe Club 4:59.14 1
7 7 Kailua Canoe Club 5:20.83 0
Place Lane Club Time Points
1 3 Outrigger Canoe Club
Riley Decker, Stephen Enos, Nathan Loyola, Cheyne Mench
3:23.09 7
2 4 Lanikai Canoe Club 3:23.37 5
3 5 Kai Oni Canoe Club 3:44.23 4
4 2 Koa Kai Canoe Club 3:51.93 3
5 7 Healani Canoe Club 4:27.78 2
6 1 Leeward Kai Canoe Club 4:32.85 1
7 6 Honolulu Pearl Canoe Club 4:36.63 0
Place Lane Club Time Points
1 3 Healani Canoe Club
Fatso Au-Raycher, Mahoe Haia, Michael Hall, Leah Miller, Patrick Wong, Lori Yunson
3:50.88 7
2 4 Lanikai Canoe Club 4:02.73 5
3 6 Outrigger Canoe Club 4:03.41 4
4 2 Kailua Canoe Club 4:04.61 3
5 7 Waikiki Surf Club 4:29.50 2
6 5 Kai Oni Canoe Club 4:48.48 1
7 1 Hui Nalu Canoe Club 5:03.75 0
Place Lane Club Time Points
1 4 Hui Lanakila Canoe Club
Jayson Antonio, Zuzana Borovska, Renee Breeden, Kalama Heine, Haig Roubian, Rose Zhang
3:59.17 7
2 3 Healani Canoe Club 3:59.61 5
3 6 Lanikai Canoe Club 4:09.13 4
4 5 Leeward Kai Canoe Club 4:11.34 3
5 2 Hui Nalu Canoe Club 4:16.93 2
6 1 Waikiki Surf Club 4:17.27 1
7 7 Outrigger Canoe Club 4:19.41 0
Place Lane Club Time Points
1 4 Outrigger Canoe Club
Raphael Betelli, Cameron Foy, Katie Hamm, Lauren Heslop, Cheyne Mench, Cole Pelayo
3:38.95 7
2 3 Healani Canoe Club 3:39.51 5
3 2 Hui Lanakila Canoe Club 3:40.40 4
4 5 Leeward Kai Canoe Club 3:45.81 3
5 1 Keahiakahoe Canoe Club 4:09.79 2
6 7 Lanikai Canoe Club 4:34.48 1
DQ 6 Kai Oni Canoe Club 0

Regatta Standings

1 Outrigger Canoe Club
180
2 Lanikai Canoe Club
175
3 Keahiakahoe Canoe Club
125
4 Leeward Kai Canoe Club
97
5 Hui Nalu Canoe Club
92
6 Healani Canoe Club
86
7 Kailua Canoe Club
58
8 Waikiki Surf Club
37
9 Kai Oni Canoe Club
32
10 Honolulu Pearl Canoe Club
25
11 Waimanalo Canoe Club
21
12 Hui Lanakila Canoe Club
19
13 Koa Kai Canoe Club
9
14 Anuenue Canoe Club
8
15 New Hope Canoe Club
4
16 Keola O Ke Kai Canoe Club
2