| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 12 |
Leeward Kai Canoe Club
LEAH ALAMA, Natalie Kaawa, TristO Kaho'okele-Santos, Haaheo Kawaiaea, Kaihemakawalu McGinn, Kainalu Souza
|
2:02.54 | 7 |
| 2 | 8 | Outrigger Canoe Club | 2:12.31 | 5 |
| 3 | 7 | Lanikai Canoe Club | 2:12.74 | 4 |
| 4 | 11 | Keahiakahoe Canoe Club | 2:13.57 | 3 |
| 5 | 5 | Hui Nalu Canoe Club | 2:14.86 | 2 |
| 6 | 1 | Waimanalo Canoe Club | 2:17.62 | 1 |
| 7 | 6 | Kailua Canoe Club | 2:18.46 | 0 |
| 8 | 3 | Honolulu Pearl Canoe Club | 2:28.36 | 0 |
| 9 | 4 | Anuenue Canoe Club | 2:32.79 | 0 |
| 10 | 9 | Kai Oni Canoe Club | 2:33.56 | 0 |
| 11 | 2 | Keola O Ke Kai Canoe Club | 2:39.01 | 0 |
| 12 | 10 | Healani Canoe Club | 2:44.01 | 0 |
| 13 | 13 | Waikiki Surf Club | 2:50.74 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Healani Canoe Club | – | 0 |
| UnO | – | Lanikai Canoe Club | – | 0 |
| UnO | – | Leeward Kai Canoe Club | – | 0 |
| UnO | – | Kai Oni Canoe Club | – | 0 |
| UnO | – | Hui Nalu Canoe Club | – | 0 |
| UnO | – | Kailua Canoe Club | – | 0 |
| UnO | – | Keola O Ke Kai Canoe Club | – | 0 |
| UnO | – | Keahiakahoe Canoe Club | – | 0 |
| UnO | – | Outrigger Canoe Club | – | 0 |
| UnO | – | Waimanalo Canoe Club | – | 0 |
| UnO | – | Waikiki Surf Club | – | 0 |
| UnO | – | Honolulu Pearl Canoe Club | – | 0 |
| UnO | – | Anuenue Canoe Club | – | 0 |
| UnO | – | New Hope Canoe Club | – | 0 |
| UnO | – | Makaha Canoe Club | – | 0 |
| UnO | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Susan Bealor, Alakai Freitas, Aries Jordan, Maria Benita Kuhr, Kayla Moschetti, Johnny Sun
|
1:58.41 | 7 |
| 2 | 3 | Outrigger Canoe Club | 2:01.42 | 5 |
| 3 | 9 | Waimanalo Canoe Club | 2:02.95 | 4 |
| 4 | 6 | Leeward Kai Canoe Club | 2:06.93 | 3 |
| 5 | 1 | Healani Canoe Club | 2:07.90 | 2 |
| 6 | 4 | Hui Nalu Canoe Club | 2:09.01 | 1 |
| 7 | 5 | Anuenue Canoe Club | 2:15.43 | 0 |
| 8 | 2 | Ewa Pu`uloa Outrigger | 2:17.00 | 0 |
| 9 | 12 | New Hope Canoe Club | 2:17.86 | 0 |
| 10 | 10 | Kailua Canoe Club | 2:21.97 | 0 |
| DQ | 7 | Honolulu Pearl Canoe Club | 2:19.20 | 0 |
| SCR | 11 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Mia Chuckovich, Castle Foti, Jaemon Foti, Keona Ling, Nicole Mench, Kili Tanaka
|
4:25.21 | 7 |
| 2 | 9 | Outrigger Canoe Club | 4:27.18 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 4:36.04 | 4 |
| 4 | 5 | Honolulu Pearl Canoe Club | 4:36.40 | 3 |
| 5 | 1 | Leeward Kai Canoe Club | 4:52.71 | 2 |
| 6 | 2 | Kailua Canoe Club | 4:53.56 | 1 |
| 7 | 11 | Hui Nalu Canoe Club | 4:54.16 | 0 |
| 8 | 8 | Waikiki Surf Club | 4:57.93 | 0 |
| 9 | 3 | Keola O Ke Kai Canoe Club | 5:01.31 | 0 |
| 10 | 6 | Healani Canoe Club | 5:05.48 | 0 |
| 11 | 10 | Hui Lanakila Canoe Club | 5:06.27 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
BJ Bagood, Ka'ai Bruhn, Kasper Jensen, Amber Kuhlmann, Kulia Pacheco-Boerstler, Britt Rasmussen
|
4:01.13 | 7 |
| 2 | – | Leeward Kai Canoe Club | 4:09.48 | 5 |
| 3 | – | Healani Canoe Club | 4:11.13 | 4 |
| 4 | – | Hui Nalu Canoe Club | 4:13.61 | 3 |
| 5 | – | Outrigger Canoe Club | 4:18.67 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:21.06 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:21.45 | 0 |
| 8 | – | Kailua Canoe Club | 4:22.68 | 0 |
| 9 | – | Honolulu Pearl Canoe Club | 4:31.80 | 0 |
| 10 | – | Koa Kai Canoe Club | 4:33.54 | 0 |
| SCR | – | Ewa Pu`uloa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Heather Clarkin, Abhi Erukulapati, Vince Kahalepauole-Bizik, Mehana Leafchild, Tabitha Mansell, Quin Pharaon
|
3:55.55 | 7 |
| 2 | 6 | Outrigger Canoe Club | 3:56.00 | 5 |
| 3 | 11 | Healani Canoe Club | 4:01.53 | 4 |
| 4 | 7 | Waimanalo Canoe Club | 4:06.09 | 3 |
| 5 | – | Keahiakahoe Canoe Club | 4:09.23 | 2 |
| 6 | 3 | Kailua Canoe Club | 4:17.72 | 1 |
| 7 | 1 | Honolulu Pearl Canoe Club | 4:19.45 | 0 |
| 8 | – | New Hope Canoe Club | 4:22.42 | 0 |
| 9 | 5 | Koa Kai Canoe Club | 4:24.74 | 0 |
| 10 | 4 | Hui Nalu Canoe Club | 4:25.67 | 0 |
| 11 | – | Kai Oni Canoe Club | 4:30.14 | 0 |
| 12 | 2 | Ewa Pu`uloa Outrigger | 4:31.91 | 0 |
| 13 | – | Anuenue Canoe Club | 4:44.50 | 0 |
| 14 | 8 | Leeward Kai Canoe Club | 4:47.77 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.