| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Haleʻiwa Outrigger | 2:48.31 | 5 |
| 3 | – | Manu O Ke Kai | 2:51.54 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:53.36 | 3 |
| 5 | – | Kaneohe | 2:54.37 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 2:57.62 | 1 |
| 7 | – | Waikiki Yacht Club | 3:38.62 | 0 |
| UnO | – | Lokahi | 3:50.98 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 2:47.74 | 5 |
| 3 | – | Lokahi | 2:47.97 | 4 |
| 4 | – | Kaneohe | 3:03.06 | 3 |
| 5 | – | Lāhui O Koolauloa | 3:11.52 | 2 |
| 6 | – | Haleʻiwa Outrigger | 3:19.22 | 1 |
| DQ | – | Alapa Hoe Canoe Club | 3:13.43 | 0 |
| UnO | – | Manu O Ke Kai | 3:09.75 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Madisyn Dumlao, Kiare Ibarra, Dyllen Kaauwai, Isabella Perez, Kaiaulu Polite, Jyzie Sablan
|
2:24.66 | 7 |
| 2 | – | Kumulokahi-Elks | 2:27.52 | 5 |
| 3 | – | Kaneohe | 2:28.09 | 4 |
| 5 | – | Haleʻiwa Outrigger | 2:50.90 | 2 |
| UnO | – | Manu O Ke Kai | 2:46.78 | 0 |
| SCR | – | Lokahi | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Lani Chow, Jessica Graf, Sarah Hanley, Elizabeth McCaffrey-Schultz, Samantha Mislinski, Abbi Wolak
|
2:30.60 | 7 |
| 2 | – | Lāhui O Koolauloa | 2:38.56 | 5 |
| 3 | – | Windward Kai | 2:41.18 | 4 |
| 4 | – | Waikiki Beach Boys | 2:42.79 | 3 |
| 5 | – | Kaneohe | 2:49.19 | 2 |
| 6 | – | Haleʻiwa Outrigger | 2:52.83 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Adrian Akau, Tyler Kaopuiki, Faith Manlapit, Brystie Raspotnik, Lola Raspotnik, Leichelle Tabangcura
|
4:48.39 | 7 |
| 2 | – | Lokahi | 5:00.66 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:28.46 | 4 |
| SCR | – | Lāhui O Koolauloa | – | 0 |
| DQ | – | Manu O Ke Kai | 5:21.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Adrian Akau, buggy kaopuiki, Ariana Mahoe, Faith Manlapit, Leichelle Tabangcura, Kyara Young
|
4:56.64 | 7 |
| 2 | – | Kamehameha | 5:17.74 | 5 |
| 3 | – | Manu O Ke Kai | 5:23.85 | 4 |
| 4 | – | Pukana O Ke Kai | 5:53.17 | 3 |
| 5 | – | Kalihi Kai | 6:20.94 | 2 |
| DQ | – | Lāhui O Koolauloa | 5:33.72 | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Kumulokahi-Elks | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ivy Burgoyne, Shavelle Goodell-Wilson, Kyra Kalili, Ashlyn Liwai, Katie Llamas, Tahani Lopez
|
5:25.86 | 7 |
| 2 | – | Waikiki Yacht Club | 5:30.62 | 5 |
| 3 | – | Kamehameha | 5:35.53 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 5:37.66 | 3 |
| 5 | – | Pukana O Ke Kai | 5:41.68 | 2 |
| 6 | – | Lokahi | 5:58.67 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Gloria Butterworth, Linda Cox, Judy Myers, Dawn Peerson Peerson, Yolanda Racca, Charlyn Sales
|
5:17.79 | 7 |
| 2 | – | Kai Poha | 5:20.08 | 5 |
| DQ | – | Na Keiki O Ka Mo`i | 5:38.39 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Brenda Bunting, Lyndy Gasior, Susie Giambalvo, Helen Kalili, Susan Luehrs, Isabelle Yao
|
6:14.59 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 6:29.71 | 5 |
| DQ | – | Waikiki Yacht Club | 5:54.54 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Yacht Club
Joy Arizumi, Joan Bennet, Cecile Chisholm, Lori Elwood, Anne Li, Shari Nakaoka
|
5:05.56 | 7 |
| 2 | – | Haleʻiwa Outrigger | 5:17.98 | 5 |
| 3 | – | Kaneohe | 5:26.63 | 4 |
| 4 | – | Manu O Ke Kai | 5:27.13 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 5:31.66 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Ka Mamalahoe Canoe Club
Phyllis Hanta, Jeanne Kelly, Aloha Kim, Donna Moore, Tracy Sampson, Jackie Whelen
|
5:17.08 | 7 |
| 2 | – | Waikiki Yacht Club | 5:22.79 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:31.20 | 4 |
| 4 | – | Team Olelo | 5:45.58 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Miki Defiesta, Ursula Gibson, Ronnie Huddy, Carmen Pilien, Mati Sapolu-Palmer, Kathy Werner
|
4:39.39 | 7 |
| 2 | – | Haleʻiwa Outrigger | 4:42.70 | 5 |
| 3 | – | Waikiki Yacht Club | 4:47.22 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:53.25 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 5:07.92 | 2 |
| 6 | – | Kai Poha | 5:08.90 | 1 |
| 7 | – | Kaneohe | 5:11.40 | 0 |
| 8 | – | Kumulokahi-Elks | 5:15.11 | 0 |
| SCR | – | Kamaha''o Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Haleʻiwa Outrigger
Connie Carreras, Mia Lafont, Kendell mease, mary perry, Carrie richards, Linda Thoresen
|
4:49.89 | 7 |
| 2 | – | Kaneohe | 4:55.45 | 5 |
| 3 | – | Manu O Ke Kai | 5:01.61 | 4 |
| 4 | – | Waikiki Yacht Club | 5:02.29 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 5:04.54 | 2 |
| 6 | – | Team Olelo | 5:06.89 | 1 |
| 7 | – | Waikiki Beach Boys | 5:07.53 | 0 |
| 8 | – | Ka Mamalahoe Canoe Club | 5:20.79 | 0 |
| 9 | – | Lokahi | 5:26.68 | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Erica Adamczyk, VIELLA Amantiad, Varina Amantiad, Jen Ignacio, Gordean Kaluahine, Barbara Souki
|
4:27.71 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:47.45 | 5 |
| 3 | – | Windward Kai | 4:48.61 | 4 |
| 4 | – | Kaneohe | 4:50.58 | 3 |
| 5 | – | I Mua | 4:54.50 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 4:57.23 | 1 |
| 7 | – | Kai Poha | 5:06.25 | 0 |
| 8 | – | Team Olelo | 5:12.94 | 0 |
| 10 | – | Waikiki Yacht Club | 5:31.38 | 0 |
| 11 | – | Pukana O Ke Kai | 5:46.57 | 0 |
| – | – | Kamehameha | 5:13.71 | 0 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Catharine Griffin, Jacquelyn Reed, Liliuokalani Taliulu, Bree Thuston, Carla Vierra, Kiani Watkins-Deckert
|
4:31.31 | 7 |
| 2 | – | Kaneohe | 4:31.67 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:44.90 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:53.04 | 3 |
| 5 | – | Waikiki Yacht Club | 4:56.93 | 2 |
| 6 | – | Windward Kai | 4:57.77 | 1 |
| 7 | – | Lokahi | 5:08.43 | 0 |
| SCR | – | I Mua | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
VIELLA Amantiad, Varina Amantiad, Monet Bisch, Jacquelyn Reed, Liliuokalani Taliulu, Bree Thuston
|
14:25.49 | 7 |
| 2 | – | Lokahi | 15:12.30 | 5 |
| 3 | – | Kaneohe | 15:32.69 | 4 |
| 4 | – | I Mua | 16:36.63 | 3 |
| 5 | – | Waikiki Yacht Club | 17:09.25 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Tracie Carreiro, Chrystal Haia, Nani Haia, Bloss Pontes, Myrnz Resep, Branz Williams
|
4:26.14 | 7 |
| 2 | – | Manu O Ke Kai | 4:36.80 | 5 |
| 3 | – | Haleʻiwa Outrigger | 4:37.54 | 4 |
| 4 | – | Kai Poha | 5:00.94 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 5:01.65 | 2 |
| 6 | – | I Mua | 5:02.81 | 1 |
| 7 | – | Alapa Hoe Canoe Club | 5:05.73 | 0 |
| SCR | – | Windward Kai | – | 0 |
| SCR | – | Lokahi | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Ipo Kaeo, Alina Mauai, Al Momoa, Myrnz Resep
|
4:57.58 | 7 |
| 2 | – | Lokahi | 4:59.32 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:01.74 | 4 |
| 4 | – | Kaneohe | 5:02.34 | 3 |
| 5 | – | Waikiki Yacht Club | 5:29.32 | 2 |
| 6 | – | Haleʻiwa Outrigger | 5:35.51 | 1 |
| 7 | – | Kai Poha | 5:39.65 | 0 |
| 8 | – | Team Olelo | 5:44.41 | 0 |
| 9 | – | Windward Kai | 5:47.00 | 0 |
| 10 | – | Pukana O Ke Kai | 6:08.49 | 0 |
| 11 | – | Kalihi Kai | 6:38.61 | 0 |
| DQ | – | Waikiki Beach Boys | 5:11.50 | 0 |
| SCR | – | I Mua | – | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.