| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | – | Hui O Mana Ka Puuwai | 2:41.89 | 9 |
| UnO | – | Niumalu Surf & Outrigger Canoe | 3:19.32 | 0 |
| UnO | – | Kilohana Hoe Waa | 2:44.63 | 0 |
| UnO | – | Kaiola Canoe Club | 2:48.33 | 0 |
| UnO | – | Hanalei Canoe Club | 3:25.76 | 0 |
| SCR | – | Namolokama Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hanalei Canoe Club | 2:23.16 | 10 |
| 3 | – | Kilohana Hoe Waa | 2:30.01 | 9 |
| 4 | – | Hui O Mana Ka Puuwai | 2:38.91 | 8 |
| 5 | – | Namolokama Canoe Club | 2:45.50 | 7 |
| 6 | – | Kaiola Canoe Club | 3:03.94 | 6 |
| UnO | – | Niumalu Surf & Outrigger Canoe | 2:37.78 | 0 |
| SCR | 5 | Koloa Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hui O Mana Ka Puuwai | 2:13.02 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 2:14.20 | 9 |
| 4 | – | Hanalei Canoe Club | 2:25.78 | 8 |
| 5 | 1 | Koloa Canoe Club | 2:35.09 | 7 |
| UnO | – | Kilohana Hoe Waa | 2:22.09 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | – | Hui O Mana Ka Puuwai | 2:18.93 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 2:21.98 | 8 |
| 5 | – | Koloa Canoe Club | 2:50.85 | 7 |
| UnO | – | Kilohana Hoe Waa | 2:20.58 | 0 |
| SCR | – | Kaiola Canoe Club | – | 0 |
| UnO | – | Hanalei Canoe Club | 2:29.76 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui O Mana Ka Puuwai
Jocelynn Guillen, Shayna Kuhaulua, Makenna McVey, Naomi Mokuahi, DD O'Rourke, Avery Shewchuk
|
4:46.79 | 12 |
| 2 | – | Hanalei Canoe Club | 4:52.73 | 10 |
| 3 | – | Kilohana Hoe Waa | 4:59.56 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 5:08.69 | 8 |
| 6 | – | Kaiola Canoe Club | 5:20.56 | 7 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hui O Mana Ka Puuwai | 4:43.11 | 10 |
| 3 | – | Niumalu Surf & Outrigger Canoe | 4:45.26 | 9 |
| 4 | – | Hanalei Canoe Club | 4:56.48 | 8 |
| 5 | – | Kaiola Canoe Club | 5:13.45 | 7 |
| UnO | – | Kilohana Hoe Waa | 4:52.68 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hui O Mana Ka Puuwai | 4:39.14 | 10 |
| 3 | – | Kaiola Canoe Club | 4:53.63 | 9 |
| 4 | – | Niumalu Surf & Outrigger Canoe | 5:01.82 | 8 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| – | 4 | Kukuiula Outrigger Canoe Club | 3:03.58 | 0 |
| UnO | – | Hui O Mana Ka Puuwai | 2:54.65 | 0 |
| SCR | – | Hanalei Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Mel Bonte, Maylette Garces, Tammie Hampton, Kacey Harrah, Faith Krest, Cindy Marvin
|
4:31.26 | 12 |
| 2 | – | Hanalei Canoe Club | 4:52.52 | 10 |
| UnO | – | Hui O Mana Ka Puuwai | 5:03.56 | 0 |
| SCR | 7 | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kilohana Hoe Waa
Raquel Akaka, Mahealani Botelho, Bri Kanahele, Iliau Makua, Kahiau Makua, Kaleikaumaka Makua
|
4:23.77 | 12 |
| 2 | – | Hanalei Canoe Club | 4:24.74 | 10 |
| 3 | – | Namolokama Canoe Club | 4:27.95 | 9 |
| 4 | – | Hui O Mana Ka Puuwai | 4:36.74 | 8 |
| SCR | 6 | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Heather Chandler, Kapua Chandler, Lahela Correa, Kau'i Fu, Sarah Koehne, Nancy Williams
|
4:26.88 | 12 |
| 2 | – | Namolokama Canoe Club | 4:33.28 | 10 |
| 3 | – | Hui O Mana Ka Puuwai | 5:09.66 | 9 |
| SCR | – | Kilohana Hoe Waa | – | 0 |
| SCR | – | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Mel Bonte, Steph Brown, Katie Curtis, Kristin Foster, Alana Goo-Frazier, Luciana Ribau
|
9:47.63 | 12 |
| 2 | – | Hanalei Canoe Club | 10:49.73 | 10 |
| SCR | – | Hui O Mana Ka Puuwai | – | 0 |
| SCR | – | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Hanalei Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| – | – | Hanalei Canoe Club | 5:56.48 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Hanalei Canoe Club | – | 0 |
| SCR | 4 | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| – | – | Hanalei Canoe Club | 4:43.51 | 0 |
| SCR | 4 | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hanalei Canoe Club
Lahela Correa, Kau'i Fu, Sarah Koehne, Sandy Zietz
|
4:56.88 | 12 |
| 2 | – | Namolokama Canoe Club | 5:01.64 | 10 |
| 3 | – | West Kauai Canoe Club | 5:57.33 | 9 |
| SCR | 3 | Kukuiula Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Namolokama Canoe Club
Mel Bonte, Steph Brown, Katie Curtis, Alana Goo-Frazier, Faith Krest, Luciana Ribau
|
4:41.09 | 12 |
| 2 | – | Hanalei Canoe Club | 5:05.97 | 10 |
| SCR | – | Kukuiula Outrigger Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.