| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 2:36.31 | 5 |
| 3 | – | Manu O Ke Kai | 2:46.31 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:48.54 | 3 |
| 5 | – | Kalihi Kai | 2:50.02 | 2 |
| UnO | – | Lāhui O Koolauloa | 3:26.44 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Jo Gray, Garrett Ida Jr, Koiawe Jones, Jude Machado, Kevesi Malufau, Karter Smith
|
2:09.92 | 7 |
| 2 | – | Kumulokahi-Elks | 2:16.47 | 5 |
| 3 | – | Lokahi | 2:25.57 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:26.88 | 3 |
| 5 | – | Lāhui O Koolauloa | 2:27.66 | 2 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| UnO | – | Manu O Ke Kai | 3:21.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Loaʻa Albinio, Jaymie Arikawa, Nainoa Chang, Koiawe Jones, Kyson Malufau, Kaimakani Watson
|
1:57.35 | 7 |
| 2 | – | Kumulokahi-Elks | 2:00.94 | 5 |
| 3 | – | Manu O Ke Kai | 2:07.64 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:15.69 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:21.45 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Jaymie Arikawa, Malu Cambra, Nainoa Chang, Cheydan Kanehe, Kyson Malufau, Makena Smith
|
1:53.65 | 7 |
| 3 | – | Alapa Hoe Canoe Club | 2:00.64 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:00.87 | 3 |
| 5 | – | Lokahi | 2:11.99 | 2 |
| 6 | – | Lāhui O Koolauloa | 2:15.63 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Kumulokahi-Elks | 2:13.13 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Curtis Hunt, Finley Konold, Guy Phillips, Billy Swim, Judge Thomson, Dane Watson
|
1:41.93 | 7 |
| 2 | – | Kaneohe | 1:44.96 | 5 |
| 3 | – | Lokahi | 1:51.39 | 4 |
| 4 | – | Lāhui O Koolauloa | 1:57.15 | 3 |
| 5 | – | Kamaha''o Canoe Club | 2:05.88 | 2 |
| 6 | – | Pukana O Ke Kai | 2:19.95 | 1 |
| DQ | – | Waikiki Beach Boys | 7:11.69 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Nico Esguerra, Colt Gomersall, Jaeden Rego, Kaliko Sellesin, Kamaka Spalding
|
4:10.68 | 7 |
| 2 | – | Lokahi | 4:42.70 | 5 |
| 3 | – | Kumulokahi-Elks | 4:44.46 | 4 |
| 4 | – | Pukana O Ke Kai | 5:09.05 | 3 |
| 5 | – | Kaneohe | 5:38.42 | 2 |
| 6 | – | Waikiki Yacht Club | 5:43.22 | 1 |
| DQ | – | Kalihi Kai | 5:13.63 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 4:26.31 | 5 |
| 3 | – | Waikiki Yacht Club | 4:27.72 | 4 |
| 4 | – | Lokahi | 4:43.48 | 3 |
| 5 | – | Kumulokahi-Elks | 5:24.62 | 2 |
| UnO | – | Manu O Ke Kai | 4:42.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Pukana O Ke Kai | 4:25.46 | 5 |
| 3 | – | Kaneohe | 4:27.53 | 4 |
| 4 | – | Waikiki Yacht Club | 5:05.59 | 3 |
| UnO | – | Manu O Ke Kai | 4:20.33 | 0 |
| UnO | – | Lokahi | 4:48.15 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Rod Bayne, Dickie Chow, Guy Thomas Gamurot, Kamu Magno, Allan Moon, Vernon Ramos
|
4:51.78 | 7 |
| 2 | – | Lokahi | 5:01.02 | 5 |
| 3 | – | Windward Kai | 5:29.52 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 5:31.75 | 3 |
| DQ | – | Manu O Ke Kai | 5:17.29 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Rod Bayne, Freddie Ching, Walter Fox Jr., Guy Thomas Gamurot, Allan Moon, Ole Oleole Jr
|
5:03.79 | 7 |
| 2 | – | Windward Kai | 5:12.08 | 5 |
| DQ | – | Na Keiki O Ka Mo`i | 5:13.55 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
George Cox, John Hoogsteden, Donald Kilmer, Michael Knott, Tim Knott, Ioane Sellesin
|
4:43.65 | 7 |
| 2 | – | Kamehameha | 4:49.09 | 5 |
| 3 | – | Team Olelo | 4:58.73 | 4 |
| 4 | – | Kalihi Kai | 5:13.24 | 3 |
| 5 | – | Lokahi | 5:24.75 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 5:49.95 | 1 |
| SCR | – | Windward Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Johnny Agoo, Ama Amantiad, Harold Fisher, Sam Fisher 3rd, Moku Sanborn, Thomas Schlotman
|
4:27.45 | 7 |
| 2 | – | I Mua | 4:36.65 | 5 |
| 3 | – | Team Olelo | 4:55.11 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:57.27 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 5:14.52 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Sam Fisher 3rd, Richard Kamikawa, Thomas Schlotman, Positive TIM Vierra, Glenn Williams
|
4:11.61 | 7 |
| 2 | – | Waikiki Yacht Club | 4:30.97 | 5 |
| 3 | – | Kumulokahi-Elks | 4:38.93 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 4:41.98 | 3 |
| 5 | – | Team Olelo | 4:42.18 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 5:02.02 | 1 |
| DQ | – | Kamehameha | 4:32.43 | 0 |
| SCR | – | Windward Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Fernando Carvalho Pacheco, Kevin Courville, Pomai Hoapili, Ikaika Rogers, Nate Schindler
|
4:05.85 | 7 |
| 2 | – | Waikiki Beach Boys | 4:10.42 | 5 |
| 3 | – | Kamaha''o Canoe Club | 4:26.05 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:30.29 | 3 |
| 5 | – | Lāhui O Koolauloa | 4:32.08 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 4:37.68 | 1 |
| 7 | – | Kaneohe | 4:39.37 | 0 |
| 8 | – | Team Olelo | 4:49.36 | 0 |
| 9 | – | Lokahi | 5:16.13 | 0 |
| 10 | – | Kai Poha | 5:27.67 | 0 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
David Fuga, Tavita Maea III, Thomas Pule, Solomon Souki, Positive TIM Vierra, Glenn Williams
|
3:54.42 | 7 |
| 2 | – | Kaneohe | 4:03.48 | 5 |
| 3 | – | I Mua | 4:16.50 | 4 |
| 5 | – | Kumulokahi-Elks | 4:28.29 | 2 |
| 6 | – | Waikiki Beach Boys | 4:29.33 | 1 |
| 7 | – | Alapa Hoe Canoe Club | 4:38.75 | 0 |
| 8 | – | Na Keiki O Ka Mo`i | 4:39.46 | 0 |
| 9 | – | Kai Poha | 4:58.28 | 0 |
| UnO | – | Lokahi | 4:11.80 | 0 |
| DQ | – | Pukana O Ke Kai | 4:27.36 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ha'aheo Foster-Blomfield, Richard Kamikawa, George Smith 4th, Solomon Souki, Ramsey Van Blyenburg, Ben Wilkinson
|
8:20.38 | 7 |
| 2 | – | Waikiki Beach Boys | 8:32.84 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 8:35.95 | 4 |
| 5 | – | I Mua | 9:50.41 | 2 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| UnO | – | Lokahi | 0:00.00 | 0 |
| DQ | – | Kumulokahi-Elks | 9:19.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Steve Canon, David Fuga, Jaycee Guerrero, Doug Osborn, Makana Schlotman, Ramsey Van Blyenburg
|
13:10.42 | 7 |
| 2 | – | I Mua | 13:10.90 | 5 |
| 3 | – | Lokahi | 14:10.14 | 4 |
| DQ | – | Alapa Hoe Canoe Club | 13:09.61 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kyle Bennett, Ken Capes, Moku Sanborn, Craig Sinclair JR, George Smith 4th, Kevin Wilson
|
4:01.12 | 7 |
| 2 | – | Waikiki Beach Boys | 4:03.30 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:15.78 | 4 |
| 4 | – | Kamaha''o Canoe Club | 4:20.99 | 3 |
| 5 | – | Lokahi | 4:22.41 | 2 |
| 6 | – | Haleʻiwa Outrigger | 4:30.17 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 4:30.77 | 0 |
| 8 | – | Alapa Hoe Canoe Club | 5:02.89 | 0 |
| SCR | – | Windward Kai | – | 0 |
| SCR | – | Kaneohe | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ha'aheo Foster-Blomfield, Tavita Maea III, Thomas Pule, Ben Wilkinson
|
4:05.83 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:12.75 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:16.80 | 4 |
| 4 | – | Lokahi | 4:32.67 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 4:33.15 | 2 |
| 6 | – | Kumulokahi-Elks | 4:41.03 | 1 |
| 7 | – | Kamaha''o Canoe Club | 4:47.93 | 0 |
| 8 | – | I Mua | 4:57.81 | 0 |
| 9 | – | Team Olelo | 5:03.95 | 0 |
| 10 | – | Waikiki Beach Boys | 5:06.39 | 0 |
| 11 | – | Haleʻiwa Outrigger | 5:06.93 | 0 |
| 12 | – | Kaneohe | 5:08.52 | 0 |
| 13 | – | Pukana O Ke Kai | 5:38.89 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.