| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:08:22 | Borys Markin | M | 43 | Surfski | OVERALL MALE SURFSKI | 128 |
| 2 | 1:08:57 | Igor Sobreira | M | 34 | OC-1 | OVERALL MALE OC1 | 303 |
| 3 | 1:10:00 | Kai Wilding | M | 25 | Surfski | OVERALL MALE SURFSKI | 39 |
| 4 | 1:10:05 | Triston Kahookele Santos | M | 23 | OC-1 | OVERALL MALE OC1 | 11 |
| 5 | 1:10:15 | Ryland Hart | M | 22 | OC-1 | OVERALL MALE OC1 | 5 |
| 6 | 1:10:45 | Karel Tresnak Jr | M | 41 | OC-1 | 40-49 | 130 |
| 7 | 1:10:56 | Miles Orr | M | 21 | OC-1 | 19-29 | 1 |
| 8 | 1:12:12 | Travis Grant | M | 40 | OC-1 | 40-49 | 10 |
| 9 | 1:13:24 | Jimmy Austin | M | 42 | OC-1 | 40-49 | 31 |
| 10 | 1:13:30 | Nate Loyola | M | 32 | OC-1 | 30-39 | 291 |
| 11 | 1:13:32 | Kailoa Forrest | M | 32 | OC-1 | 30-39 | 82 |
| 12 | 1:13:40 | Jack Seymour | M | 20 | OC-1 | 19-29 | 16 |
| 13 | 1:13:42 | Brady Piercy | M | 44 | Surfski | OVERALL MALE SURFSKI | 337 |
| 14 | 1:13:56 | Nick Foti | M | 31 | OC-1 | 30-39 | 41 |
| 15 | 1:14:17 | Cheyne Mench | M | 29 | OC-1 | 19-29 | 44 |
| 16 | 1:14:22 | Bronson Aiwohi | M | 28 | OC-1 | 19-29 | 14 |
| 17 | 1:14:48 | Doug Borton | M | 57 | Surfski | 50-59 | 179 |
| 18 | 1:14:59 | Aaron Norris | M | 36 | OC-1 | 30-39 | 71 |
| 19 | 1:15:37 | Jose Lizardi | M | 32 | OC-1 | 30-39 | 849 |
| 20 | 1:15:50 | Kulani Ryan | M | 33 | OC-1 | 30-39 | 315 |
| 21 | 1:16:25 | Hobey Beck | M | 55 | OC-1 | 50-57 | 341 |
| 22 | 1:16:30 | Matt Crowley | M | 37 | OC-1 | 30-39 | 844 |
| 23 | 1:17:41 | Wyatt Egbert | M | 14 | OC-1 | 16 and Under | 13 |
| 24 | 1:17:49 | Heath Hemmings | M | 52 | OC-1 | 50-57 | 902 |
| 25 | 1:17:51 | Kainalu Balanga | M | 16 | OC-1 | 16 and Under | 308 |
| 26 | 1:17:53 | Kalaau Kila | M | 46 | OC-1 | 40-49 | 277 |
| 27 | 1:18:04 | Mario Mausio | M | 41 | OC-1 | 40-49 | 6 |
| 28 | 1:18:13 | Glenn Williams | M | 50 | OC-1 | 50-57 | 325 |
| 29 | 1:18:19 | John Foti | M | 59 | OC-1 | 58-63 | 295 |
| 30 | 1:18:31 | Jesse Solis | M | 17 | OC-1 | 18 and Under | 232 |
| 31 | 1:18:48 | Jaemon Foti | M | 16 | OC-1 | 16 and Under | 84 |
| 32 | 1:18:58 | Max Dieckmann | M | 31 | OC-1 | 30-39 | 178 |
| 33 | 1:19:00 | Tyson Patterson | M | 25 | OC-1 | 19-29 | 201 |
| 34 | 1:19:05 | Raven Pokini | M | 30 | OC-1 | 30-39 | 265 |
| 35 | 1:19:09 | Nathan Grocholski JR | M | 16 | OC-1 | 16 and Under | 42 |
| 36 | 1:19:11 | Cory Nakamura | M | 41 | OC-1 | 40-49 | 131 |
| 37 | 1:19:30 | Jason Bellfueille & Kahele Anderson | M | OC-2 | 285 | ||
| 38 | 1:19:31 | Kawai Mahoe | M | 50 | OC-1 | 50-57 | 127 |
| 39 | 1:19:40 | Mark Shark | M | 45 | OC-1 | 40-49 | 195 |
| 40 | 1:20:00 | John Deblin | M | 53 | OC-1 | 50-57 | 456 |
| 41 | 1:20:15 | Sean Havens | M | 33 | OC-1 | 30-39 | 344 |
| 42 | 1:20:25 | Victor Agostini | M | 48 | OC-1 | 40-49 | 320 |
| 43 | 1:20:54 | Brett Fillmore | M | 53 | OC-1 | 50-57 | 188 |
| 44 | 1:20:58 | Raven Aipa | M | 58 | OC-1 | 58-63 | 316 |
| 45 | 1:21:07 | Chris Rubie | M | 52 | OC-1 | 50-57 | 97 |
| 46 | 1:21:47 | Laercio Cito | M | 37 | OC-1 | 30-39 | 326 |
| 47 | 1:21:51 | Castle Foti | M | 16 | OC-1 | 16 and Under | 30 |
| 48 | 1:21:57 | Tavita Maea | M | 40 | OC-1 | 40-49 | 268 |
| 49 | 1:22:05 | Jim Foti | M | 56 | OC-1 | 50-57 | 526 |
| 50 | 1:22:30 | Patrick Von | M | 53 | OC-1 | 50-57 | 302 |
| 51 | 1:22:34 | Mike Pharaon | M | 49 | OC-1 | 40-49 | 237 |
| 52 | 1:22:48 | Courtney Seto | M | 62 | OC-1 | 58-63 | 100 |
| 53 | 1:22:53 | Kamalu Souza | M | 44 | OC-1 | 40-49 | 307 |
| 54 | 1:23:25 | Sam Alama | M | 67 | OC-1 | 64-69 | 51 |
| 55 | 1:23:29 | Lindsey Shank | F | 40 | OC-1 | OVERALL FEMALE OC1 | 15 |
| 56 | 1:23:31 | Toby Morris | M | 62 | OC-1 | 58-63 | 78 |
| 57 | 1:24:11 | Kala Diaz | M | 25 | V-1 | 901 | |
| 58 | 1:25:29 | Beata Markin | F | 42 | OC-1 | OVERALL FEMALE OC1 | 255 |
| 59 | 1:25:35 | Justin Soares | M | 31 | OC-1 | 30-39 | 49 |
| 60 | 1:25:49 | Kala'e Ho | M | 14 | OC-1 | 16 and Under | 328 |
| 61 | 1:25:51 | Anella Borges | F | 39 | OC-1 | OVERALL FEMALE OC1 | 306 |
| 62 | 1:25:59 | Kenika Kane | M | 49 | OC-1 | 40-49 | 531 |
| 63 | 1:26:22 | Tristan Pokini | M | 27 | OC-1 | 19-29 | 266 |
| 64 | 1:27:04 | David Kalwick | M | 60 | Surfski | 60-69 | 314 |
| 65 | 1:27:11 | Patrick Aweau | M | OC-1 | 58-63 | 43 | |
| 66 | 1:27:25 | Thomas Pule | M | 26 | OC-1 | 19-29 | 327 |
| 67 | 1:27:53 | Toa Bertaina | M | 17 | OC-1 | 18 and Under | 331 |
| 68 | 1:29:15 | Kekai & Ka'ohu Kamakawiwoole | M | OC-2 | 339 | ||
| 69 | 1:29:47 | Devon Gordon | M | 31 | OC-1 | 30-39 | 221 |
| 70 | 1:30:05 | Felipe Carvalho | M | 41 | OC-1 | 40-49 | 224 |
| 71 | 1:30:14 | Robin Cooper | F | 58 | OC-1 | 58-63 | 240 |
| 72 | 1:30:27 | Violet Carrillo | F | 48 | OC-1 | 40-49 | 209 |
| 73 | 1:30:37 | Eric Levora | M | 60 | OC-1 | 58-63 | 54 |
| 74 | 1:30:40 | Kaimana Satterfield | M | 17 | OC-1 | 18 and Under | 834 |
| 75 | 1:31:22 | Robson Silbanuz | M | 50 | OC-1 | 50-57 | 242 |
| 76 | 1:31:29 | Lorgan Pautusi | M | 36 | OC-1 | 30-39 | 151 |
| 77 | 1:31:32 | Samantha Stewart | F | 31 | OC-1 | 30-39 | 174 |
| 78 | 1:31:52 | Robert Aparicio | M | 61 | OC-1 | 58-63 | 220 |
| 79 | 1:31:57 | Allen Soo | M | 49 | OC-1 | 40-49 | 200 |
| 80 | 1:32:04 | Abigail Sobczyk | F | 36 | OC-1 | 30-39 | 192 |
| 81 | 1:32:10 | Walker Sultan | M | 15 | OC-1 | 45 | |
| 82 | 1:32:57 | Pat Erwin | M | 66 | OC-1 | 64-69 | 80 |
| 83 | 1:32:59 | Louie Mendonca | M | 59 | OC-1 | 58-63 | 332 |
| 84 | 1:33:04 | Abhi Erukulapati | M | 17 | OC-1 | 18 and Under | 72 |
| 85 | 1:33:08 | Mary Smolenski | F | 58 | OC-1 | 58-63 | 345 |
| 86 | 1:33:11 | Jimmy Fitt | M | 45 | OC-1 | 40-49 | 226 |
| 87 | 1:33:17 | Matt Zahn | M | 52 | OC-1 | 50-57 | 155 |
| 88 | 1:33:40 | Bryce Colombel | M | 40 | OC-1 | 40-49 | 301 |
| 89 | 1:33:53 | Kevin Vallente | M | 50 | OC-1 | 50-57 | 263 |
| 90 | 1:34:00 | Kaula Ah Sam | M | 15 | OC-1 | 16 and Under | 908 |
| 91 | 1:35:05 | Garrett Mandich | M | 41 | Surfski | 40-49 | 318 |
| 92 | 1:35:27 | Jane McKee | F | 65 | OC-1 | 64-69 | 419 |
| 93 | 1:35:38 | Shay Able | M | 18 | OC-1 | 18 and Under | 81 |
| 94 | 1:35:53 | Ed Wheeler | M | 53 | OC-1 | 50-57 | 252 |
| 95 | 1:36:08 | Fred Delos Santos | M | 67 | OC-1 | 64-69 | 75 |
| 96 | 1:36:29 | Cliff Tillotson | M | 66 | OC-1 | 64-69 | 349 |
| 97 | 1:36:30 | Andrew Chen | M | 39 | OC-1 | 30-39 | 198 |
| 98 | 1:36:41 | Steven Canon | M | 49 | OC-1 | 40-49 | 228 |
| 99 | 1:36:54 | Arlene Holzman | F | 56 | OC-1 | 50-57 | 323 |
| 100 | 1:37:34 | Eli Hedani | M | 37 | OC-1 | 30-39 | 843 |
| 101 | 1:37:38 | Pat Reeder | M | 36 | OC-1 | 30-39 | 300 |
| 102 | 1:37:58 | Jared Washkowitz | M | 47 | OC-1 | 40-49 | 299 |
| 103 | 1:38:14 | Kendal Tanigawa | M | 34 | OC-1 | 30-39 | 343 |
| 104 | 1:38:19 | Joelle Foti | F | 48 | OC-1 | 40-49 | 2 |
| 105 | 1:38:31 | JR Borce | M | 44 | OC-1 | 40-49 | 63 |
| 106 | 1:40:49 | Barbara Souki | F | 52 | OC-1 | 50-57 | 176 |
| 107 | 1:40:52 | Lisa Ho, Kehau Llanos, Kala Kahoalii, Kanoe Arcalas, Kekai Borce, Suzan Danforth | F | OC-6 | 999 | ||
| 108 | 1:40:57 | Jack Edgehill | M | 73 | OC-1 | 70-74 | 848 |
| 109 | 1:40:58 | Ronald R Barron | M | 67 | OC-1 | 64-69 | 239 |
| 110 | 1:40:58 | Maile Villablanca | F | 24 | OC-1 | 19-29 | 197 |
| 111 | 1:41:32 | Toa Pere | M | 13 | OC-1 | 16 and Under | 905 |
| 112 | 1:41:37 | Kelly Smith | F | 61 | OC-1 | 58-63 | 99 |
| 113 | 1:42:09 | Amanda Herbert | F | 36 | OC-1 | 30-39 | 246 |
| 114 | 1:42:29 | Tanys Cabra | F | 47 | Surfski | OVERALL FEMALE SURFSKI | 895 |
| 115 | 1:42:37 | Douglas Miyasato | M | 47 | OC-1 | 40-49 | 24 |
| 116 | 1:42:40 | John Gomersall | M | 53 | OC-1 | 50-57 | 335 |
| 117 | 1:42:47 | Lyon Tang | M | 17 | OC-1 | 18 and Under | 330 |
| 118 | 1:42:57 | Samuel Fisher III | M | 54 | OC-1 | 50-57 | 177 |
| 119 | 1:43:48 | John Hoogsteden | M | 63 | Surfski | 60-69 | 233 |
| 120 | 1:43:57 | Catharine Griffin | F | 49 | OC-1 | 40-49 | 208 |
| 121 | 1:44:10 | Shawlea Aona | F | 35 | Surfski | OVERALL FEMALE SURFSKI | 216 |
| 122 | 1:46:01 | Kimo Kahalelehua | M | 32 | OC-1 | 30-39 | 125 |
| 123 | 1:46:10 | Jackson Monahan | M | 14 | OC-1 | 16 and Under | 855 |
| 124 | 1:46:38 | Jonathan Kam | M | 34 | OC-1 | 30-39 | 156 |
| 125 | 1:48:16 | Mike Molina | M | 40 | OC-1 | 40-49 | 251 |
| 126 | 1:48:27 | Jenn Perell | F | 43 | OC-1 | 40-49 | 305 |
| 127 | 1:49:04 | Melanie Bailey | F | 61 | OC-1 | 58-63 | 77 |
| 128 | 1:50:08 | Jules Finch | F | 53 | OC-1 | 50-57 | 35 |
| 129 | 1:50:26 | John Aki | M | 39 | OC-1 | 30-39 | 65 |
| 130 | 1:50:41 | Barrie Morgan | F | 61 | OC-1 | 58-63 | 61 |
| 131 | 1:50:48 | Mike Davis | M | 53 | OC-1 | 50-57 | 900 |
| 132 | 1:50:51 | Kamu Yahyou | M | 32 | OC-1 | 30-39 | 317 |
| 133 | 1:51:32 | Brandi Rapozo | F | 32 | OC-1 | 30-39 | 839 |
| 134 | 1:52:32 | Alex Fudge | M | 37 | OC-1 | 30-39 | 322 |
| 135 | 1:53:25 | Lloyd Pila | M | 41 | OC-1 | 40-49 | 324 |
| 136 | 1:53:29 | Brad Styron | M | 47 | OC-1 | 40-49 | 60 |
| 137 | 1:53:53 | Lynnette Hazard | F | 48 | OC-1 | 40-49 | 196 |
| 138 | 1:54:05 | Megan Egbert | F | 16 | OC-1 | 16 and Under | 276 |
| 139 | 1:54:27 | Daniel Jean-Baptise | M | 16 | OC-1 | 16 and Under | 907 |
| 140 | 1:55:15 | Moananani Sui | F | 36 | OC-1 | 30-39 | 297 |
| 141 | 1:55:56 | Eric Whiteman | M | 63 | OC-1 | 58-63 | 286 |
| 142 | 2:00:55 | Karen Ostborg | F | 64 | OC-1 | 64-69 | 111 |
| 143 | 2:03:45 | Claudia Pummer | F | 48 | OC-1 | 40-49 | 340 |
| 144 | 2:05:10 | Colt Gomersall | M | 14 | OC-1 | 16 and Under | 334 |
| 145 | 2:24:03 | Zane Miyataki | M | 17 | OC-1 | 18 and Under | 336 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.