| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:02:30 | Borys Markin | M | 42 | Surfski | 40-49 | 718 | |
| 2 | 1:03:36 | Davey Brand | M | 29 | Surfski | 19-39 | 720 | |
| 3 | 1:03:55 | Patrick Dolan | M | 33 | Surfski | 19-39 | 588 | |
| 4 | 1:04:58 | Ryland Hart | M | 21 | OC-1 | 19-29 | 5 | |
| 5 | 1:05:34 | Cole Jones | M | 18 | Surfski | 18&U | 708 | |
| 6 | 1:07:15 | Travis Grant | M | 39 | OC-1 | 30-39 | 582 | |
| 7 | 1:07:38 | Cheyne Mench | M | 28 | OC-1 | 19-29 | 742 | |
| 8 | 1:08:05 | Kaihe Chong | M | 31 | OC-1 | 30-39 | 777 | |
| 9 | 1:08:22 | Doug Borton | M | 56 | Surfski | 50-59 | 32 | |
| 10 | 1:08:43 | Kala Diaz | M | 24 | OC-1 | 19-29 | 435 | |
| 11 | 1:08:44 | Miles Orr | M | 20 | OC-1 | 19-29 | 702 | |
| 12 | 1:09:42 | Jimmy Austin | M | 41 | OC-1 | 40-49 | 31 | |
| 13 | 1:09:43 | Wyatt Jones | M | 51 | Surfski | 50-59 | 769 | |
| 14 | 1:10:03 | Jack Seymour | M | 19 | OC-1 | 19-29 | 755 | |
| 15 | 1:10:03 | Kekoa Kau | M | 29 | OC-1 | 19-29 | 719 | |
| 16 | 1:10:03 | Austin Talley | M | 29 | OC-1 | 19-29 | 477 | |
| 17 | 1:10:27 | Guy Wilding | M | 64 | Surfski | 60+ | 387 | |
| 18 | 1:11:07 | Kalei Kahookele | M | 28 | OC-1 | 19-29 | 722 | |
| 19 | 1:11:13 | Kulani Ryan | M | 32 | OC-1 | 30-39 | 444 | |
| 20 | 1:11:37 | Keone Loo | M | 40 | OC-1 | 40-49 | 420 | |
| 21 | 1:11:55 | April OGorman | F | 22 | Surfski | 19-39 | 299 | |
| 22 | 1:11:57 | Max Dieckmann | M | 30 | OC-1 | 30-39 | 729 | |
| 23 | 1:12:04 | Victor Agostini | M | 47 | OC-1 | 40-49 | 445 | |
| 24 | 1:12:21 | Sean Havens | M | 32 | OC-1 | 30-39 | 502 | |
| 25 | 1:12:29 | Emma McDonald, Erin Demopolis | Material Girls | F | SS-2 | 937 | ||
| 26 | 1:13:07 | Sebastian Ako | M | 17 | OC-1 | 18&U | 767 | |
| 27 | 1:13:22 | Brendan Rasheed | M | 32 | OC-1 | 30-39 | 592 | |
| 28 | 1:13:31 | courtney seto | M | 61 | OC-1 | 57-63 | 374 | |
| 29 | 1:14:01 | Max Young | M | 34 | OC-1 | 30-39 | 764 | |
| 30 | 1:14:02 | Jay Freedhand | M | 51 | Surfski | 50-59 | 703 | |
| 31 | 1:14:21 | Tyson Patterson | M | 24 | OC-1 | 19-29 | 5 | |
| 32 | 1:14:27 | Pete Mainz, Charles Meyer | WBBCC | M | OC-2 | 781 | ||
| 33 | 1:14:46 | Donna Kahakui | F | 57 | OC-1 | 57-63 | 745 | |
| 34 | 1:15:01 | Castle Foti, Justin Wong | Iolani One | M | OC-2 | 999 | ||
| 35 | 1:15:17 | Noah Paoa | M | 26 | OC-1 | 19-29 | 438 | |
| 36 | 1:15:32 | Cameron Jacome | M | 49 | OC-1 | 40-49 | 2 | |
| 37 | 1:15:40 | Aulani Hall, Anella Borges | F | OC-2 | OC2 vs SETO | 712 | ||
| 38 | 1:15:44 | James Grandalen | M | 25 | OC-1 | 19-29 | 782 | |
| 39 | 1:15:49 | Lindsey Shank | F | 39 | OC-1 | 30-39 | 151 | |
| 40 | 1:15:57 | Abhi Erukulapati, Kade Tanaka | Iolani Three | M | 42 | OC-2 | ||
| 41 | 1:15:59 | Tetumanaiva Morse | M | 17 | OC-1 | 18&U | 481 | |
| 42 | 1:16:16 | Richard Balancio | M | 39 | OC-1 | 30-39 | 522 | |
| 43 | 1:16:19 | Will Cruz, John Tam | Iolani Two | M | OC-2 | 525 | ||
| 44 | 1:16:38 | Jack Kilpatrick | M | 16 | OC-1 | 18&U | 470 | |
| 45 | 1:16:53 | Kalaau Kila | M | 45 | OC-1 | 40-49 | 795 | |
| 46 | 1:16:53 | Kahele Anderson | M | 47 | OC-1 | 40-49 | 566 | |
| 47 | 1:17:03 | Darryl Ah Mau | M | 59 | OC-1 | 57-63 | 701 | |
| 48 | 1:17:11 | Round Isashape | M | 45 | OC-1 | 40-49 | 792 | |
| 49 | 1:17:13 | Beata Markin | F | 41 | OC-1 | 40-49 | 152 | |
| 50 | 1:17:24 | Mike Pharaon | M | 48 | OC-1 | 40-49 | 552 | |
| 51 | 1:17:28 | Brian Kon | M | 57 | OC-1 | 57-63 | 748 | |
| 52 | 1:17:30 | Eric Levora | M | 59 | OC-1 | 57-63 | 504 | |
| 53 | 1:17:31 | Denise Darval-Chang, Carol Jaxon | Jusforfun | F | OC-2 | 289 | ||
| 54 | 1:17:42 | Makena Orr, George Wilson | OCC Juniors | Mixed | OC-2 | 725 | ||
| 55 | 1:17:46 | Kaeo Kaleoaloha | M | 53 | Surfski | 50-59 | 599 | |
| 56 | 1:17:52 | Jimmy Fitt | M | 44 | OC-1 | 40-49 | 600 | |
| 57 | 1:18:10 | CHRIS KINCAID | M | 66 | OC-1 | 64-69 | 597 | |
| 58 | 1:18:15 | Patrick Aweau | M | 60 | OC-1 | 57-63 | 16 | |
| 59 | 1:18:15 | Luc Lambert | M | 16 | OC-1 | 18&U | 463 | |
| 60 | 1:18:15 | Jasmine Vieira | F | 34 | OC-1 | 30-39 | 464 | |
| 61 | 1:18:16 | Robi Solmssen | M | 46 | OC-1 | 40-49 | 936 | |
| 62 | 1:18:25 | Saul Dobson | M | 52 | OC-1 | 50-56 | 749 | |
| 63 | 1:18:36 | Marc Haine | M | 62 | OC-1 | 57-63 | 735 | |
| 64 | 1:18:39 | Matias Durkin, Nicholas Johnston | KLK | M | OC-2 | 797 | ||
| 65 | 1:18:49 | Felipe Carvalho | M | 40 | OC-1 | 40-49 | 773 | |
| 66 | 1:18:55 | Nahokuheleiakeahuolu Keala | F | 30 | OC-1 | 30-39 | 730 | |
| 67 | 1:19:16 | Jeff Iwashita | M | 42 | OC-1 | 40-49 | 752 | |
| 68 | 1:19:22 | Charles Brand | M | 59 | Surfski | 50-59 | 716 | |
| 69 | 1:19:40 | Deon Canyon | M | 57 | OC-1 | 57-63 | 520 | |
| 70 | 1:19:41 | Walter Hamasaki | M | 65 | OC-1 | 64-69 | 757 | |
| 71 | 1:20:11 | Twain Newhart | M | 62 | OC-1 | 57-63 | 99 | |
| 72 | 1:20:16 | Lori Nakamura | F | 36 | OC-1 | 30-39 | 430 | |
| 73 | 1:20:16 | Monica Esquivel | F | 36 | OC-1 | 30-39 | 744 | |
| 74 | 1:20:21 | Albert k Yamanouchi | M | 60 | OC-1 | 57-63 | 425 | |
| 75 | 1:20:26 | Kai Evangelista | M | 39 | OC-1 | 30-39 | 715 | |
| 76 | 1:20:33 | Ed Wheeler | M | 52 | OC-1 | 50-56 | 711 | |
| 77 | 1:20:36 | Anthony Levora | M | 19 | OC-1 | 19-29 | 505 | |
| 78 | 1:20:53 | Beth Brand, Tanys Cabra | EpicHawaii | F | SS-2 | 591 | ||
| 79 | 1:21:18 | Cliff Tillotson | M | 65 | OC-1 | 64-69 | 732 | |
| 80 | 1:21:23 | Jane McKee | F | 64 | OC-1 | 64-69 | 419 | |
| 81 | 1:21:29 | Kelvin Espiritu | M | 51 | OC-1 | 50-56 | 577 | |
| 82 | 1:21:33 | Ryan Nakamura | M | 30 | OC-1 | 30-39 | 786 | |
| 83 | 1:21:41 | Lyon Des Pres | M | 47 | OC-1 | 40-49 | 483 | |
| 84 | 1:21:41 | Kevin Vallente | M | 49 | OC-1 | 40-49 | 452 | |
| 85 | 1:21:57 | Neil Neighbarger | M | 50 | OC-1 | 754 | ||
| 86 | 1:22:06 | Kaleikoa Kaleoaloha | M | 28 | Surfski | 19-39 | 535 | |
| 87 | 1:22:18 | Samantha Stewart | F | 30 | OC-1 | 30-39 | 501 | |
| 88 | 1:22:29 | Dean A. Spagnoli | M | 53 | OC-1 | 50-56 | 770 | |
| 89 | 1:22:40 | Alejandro Moxey | M | 43 | OC-1 | 40-49 | 778 | |
| 90 | 1:22:54 | Anthony Santa-Iglesia | M | 38 | OC-1 | 30-39 | 775 | |
| 91 | 1:23:17 | Kahanu Amantiad | F | 21 | OC-1 | 19-29 | 222 | |
| 92 | 1:23:19 | Mitchell Hlady | M | 27 | OC-1 | 19-29 | 526 | |
| 93 | 1:23:51 | Tommy Damon | M | 58 | OC-1 | 57-63 | 721 | |
| 94 | 1:24:49 | Pat Reeder | M | 35 | OC-1 | 30-39 | 796 | |
| 95 | 1:24:56 | mary smolenski | F | 57 | OC-1 | 57-63 | 746 | |
| 96 | 1:25:04 | David Pence | M | 65 | OC-1 | 64-69 | 731 | |
| 97 | 1:25:11 | Joe Giovannini | M | 45 | OC-1 | 40-49 | 255 | |
| 98 | 1:25:11 | Scott Del Rey | M | 62 | OC-1 | 57-63 | 569 | |
| 99 | 1:26:15 | William Dunn | M | 49 | OC-1 | 40-49 | 733 | |
| 100 | 1:26:16 | Spencer Allen | M | 13 | OC-1 | 18&U | 458 | |
| 101 | 1:26:16 | Lockley McElroy, Alexis Lavoie | 17/15 Na Kama O Kapua | F | OC-2 | 723 | ||
| 102 | 1:26:31 | Garrett Mandich | M | 40 | OC-1 | 40-49 | 7 | |
| 103 | 1:26:35 | Jon-Jay Naeole | M | 45 | OC-1 | 40-49 | 707 | |
| 104 | 1:26:44 | Chad Thompson | M | 46 | OC-1 | 40-49 | 568 | |
| 105 | 1:27:20 | Wailani Wong | M | 29 | OC-1 | 19-29 | 580 | |
| 106 | 1:28:19 | Amanda Herbert | F | 35 | OC-1 | 30-39 | 776 | |
| 107 | 1:29:58 | Peter Go | M | 39 | OC-1 | 30-39 | 491 | |
| 108 | 1:30:03 | Kylie Bebe | F | 20 | OC-1 | 19-29 | 729 | |
| 109 | 1:30:11 | Kainoa Locey | M | 46 | OC-1 | 40-49 | 788 | |
| 110 | 1:30:17 | Emma Simmons, Hie Loui | 17/17 Team Micah | F | OC-2 | 766 | ||
| 111 | 1:30:47 | Malia Winter | F | 17 | OC-1 | 18&U | 931 | |
| 112 | 1:31:00 | Sal Nicosia | M | 38 | OC-1 | 30-39 | 710 | |
| 113 | 1:31:16 | Shawlea Aona | F | 34 | Surfski | 19-39 | 428 | |
| 114 | 1:31:50 | Wyatt Egbert | M | 13 | V-1 | 756 | ||
| 115 | 1:31:55 | Taihere Thompson | F | 17 | OC-1 | 18&U | 325 | |
| 116 | 1:31:56 | Douglas Miyasato | M | 46 | OC-1 | 40-49 | 762 | |
| 117 | 1:32:07 | Evan Chang | M | 13 | OC-1 | 18&U | 793 | |
| 118 | 1:32:12 | Charles Kettley | M | 16 | V-1 | 768 | ||
| 119 | 1:32:20 | Kalai Gerell, Nalu Pietsch | Ka Lahui Kai | M | OC-2 | 728 | ||
| 120 | 1:32:21 | Sabrina Graves, Eva Sandvold | NKOK S&E | F | OC-2 | 727 | ||
| 121 | 1:32:39 | Jules Finch | F | 52 | OC-1 | 50-56 | 427 | |
| 122 | 1:32:42 | Andrew Chen | M | 38 | OC-1 | 30-39 | 900 | |
| 123 | 1:33:29 | Gigi Graves | F | 17 | OC-1 | 18&U | 930 | |
| 124 | 1:33:48 | Lloyd Pila | M | 40 | OC-1 | 40-49 | 108 | |
| 125 | 1:34:40 | Johnathan Aki | M | 38 | OC-1 | 30-39 | 494 | |
| 126 | 1:35:15 | Max Monahan, Kala Kukea | 12/.13 Next Gen | M | OC-2 | 787 | ||
| 127 | 1:35:27 | AKA SOLMSSEN, RYDER WATSON | 12-Nov KLK HAMMAHS | M | OC-2 | 170 | ||
| 128 | 1:36:25 | Emma Rolland | F | 17 | OC-1 | 18&U | 932 | |
| 129 | 1:37:14 | Alexandra Kelly, Darren Orr | 17/ Outrigger | F | OC-2 | 724 | ||
| 130 | 1:39:10 | Sophia Galaida | F | 17 | OC-1 | 18&U | 933 | |
| 131 | 1:39:16 | marlon aparra, Laurence Aglugub | AMSA CREW | M | OC-2 | 763 | ||
| 132 | 1:39:17 | Noelle Lezy, Elanor Lunatibach | F | OC-2 | 771 | |||
| 133 | 1:40:54 | Claudine Caluori | F | 51 | OC-1 | 50-56 | 422 | |
| 134 | 1:42:40 | John Croney | M | 49 | OC-1 | 40-49 | 512 | |
| 135 | 1:44:56 | Hoku Keolanui | M | 61 | OC-1 | 57-63 | 784 | |
| 136 | 1:46:13 | Hazelle Alvarez-Kekahuna, Mohailani Peloso | OCC M and H | F | OC-2 | 726 | ||
| 137 | 1:51:22 | Anthony Fink | M | 67 | OC-1 | 64-69 | 761 | |
| 138 | 1:52:10 | Gordon Hanson | M | 71 | OC-1 | 70+ | 172 | |
| 139 | 1:52:28 | Danielle Kuck | F | 39 | OC-1 | 30-39 | 774 | |
| 140 | 1:52:44 | Eunice Fung | F | 39 | OC-1 | 30-39 | 495 | |
| 141 | 1:52:53 | Rey John Baldugo | M | 42 | OC-1 | 40-49 | 493 | |
| 142 | 1:54:15 | Shari Kidani | F | 54 | OC-1 | 50-56 | 750 | |
| 143 | 2:12:25 | Chris Etzkorn | F | 49 | OC-1 | 40-49 | 542 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.