KIRA Race #4 - Kona Brewing Co. Pound Around Makapu'u Point

February 13, 2021
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division Location
1 1:04:35 Borys Markin M 41 Surfski 40-49 Honolulu
2 1:05:51 Ryland Hart M 21 OC-1 19-29 Honolulu
3 1:06:46 Igor Sobreira M 32 OC-1 19-39 Kailua
4 1:07:26 Manny Kulukulualani M 44 OC-1 40-49 Honolulu
5 1:07:34 Jimmy Austin M 40 OC-1 40-49 Honolulu
6 1:07:35 Brady Piercy M 42 Surfski 40-49 Honolulu
7 1:08:36 Kai Chong M 31 OC-1 30-39 Honolulu
8 1:08:39 Ryan Murphy M 30 OC-1 30-39 Honolulu
9 1:09:29 Heneri Itchner M 38 OC-1 30-39
10 1:10:42 Doug Borton M 55 Surfski 50-59 Kailua
11 1:11:14 Cheyne Mench M 27 OC-1 19-29 Kailua
12 1:12:25 Max Young M 34 OC-1 30-39 Kailua
13 1:12:36 Jim Foti M 54 OC-1 50-56 Kailua
14 1:12:37 Glenn Williams M 48 OC-1 40-49 Mililani
15 1:13:36 Tavita Maea III M 38 OC-1 30-39 Wahiawa
16 1:13:50 George Smith M 40 OC-1 40-49 Waialua
17 1:14:10 Keone Loo M 40 OC-1 40-49 Kaneohe
18 1:14:12 Kawai Mahoe, Nikki Rad Mahoe M OC-2 Kailua
19 1:14:58 Gavin Hanoa M 44 OC-1 40-49 Honolulu
20 1:15:01 cory nakamura M 39 OC-1 30-39 Honolulu
21 1:15:44 courtney seto M 60 OC-1 57-63 Hon
22 1:16:11 Chris Rubie M 50 OC-1 50-56 Kailua
23 1:16:12 Donna Kahakui F 56 OC-1 50-56 Honolulu
24 1:16:17 Thomas Pule M 24 OC-1 19-29 Waialua
25 1:16:31 Billy Balding M 55 OC-1 50-56 Honolulu
26 1:16:52 Guy Wilding M 63 Surfski 60-69 Honolulu
27 1:17:00 Freddy Imua M 53 OC-1 50-56 Kailua
28 1:17:19 Mike (slow surfing) Pharaon M 47 OC-1 40-49 Kailua
29 1:17:35 Lindsey Shank F 38 OC-1 30-39 Honolulu
30 1:18:34 Creighton Litton M 52 OC-1 50-56 Kailua
31 1:19:29 Brett Fillmore M 51 OC-1 50-56 Kailua
32 1:19:44 Kali Wilding F 18 Surfski 18 and under Honolulu
33 1:20:06 Tetumanaiva Morse M 16 OC-1 18 and under Honolulu
34 1:20:18 Pete Mainz M 42 OC-1 40-49 Honolulu
35 1:20:25 Joelle Foti, Castle Foti F OC-2 Kailua
36 1:21:04 James Grandalen M 25 OC-1 19-29 Honolulu
37 1:21:10 Denise Durval-Chang, Aulani Hall F OC-2 Female Honolulu
38 1:23:32 Nahoku Keala F 29 OC-1 19-29 Honolulu
39 1:24:30 Patrick Aweau M 59 OC-1 57-63 Waianae
40 1:25:06 Patrick Shea M 48 OC-1 40-49 Kailua
41 1:25:39 Jane McKee F 63 OC-1 57-63 Honolulu
42 1:25:59 anna mathisen F 46 OC-1 40-49 Kailua
43 1:26:08 Jason LaBranch M 52 OC-1 50-56 Kailua
44 1:26:22 Robson Silbanuz M 47 OC-1 40-49 Aiea
45 1:26:49 Laurie Rubie F 53 OC-1 50-56 Kailua
46 1:27:06 Luc Lambert M 15 OC-1 18 and under Honolulu
47 1:27:06 Albert kalei Yamanouchi M 59 OC-1 57-63 Wahiawa
48 1:27:15 Pomaika'i Ogata F 20 OC-1 19-29 Honolulu
49 1:27:31 Garrett Mandich M 39 OC-1 30-39 Waialua
50 1:27:43 Christopher White M 18 Surfski 18 and under Honolulu
51 1:27:44 Lyon Des Pres M 46 OC-1 40-49 Honolulu
52 1:29:44 Ramon Vrielink M 46 OC-1 40-49 Kailua
53 1:31:44 Emma McDonald F 17 Surfski 18 and under Kailua
54 1:35:00 Courtney Huddleston F 22 OC-1 19-29 Kailua
55 1:36:48 Melanie Bailey F 59 OC-1 57-63 Kailua
56 1:38:05 Jo Chung M 52 OC-1 50-56 Honolulu
57 1:55:10 Diana Lorge F 35 Surfski 19-39 Honolulu
57 results