| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 0:54:24 | Davey Brand | M | 28 | Surfski | 19-39 | Waialua |
| 2 | 0:54:48 | Borys Markin | M | 42 | Surfski | 40-49 | Honolulu |
| 3 | 0:56:22 | Ryland Hart | M | 20 | OC-1 | 19-29 | Honolulu |
| 4 | 0:56:45 | Igor Sobreira | M | 33 | OC-1 | 30-39 | Kailua |
| 5 | 0:56:45 | Kaleikoa Kaleoaloha | M | 27 | Surfski | 19-39 | Aiea |
| 6 | 0:57:20 | Cheyne Mench | M | 28 | OC-1 | 19-29 | Kailua |
| 7 | 0:57:56 | Merrick Hemmings, Heath Hemmings | M | OC-2 | OPEN OPEN | Kailua | |
| 8 | 0:58:18 | Jimmy Austin | M | 41 | OC-1 | 40-49 | Honolulu |
| 9 | 0:58:59 | Jack Seymour | M | 18 | OC-1 | 18 and under | Honolulu |
| 10 | 0:59:28 | Chauncey Cody | M | 35 | OC-1 | 30-39 | Honolulu |
| 11 | 0:59:38 | Jim Foti | M | 54 | OC-1 | 50-56 | Kailua |
| 12 | 0:59:55 | Aaron Norris | M | 35 | OC-1 | 30-39 | Hanalei |
| 13 | 1:00:39 | Chasin Jim :) Seto | M | 61 | OC-1 | 57-63 | Honolulu |
| 14 | 1:01:25 | Seth Allen | M | 18 | OC-1 | 18 and under | Honolulu |
| 15 | 1:01:35 | Brendan Rasheed | M | 37 | Surfski | 19-39 | Kaneohe |
| 16 | 1:01:46 | Sean Havens | M | 32 | OC-1 | 30-39 | Honolulu |
| 17 | 1:01:48 | Kalaau Kila | M | 44 | OC-1 | 40-49 | Honolulu |
| 18 | 1:02:41 | Kamalu Souza | M | 43 | Surfski | 40-49 | Honolulu |
| 19 | 1:02:47 | Joel Olegario | M | 53 | OC-1 | 50-56 | Honolulu |
| 20 | 1:02:57 | Ricky Ikeda | M | 31 | OC-1 | 30-39 | Honolulu |
| 21 | 1:03:44 | Noah Paoa | M | 25 | OC-1 | 19-29 | Honolulu |
| 22 | 1:04:02 | Robert Egbert | M | 51 | Surfski | 50-59 | Kailua |
| 23 | 1:04:10 | Cory Nakamura, Mohai peloso | M | OC-2 | OPEN OPEN | Honolulu | |
| 24 | 1:05:00 | Jackson Monahan, Sean Monahan | M | OC-2 | OPEN OPEN | Kailua | |
| 25 | 1:05:24 | Luc Lambert | M | 16 | OC-1 | 18 and under | Honolulu |
| 26 | 1:05:33 | Eli Nakahara | M | 35 | OC-1 | 30-39 | Honolulu |
| 27 | 1:05:42 | Deon Canyon | M | 56 | OC-1 | 50-56 | Kailua |
| 28 | 1:06:56 | Robson Pohnpei | M | 48 | OC-1 | 40-49 | Aiea |
| 29 | 1:07:18 | Jesse Cracknell | M | 48 | OC-1 | 40-49 | Honolulu |
| 30 | 1:07:25 | Bryce Colombel | M | 39 | OC-1 | 30-39 | Honolulu |
| 31 | 1:07:40 | Paul Sibley | M | 49 | OC-1 | 40-49 | Kailua |
| 32 | 1:08:00 | Evan Allen | M | 16 | OC-1 | 18 and under | Kailua |
| 33 | 1:08:12 | Charlie Kettley | M | 15 | OC-1 | 18 and under | Kailua |
| 34 | 1:08:44 | Devon Gordon | M | 29 | OC-1 | 19-29 | Honolulu |
| 35 | 1:09:45 | Cam Cavasso | M | 70 | OC-1 | 64 and over | Waimanalo |
| 36 | 1:10:14 | David Pence | M | 64 | OC-1 | 64 and over | Kaneohe |
| 37 | 1:10:23 | Andrew Chen | M | 38 | OC-1 | 30-39 | Kailua |
| 38 | 1:10:35 | Will Ancheta | M | 4 | OC-1 | 18 and under | Kailua |
| 39 | 1:10:56 | Wyatt Egbert | M | 12 | OC-1 | 18 and under | Kailua |
| 40 | 1:11:16 | Eric Lentz | M | 54 | OC-1 | 50-56 | Pearl City |
| 41 | 1:12:05 | Spencer Allen | M | 13 | OC-1 | 18 and under | Kailua |
| 42 | 1:12:14 | Ronald Barron | M | 66 | OC-1 | 64 and over | Honolulu |
| 43 | 1:12:28 | Alan Abara | M | 50 | OC-1 | 50-56 | Kaneohe |
| 44 | 1:12:42 | William Enoka | M | 53 | OC-1 | 50-56 | Honolulu |
| 45 | 1:13:01 | Sal Nicosia | M | 38 | OC-1 | 30-39 | Honolulu |
| 46 | 1:16:16 | Evan Chang | M | 12 | OC-1 | 18 and under | Kailua |
| 47 | 1:16:18 | Jimmy Martindale | M | 48 | SUP | OPEN | Honolulu |
| 48 | 1:19:04 | John Aki | M | 38 | OC-1 | 30-39 | Kaneohe |
| 49 | 2:30:04 | Heath Allen | M | 48 | V-1 | OPEN | Honolulu |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.