KIRA Race #2 - Kialoa to Kaimana (Virtual)

January 23, 2021
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division Location
1 0:52:24 Borys Markin M 41 Surfski 40-49 Honolulu
2 0:52:38 Kaihe Chong M 30 OC-1 30-39 Honolulu
3 0:52:58 Wyatt Jones M 50 Surfski 50-59 Honolulu
4 0:53:03 Ryland Hart M 20 OC-1 19-29 Honolulu
5 0:53:32 Brady Piercy M 42 Surfski 40-49 Honolulu
6 0:54:03 cheyne mench M 27 OC-1 19-29 Kailua
7 0:54:08 Jimmy Austin M 40 OC-1 40-49 Honolulu
8 0:54:08 Igor Sobreira M 32 OC-1 30-39 Kailua
9 0:54:58 Ryan Murphy M 30 OC-1 30-39 Honolulu
10 0:55:12 Jim Foti M 54 Surfski 50-59 Kailua
11 0:55:20 Doug Borton M 55 Surfski 50-59 Kailua
12 0:56:18 Guy Wilding M 63 Surfski 60-69 Honolulu
13 0:56:37 Tavita Maea M 38 OC-1 30-39 Mililani
14 0:58:04 Jace Faufata M 37 OC-1 30-39 Kaneohe
15 0:58:09 Beata Markin F 40 Surfski 40-49 Honolulu
16 0:58:26 Gavin Hanoa M 44 OC-1 40-49 Honolulu
17 0:58:31 Tyson Patterson M 23 OC-1 19-29 Kailua
18 0:58:45 Keone Loo M 40 OC-1 40-49 Kaneohe
19 0:58:57 ex-surfskier seto M 60 OC-1 57-63 Honolulu
20 0:59:00 Christopher White M 18 Surfski Honolulu
21 0:59:09 George Smith M 40 OC-1 40-49 Waialua
22 0:59:20 Brett Fillmore M 51 OC-1 50-56 Kailua
23 0:59:38 Rob Cates M 59 OC-1 57-63 Kailua
24 0:59:40 Christopher Rubie M 50 OC-1 50-56 Kailua
25 0:59:49 Darryl Ah Ah Mau M 58 OC-1 57-63 Honolulu
26 0:59:54 Donna Kahakui F 56 OC-1 50-56 Honolulu
27 1:00:27 Scott Ito M 38 OC-1 30-39 Mililani
28 1:00:29 Denise Darval-Chang, Myrna Resep F OC-2 Female Honolulu
29 1:00:38 Toby Morris M 60 OC-1 57-63 Kailua
30 1:00:51 Kali Wilding F 18 Surfski 19-39 Honolulu
31 1:01:04 James Grandalen M 25 OC-1 19-29 Honolulu
32 1:01:29 Lindsey Shank F 38 Surfski 19-39 Honolulu
33 1:01:52 Django Tomlinson M 18 OC-1 19-29 Kaneohe
34 1:02:02 Jane McKee F 63 OC-1 57-63 Honolulu
35 1:02:02 Lindsey Shank F 38 OC-1 30-39 Honolulu
36 1:02:03 Vaimana Conner M 38 OC-1 30-39 Honolulu
37 1:02:29 Kane Jervis M 40 OC-1 40-49 Kailua
38 1:02:42 Nahoku Keala F 29 OC-1 19-29 Honolulu
39 1:02:56 Lyon Des Pres M 46 OC-1 40-49 Honolulu
40 1:02:59 Freddy Imua M 53 OC-1 50-56 Kailua
41 1:03:11 Albert k Yamanouchi jr M 59 OC-1 57-63 Wahiawa
42 1:03:17 anna mathisen F 45 OC-1 40-49 Kailua
43 1:03:29 Anella Borges F 37 OC-1 30-39 Kapolei
44 1:03:31 Brad Child M 45 OC-1 40-49 Honolulu
45 1:03:39 Dean A. Spagnoli M 52 OC-1 50-56 Kailua
46 1:03:47 Kai Evangelista M 38 OC-1 30-39 Honolulu
47 1:05:07 Luc Lambert M 15 OC-1 Honolulu
48 1:06:08 Pomaika'i Ogata F 20 OC-1 19-29 Honolulu
49 1:06:17 Mary Smolenski F 56 OC-1 50-56 Honolulu
50 1:06:24 H Ama F 20 OC-1 19-29 Haleiwa
51 1:07:04 Abigail Sobczyk F 34 OC-1 30-39 Kailua
52 1:07:16 Ginger Lockette F 57 OC-1 57-63 Kailua
53 1:07:46 Laurie Rubie F 53 OC-1 50-56 Kailua
54 1:08:08 Maureen Taylor F 36 OC-1 30-39 Kailua
55 1:08:11 Joelle Foti F 45 OC-1 40-49 Kailua
56 1:08:51 Kamalani Freitas F 18 OC-1 Kailua
57 1:09:00 Kiyomi Makino F 59 Surfski 50-59 Kailua
58 1:09:24 Kelly Smith F 59 OC-1 57-63 Kailua
59 1:09:27 Laura Young F 42 OC-1 40-49 Kailua
60 1:09:40 Diana Lorge F 35 Surfski 19-39 Honolulu
61 1:10:12 Melanie Bailey F 59 OC-1 57-63 Kailua
62 1:10:27 Vickie Bixler F 64 Surfski 60-69 Kailua
63 1:10:39 Alan Abara M 50 OC-1 50-56 Kaneohe
64 1:12:01 Jimmy Martindale M 48 SUP 14' 40-59 Honolulu
65 1:12:51 Ashley Lincoln F 34 OC-1 30-39 Waipahu
66 1:14:07 Omar Gonzalez M 50 OC-1 50-56 Kaneohe
67 1:16:11 Shari Kidani F 53 Surfski 50-59 Honolulu
68 1:16:54 Chris White M 50 OC-1 50-56 Honolulu
69 1:42:40 Michael Schutzler M 59 Prone Paddleboard Ultd 40-59 Seattle
69 results