| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 0:29:06 | Kai Chong | M | 31 | OC-1 | M30-39 | Hi Usa |
| 2 | 0:30:07 | jed gushman | M | 48 | OC-1 | M40-49 | Lawai Hi Usa |
| 3 | 0:30:45 | Jimmy Fitt | M | 43 | OC-1 | M40-49 | Kailua Hi Usa |
| 4 | 0:31:03 | James Foti | M | 53 | OC-1 | M50-56 | Kailua Hi Usa |
| 5 | 0:31:34 | Keone Loo | M | 40 | OC-1 | M40-49 | Hi Usa |
| 6 | 0:32:05 | jed gushman | M | 47 | OC-1 | M40-49 | Lawai Hi Usa |
| 7 | 0:32:07 | Chris Rubie | M | 50 | OC-1 | M50-56 | Kailua Hi Usa |
| 8 | 0:32:18 | Lex Raas | M | 65 | OC-2 | Belleair Beach Fl Usa | |
| 9 | 0:32:31 | Brett Fillmore | M | 51 | OC-1 | M50-56 | Kailua Hi Usa |
| 10 | 0:32:33 | Alan Lipp | M | 59 | OC-1 | M57-63 | Camano Island Wa Usa |
| 11 | 0:32:35 | Lex Raas | M | 65 | OC-1 | M64-69 | Belleair Beach Fl Usa |
| 12 | 0:34:27 | courtney seto | M | 60 | OC-1 | M57-63 | Honolulu Hi Usa |
| 13 | 0:34:59 | Jasmine Vieira | F | 33 | OC-1 | F30-39 | Kailua Hi Usa |
| 14 | 0:35:18 | Beau Whitehead | M | 51 | OC-1 | M50-56 | Bellingham Wa Usa |
| 15 | 0:36:23 | Creighton Litton | M | 51 | OC-1 | M50-56 | Kailua Hi Usa |
| 16 | 0:36:56 | Steve Reeves | M | 53 | OC-1 | M50-56 | Kaneohe Hi Usa |
| 17 | 0:37:02 | Laurie Rubie | F | 53 | OC-1 | F50-56 | Kailua Hi Usa |
| 18 | 0:37:20 | Luc Lambert | M | 15 | OC-1 | 18 and under | Honolulu Hi Usa |
| 19 | 0:37:45 | Laura Young | F | 42 | OC-1 | F40-49 | Kailua Hi Usa |
| 20 | 0:38:01 | JULIAN WICKER | M | 33 | OC-1 | M30-39 | Jacksonville Fl Usa |
| 21 | 0:38:05 | Lynnette Hazard | F | 46 | OC-1 | F40-49 | Hanapepe Hi Usa |
| 22 | 0:38:56 | Belinda O'Sullivan | F | 56 | OC-1 | F50-56 | Tweed Heads South Nsw Australia |
| 23 | 0:43:18 | Thyra Carroll | F | 25 | Open | Ergometer Okanagan Falls Bc Canada | |
| 24 | 0:43:58 | Darin Witte | M | 41 | OC-1 | M40-49 | Callahan Fl Usa |
| 25 | 0:44:00 | Ali'i Youderian | M | 15 | OC-1 | 18 and under | Kailua Kona Hi Usa |
| 26 | 0:46:27 | Karen Schindler | F | 46 | OC-1 | F40-49 | Jacksonville Fl Usa |
| 27 | 0:48:08 | Drew Rogers | M | 58 | OC-1 | M57-63 | Neptune Beach Fl Usa |
| 28 | 0:52:16 | Tina Burgos | F | 52 | OC-1 | F50-56 | Houston Tx Usa |
| 29 | 0:52:55 | Kiyomi Sheppard | F | 47 | SUP | F40-59 14 | Haleiwa Hi Usa |
| 30 | 0:53:04 | Steve Kux | M | 74 | OC-1 | M70 and over | Kailua Hi Usa |
| 31 | 0:53:07 | LINDA ROBB | F | 70 | OC-1 | F70 and over | Hilo Hi Usa |
| 32 | 0:53:19 | Linda Robb | F | 70 | V-1 | Female OPEN | Hilo Hi Usa |
| 33 | 0:54:44 | Lynn Bonser | F | 63 | OC-1 | F57-63 | Ridgefield Wa Usa |
| 34 | 0:55:24 | Gus Oliveira | M | 49 | OC-1 | M40-49 | Saltspring Island Bc Canada |
| 35 | 0:55:49 | Madeleine Budde | F | 65 | OC-1 | F64-69 | Kamuels Hi Usa |
| 36 | 0:58:14 | Emily Claspell | F | 63 | V-1 | Female OPEN | Kamuela Hi Usa |
| 37 | 0:58:48 | Louis FRIAS | M | 49 | OC-1 | M40-49 | Seabrook Tx Usa |
| 38 | 1:01:00 | stacey scanlan | F | 45 | OC-1 | F40-49 | Morton Pa Usa |
| 39 | 1:01:55 | Mary Rowles | F | 68 | OC-1 | F64-69 | Saltspring Island Bc Canada |
| 40 | 1:10:00 | Serena Perez | F | 8 | SUP | F18 and under 14 | East Sandwich Ma Usa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.