| Overall Position | Time | Name | Gender | Age | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 0:54:38 | Brad Hagan | M | 43 | Surfski | M40-49 | Bulimba Qld Australia |
| 2 | 0:55:34 | Danny Topfer | M | 49 | Surfski | M40-49 | Bulimba Qld Australia |
| 3 | 1:01:47 | jed gushman | M | 48 | OC-1 | M40-49 | Lawai Hi Usa |
| 4 | 1:07:34 | Lex Raas | M | 65 | OC-1 | M64-69 | Belleair Beach Fl Usa |
| 5 | 1:09:23 | Hobey Beck | M | 52 | OC-1 | M50-56 | Hanalei Hi Usa |
| 6 | 1:15:14 | Lynnette Hazard | F | 46 | OC-1 | F40-49 | Hanapepe Hi Usa |
| 7 | 1:19:03 | Anella Borges | F | 37 | OC-1 | F30-39 | Kapolei Hi Usa |
| 8 | 1:19:45 | JULIAN WICKER | M | 33 | OC-1 | M30-39 | Jacksonville Fl Usa |
| 9 | 1:20:52 | Robyn Saultry | F | 55 | OC-1 | F50-56 | Bulimba Qld Australia |
| 10 | 1:22:38 | Patrick Guerin | M | 57 | OC-1 | M57-63 | Sainte Rose Guadeloupe |
| 11 | 1:23:18 | Ella Mareva Beck | F | 17 | OC-1 | F18 and under | Hanalei Hi Usa |
| 12 | 1:29:13 | Kiyomi Makino | F | 59 | Surfski | F50-59 | Amami Ct Japan |
| 13 | 1:41:00 | Aryana Perez | F | 41 | OC-1 | F40-49 | Holland Pa Usa |
| 14 | 1:41:56 | Kiyomi Sheppard | F | 47 | SUP | F40-59 14' | Haleiwa Hi Usa |
| 15 | 1:42:21 | Maik Benker | M | 41 | OC-1 | M40-49 | Rickenbach Va Switzerland |
| 16 | 1:49:45 | Steve Kux | M | 74 | OC-1 | M70 and over | Kailua Hi Usa |
| 17 | 1:52:05 | David Kalwick | M | 58 | Surfski | M50-59 | Springfield Va Usa |
| 18 | 1:53:48 | Jay Marshall | F | 66 | OC-1 | F64-69 | Portland Or Usa |
| 19 | 1:55:00 | Nobuyuki Shimabukuro | M | 45 | OC-1 | M40-49 | Uruma Okinawa Japan |
| 20 | 2:01:53 | Meegan Coll | F | 54 | OC-1 | F50-56 | Philadelphia Pa Usa |
| 21 | 2:10:54 | KJ JACKSON | F | 57 | OC-1 | F57-63 | Portland Or Usa |
| 22 | 2:48:48 | Daniel Perez | M | 47 | Surfski | M40-49 | East Sandwich Ma Usa |
| 23 | 3:07:00 | Dean Spagnoli | M | 51 | OC-1 | M50-56 | Kailua Hi Usa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.