Autumn Edition of the KIRA Virtual Tour

November 22, 2020
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division Location
1 0:52:52 Kai Chong M 31 OC-1 M30-39 Honolulu Hi Usa
2 0:53:44 Brady Piercy M 42 Surfski M40-49 Honolulu Hi Usa
3 0:55:51 James Foti M 53 OC-1 M50-56 Kailua Hi Usa
4 0:56:25 CHRIS KINCAID M 65 OC-1 M64-69 Kaneohe Hi Usa
5 0:56:29 courtney seto M 60 OC-1 M57-63 Honolulu Hi Usa
6 0:56:55 Cory Nakamura M 39 OC-1 M30-39 Honolulu Hi Usa
7 0:57:03 Gavin Hanoa M 44 OC-1 M40-49 Honolulu Hi Usa
8 0:57:40 Keone Loo M 40 OC-1 M40-49 Hi Usa
9 0:58:32 Brett Fillmore M 51 OC-1 M50-56 Kailua Hi Usa
10 0:59:18 Claire Stabile, Chauncey Cody Mixed 35/34 OC-2 Mixed Honolulu Hi Usa
11 0:59:39 ricky Ikeda M 32 OC-1 M30-39 Honolulu Hi Usa
12 1:00:15 Jimmy Fitt M 43 OC-1 M40-49 Kailua Hi Usa
13 1:00:53 Jane McKee F 62 OC-1 F57-63 Honolulu Hi Usa
14 1:02:07 Jamie Brown M 61 OC-1 M57-63 Honolulu Hi Usa
15 1:02:25 Jasmine Vieira F 33 OC-1 F30-39 Kailua Hi Usa
16 1:02:31 Kelvin Espiritu M 49 OC-1 M40-49 Honolulu Hi Usa
17 1:02:38 Shannon Ball M 44 OC-1 M40-49 Honolulu Hi Usa
18 1:02:49 Robson Silbanuz M 47 OC-1 M40-49 Aiea Hi Usa
19 1:02:52 F 59/49 OC-2 Female Honolulu Hi Usa
20 1:03:04 Paul Aio, Eric Soo M 68/72 OC-2 Male Waianae Hi Usa
21 1:03:46 Creighton Litton M 51 OC-1 M50-56 Kailua Hi Usa
22 1:04:12 Scott Ito M 37 OC-1 M30-39 Mililani Hi Usa
23 1:05:27 Steve Reeves M 52 OC-1 M50-56 Kaneohe Hi Usa
24 1:05:27 Cliff Tillotson M 64 OC-1 M64-69 Kaneohe Hi Usa
25 1:05:39 Kai Evangelista M 38 OC-1 M30-39 Honolulu Hi Usa
26 1:05:53 Lyon Des Pres M 46 OC-1 M40-49 Honolulu Hi Usa
27 1:06:05 James Grandalen M 24 OC-1 M19-29 Honolulu Hi Usa
28 1:06:19 Matt Zahn M 49 OC-1 M40-49 Honolulu Hi Usa
29 1:06:32 Luc Lambert M 15 OC-1 M18 and under Honolulu Hi Usa
30 1:06:33 Laura Young F 42 OC-1 F40-49 Kailua Hi Usa
31 1:06:42 Liz Bills F 43 OC-1 F40-49 Kailua Hi Usa
32 1:06:50 Janelle Jinbo F 41 OC-1 F40-49 Kaneohe Hi Usa
33 1:06:51 Paul Dickey M 60 OC-1 M57-63 Honolulu Hi Usa
34 1:07:08 WIlliam Cruz M 16 OC-1 M18 and under Kailua Hi Usa
35 1:09:25 Kevin Ancog M 52 OC-1 M50-56 Pearl City Hi Usa
36 1:09:35 Diana Lorge F 35 Surfski F19-39 Honolulu Hi Usa
37 1:10:29 Dean A. Spagnoli M 51 OC-1 M50-56 Kailua Hi Usa
38 1:12:05 Robert Stehlik M 52 SUP M40-59 - Unltd Honolulu Hi Usa
39 1:12:06 Paul Sibley M 48 OC-1 M40-49 Kailua Hi Usa
40 1:12:30 Ayako Ancheta F 43 OC-1 F40-49
41 1:12:45 Claire Poh F 32 OC-1 F30-39 Honolulu Hi Usa
42 1:12:49 Eric Lentz M 53 OC-1 M50-56 Pearl City Hi Usa
43 1:13:47 Deborah Clark F 60 OC-1 F57-63 Honolulu Hi Usa
44 1:13:57 Maureen Taylor F 36 OC-1 F30-39 Kailua Hi Usa
45 1:14:24 Brent Parker M 53 OC-1 M50-56 Aiea Hi Usa
46 1:14:25 Shawlea Aona F 33 Surfski F19-39 Honolulu Hi Usa
47 1:15:13 Jimmy Martindale M 47 SUP M40-59 - Unltd Honolulu Hi Usa
48 1:15:15 Steve Kux M 74 OC-1 M70 and over Kailua Hi Usa
49 1:15:48 Shawlea Aona F 33 Surfski F19-39 Honolulu Hi Usa
50 1:16:40 Heidi Mayo F 44 OC-1 F40-49 Honolulu Hi Usa
51 1:17:06 Roland Graham M 52 SUP M40-59 14 Aiea Hi Usa
52 1:17:18 Alyssa Imai F 29 OC-1 F19-29 Honolulu Hi Usa
53 1:18:29 Ron Gridley M 58 OC-1 M57-63 Honolulu Hi Usa
54 1:19:53 Cindi Chess F 64 OC-1 F64-69 Kailua Hi Usa
55 1:20:32 Amanda Smith F 39 OC-1 F30-39 Honolulu Hi Usa
56 1:21:52 Gina LeTourneur F 59 OC-1 F57-63 Haleiwa Hi Usa
57 1:21:53 Paul Bauer M 54 OC-1 M50-56 Honolulu Hi Usa
58 1:22:17 Dinora Gil F 72 OC-1 F70 and over Honolulu Hi Usa
59 1:22:34 Wiliama Manera M 48 OC-1 M40-49 Pearl City Hi Usa
60 1:24:38 Jill Radke F 46 OC-1 F40-49 Kaneohe Hi Usa
61 1:27:13 Remy Murphy M 44 SUP M40-59 14 Honolulu Hi Usa
62 1:28:40 Ivan Shigaki M 61 OC-1 M57-63 Waipahu Hi Usa
63 1:31:59 Kiyomi Sheppard F 47 SUP F40-59 14 Haleiwa Hi Usa
64 1:34:47 Claudine Caluori F 50 OC-1 F50-56 Kailua Hi Usa
65 2:02:59 Deborah Clark F 60 Prone Paddleboard F60 and over 12' Honolulu Hi Usa
65 results