| Overall Position | Time | Name | Team | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|---|
| 1 | 0:05:52 | Wilson Reavley | M | Surfski | 19-29 | Bellingham Wa Usa | |
| 2 | 0:06:38 | Beau Whitehead | M | OC-1 | 50-56 | Bellingham Wa Usa | |
| 3 | 0:06:39 | Brady Piercy | M | Surfski | 40-49 | Honolulu Hi Usa | |
| 4 | 0:06:42 | Patrick Von | M | OC-1 | 50-56 | Honolulu Hi Usa | |
| 5 | 0:06:58 | Alan Lipp | M | Surfski | 50-59 | Bellingham Wa Usa | |
| 6 | 0:06:58 | Chris Mulstay | M | Surfski | 30-39 | Jacksonville Fl Usa | |
| 7 | 0:07:14 | Alan Lipp | M | OC-1 | 57-63 | Bellingham Wa Usa | |
| 8 | 0:07:21 | Mike Pharaon | M | OC-1 | 40-49 | Kailua Hi Usa | |
| 9 | 0:07:25 | Darian Hildreth | M | OC-1 | 40-49 | Key West Fl Usa | |
| 10 | 0:07:28 | James Foti, Joelle Foti | J Foti Squared | Mixed | OC-2 | Kailua Hi Usa | |
| 11 | 0:07:31 | Doug Borton | M | Surfski | 50-59 | Kailua Hi Usa | |
| 12 | 0:07:34 | Brett Fillmore | M | OC-1 | 50-56 | Kailua Hi Usa | |
| 13 | 0:07:40 | Bill Terbush | M | OC-1 | 57-63 | Palm Harbor Fl Usa | |
| 14 | 0:07:44 | Jaime Smyth, Stephanie Davis | Ka Hanu | Mixed | OC-2 | Atlantic Beach Fl Usa | |
| 15 | 0:07:52 | James Foti | M | OC-1 | 50-56 | Kailua Hi Usa | |
| 16 | 0:07:57 | Ryan Murphy | M | OC-1 | 19-29 | Honolulu Hi Usa | |
| 17 | 0:07:58 | Tyson Patterson | M | V-1 | Kailua Hi Usa | ||
| 18 | 0:08:01 | Tyson Patterson | M | OC-1 | 19-29 | Kailua Hi Usa | |
| 19 | 0:08:02 | Landon Opunui | M | OC-1 | 30-39 | Kaneohe Hi Usa | |
| 20 | 0:08:02 | Julian Wicker | M | OC-1 | 30-39 | Jacksonville Fl Usa | |
| 21 | 0:08:05 | Keone Loo | M | OC-1 | 30-39 | Kaneohe Hi Usa | |
| 22 | 0:08:06 | Brent Campbell | M | OC-1 | 30-39 | Newport Beach Ca Usa | |
| 23 | 0:08:06 | Landon Opunui | M | V-1 | Kaneohe Hi Usa | ||
| 24 | 0:08:08 | Fred Imua | M | OC-1 | 50-56 | Kailua Hi Usa | |
| 25 | 0:08:08 | Fred Imua | M | V-1 | 50-56 | Kailua Hi Usa | |
| 26 | 0:08:12 | Chris Rubie | M | Surfski | 40-49 | Kailua Hi Usa | |
| 27 | 0:08:14 | Keone Loo | M | V-1 | Kaneohe Hi Usa | ||
| 28 | 0:08:16 | Donna Kahakui | F | V-1 | Honolulu Hi Usa | ||
| 29 | 0:08:21 | Christopher White | M | V-1 | Honolulu Hi Usa | ||
| 30 | 0:08:30 | Patrick Guerin | M | OC-1 | 50-56 | Sainte Rose Guadeloupe | |
| 31 | 0:08:31 | Gary Wise | M | OC-1 | 57-63 | Howey In The Hills Fl Usa | |
| 32 | 0:08:32 | Belinda O'Sullivan | F | OC-1 | 50-56 | Tweed Heads South Nsw Aus | |
| 33 | 0:08:33 | Giulia Anderson | F | OC-1 | 19-29 | Kailua Hi Usa | |
| 34 | 0:08:33 | Scott Ito | M | V-1 | Mililani Hi Usa | ||
| 35 | 0:08:34 | Jaymar Bucasas | M | OC-1 | 40-49 | Waipahu Hi Usa | |
| 36 | 0:08:38 | Dave Seghorn | M | OC-1 | 57-63 | Pearl City Hi Usa | |
| 37 | 0:08:43 | Chauncey Cody, Claire Stabile | Claire Chauncey | Mixed | OC-2 | Honolulu Hi Usa | |
| 38 | 0:08:47 | Liz Bills | F | OC-1 | 40-49 | Kailua Hi Usa | |
| 39 | 0:08:47 | Gus Oliveira | M | Surfski | 40-49 | Saltspring Island Bc Canada | |
| 40 | 0:08:51 | Jamie Brown | M | OC-1 | 57-63 | Honolulu Hi Usa | |
| 41 | 0:08:51 | Mick Di Betta | M | Prone Paddleboard | 50-59 | Unlimited Goldcoast Qld Aus | |
| 42 | 0:08:53 | Danielle Kuck | F | V-1 | Lahaina Hi Usa | ||
| 43 | 0:08:55 | David Eder | M | OC-1 | 50-56 | Honolulu Hi Usa | |
| 44 | 0:08:55 | Laura Young | F | OC-1 | 40-49 | Kailua Hi Usa | |
| 45 | 0:08:57 | Joey Foti | F | OC-1 | 40-49 | Kailua Hi Usa | |
| 46 | 0:09:00 | Drew Rogers | M | OC-1 | 57-63 | Neptune Beach Fl Usa | |
| 47 | 0:09:05 | Leanne Stanley | F | OC-1 | 30-39 | West Kelowna Bc Canada | |
| 48 | 0:09:07 | Dennis Sallas | M | OC-1 | 64-69 | Waimanalo Hi Usa | |
| 49 | 0:09:11 | Jennifer Lee | F | Surfski | 30-39 | Honolulu Hi Usa | |
| 50 | 0:09:15 | Joelle Foti | F | Surfski | 40-49 | Kailua Hi Usa | |
| 51 | 0:09:15 | Jasmine Vieira | F | OC-1 | 30-39 | Kailua Hi Usa | |
| 52 | 0:09:16 | Maylene Jackson | F | OC-1 | 50-56 | Princeville Hi Usa | |
| 53 | 0:09:16 | Dwight van der Spoel | M | Surfski | 30-39 | Honolulu Hi Usa | |
| 54 | 0:09:19 | Steve Reeves | M | OC-1 | 50-56 | Kaneohe Hi Usa | |
| 55 | 0:09:20 | Bobby Cunningham, Lei Cunningham | Alapa II | Mixed | OC-2 | Kaneohe Hi Usa | |
| 56 | 0:09:22 | Junior Wright | M | OC-1 | 64-69 | Waianae Usa | |
| 57 | 0:09:24 | Vito Lealasola | M | V-1 | Pago Pago As Usa | ||
| 58 | 0:09:24 | Matt Zahn | M | OC-1 | 40-49 | Honolulu Hi Usa | |
| 59 | 0:09:27 | Tina Flower | F | OC-1 | 40-49 | Kailua Kona Hi Usa | |
| 60 | 0:09:27 | Karen Schindler | F | OC-1 | 40-49 | Jacksonville Fl Usa | |
| 61 | 0:09:28 | Albert Yamanouchi | M | OC-1 | 57-63 | Wahiawa Hi Usa | |
| 62 | 0:09:29 | Roland Graham | M | SUP | 50-59 14' | Aiea Hi Usa | |
| 63 | 0:09:33 | Gus Oliveira | M | OC-1 | 40-49 | Saltspring Island Bc Canada | |
| 64 | 0:09:34 | Junior Wright | M | V-1 | Waianae Usa | ||
| 65 | 0:09:46 | William Enoka | M | OC-1 | 50-56 | Honolulu Hi Usa | |
| 66 | 0:09:48 | Gregg longanecker | M | V-1 | Waianae Hi Usa | ||
| 67 | 0:10:02 | Dinora Gil | F | OC-1 | 70 and over | Honolulu Hi Usa | |
| 68 | 0:10:05 | China White | F | OC-1 | 50-56 | Kamuela Hi Usa | |
| 69 | 0:10:14 | Sue Dorries | F | SUP | 60-69 | Unlimited Gold Coast Qld Aus | |
| 70 | 0:10:19 | Eric Lentz | M | OC-1 | 50-56 | Pearl City Hi Usa | |
| 71 | 0:10:21 | Roland Graham | M | SUP | 50-59 12'6" | Aiea Hi Usa | |
| 72 | 0:10:21 | Steve Kux | M | OC-1 | 70 and over | Kailua Hi Usa | |
| 73 | 0:10:37 | Jason blinkhorn | M | SUP | 30-39 14' | Honolulu Hi Usa | |
| 74 | 0:10:38 | Paul Zacharias | M | SUP | 50-59 14' | Honolulu Hi Usa | |
| 75 | 0:10:40 | Gina Gonce | F | OC-1 | 30-39 | Honolulu Hi Usa | |
| 76 | 0:10:53 | Loy Kuo | M | OC-1 | 40-49 | Honolulu Hi Usa | |
| 77 | 0:10:54 | Kiyomi Sheppard | F | SUP | 40-49 | Unlimited Haleiwa Hi Usa | |
| 78 | 0:10:55 | Greg Markus | M | OC-1 | 70 and over | Honolulu Hi Usa | |
| 79 | 0:10:58 | Aaron Costa | M | OC-1 | 57-63 | Waianae Hi Usa | |
| 80 | 0:12:02 | Mary Rowles | F | OC-1 | 64-69 | Saltspring Island Bc Canada | |
| 81 | 0:12:06 | Sabine Georgy | F | OC-1 | 57-63 | Salt Spring Island Bc Canada | |
| 82 | 0:12:08 | Aaron Costa | M | V-1 | Nanakuli Hi Usa | ||
| 83 | 0:12:09 | Albert Yamanouchi | M | Prone Paddleboard | 50-59 | Unlimited Wahiawa Hi Usa | |
| 84 | 0:13:15 | Junior Wright | M | SUP | 60-69 12'6" | Waianae Usa |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.