| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:09:42 | Travis Grant | M | 36 | SUP | Stock |
| 2 | 1:19:37 | Jim Foti | M | 53 | SUP | Stock |
| 3 | 1:19:57 | Beau Oliveira | M | 54 | SUP | Unlm |
| 4 | 1:21:03 | Brad Gaul | M | 40 | SUP | Stock |
| 5 | 1:23:06 | Roland Graham | M | 52 | SUP | Stock |
| 6 | 1:27:35 | Jason Blinkhorn | M | 36 | SUP | Unlm |
| 7 | 1:31:23 | Kurt Kurahara | M | 39 | SUP | Stock |
| 8 | 1:31:40 | Tracy Dixon | M | 64 | Surfski | M 60-69 |
| 9 | 1:32:04 | Brian Tricarico | M | 40 | SUP | Stock |
| 10 | 1:32:07 | Jennifer Lee | F | 39 | SUP | Stock |
| 11 | 1:42:34 | Herbie Titcomb | M | 66 | SUP | Stock |
| 12 | 1:43:48 | Cory Lar Rieu | M | 61 | SUP | Stock |
| 13 | 1:45:02 | Robert Stehilik | M | 52 | SUP | Wfoil |
| 14 | 1:56:16 | Derek Hama | M | 44 | SUP | Wfoil |
| 15 | 1:56:31 | Deborah Clark | F | 60 | Prone Paddleboard | Stock |
| 16 | 2:00:18 | David Calvan | M | 49 | SUP | Stock |
| 17 | 2:08:10 | Ronny German | M | 47 | Prone Paddleboard | Stock |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.