| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:56:37 | Borys Markin | M | 40 | Surfski | M 40-49 |
| 2 | 0:57:22 | Igor Sobreira | M | 31 | OC-1 | M 30-39 |
| 3 | 0:57:31 | Andrew Glatzel | M | 53 | Surfski | M 50-59 |
| 4 | 0:57:44 | Bobby P | M | 29 | OC-1 | M 19-29 |
| 5 | 0:57:59 | Manny Kulukulualani | M | 43 | OC-1 | M 40-49 |
| 6 | 0:58:17 | Jack Roney | M | 30 | OC-1 | M 30-39 |
| 7 | 0:58:22 | Mario Mausio | M | 38 | OC-1 | M 30-39 |
| 8 | 0:58:25 | Wyatt Jones | M | 49 | Surfski | M 40-49 |
| 9 | 0:58:29 | Matt Dubrule | M | 48 | Surfski | M 40-49 |
| 10 | 0:59:06 | Courtney Seto | M | 59 | Surfski | M 50-59 |
| 11 | 0:59:51 | Nick Ho | M | 39 | Surfski | M 30-39 |
| 12 | 0:59:59 | Mike Keliipuelole | M | 37 | OC-1 | M 30-39 |
| 13 | 1:00:03 | Aaron Napolean | M | 52 | OC-1 | M 50-56 |
| 14 | 1:00:18 | Nick Foti | M | 28 | OC-1 | M 19-29 |
| 15 | 1:00:25 | Doug Borton | M | 54 | Surfski | M 50-59 |
| 16 | 1:00:28 | Guy Wilding | M | 62 | Surfski | M 60-69 |
| 17 | 1:01:01 | Jordan Gomes | M | 30 | OC-1 | M 30-39 |
| 18 | 1:01:07 | Cheyne Mench | M | 26 | OC-1 | M 19-29 |
| 19 | 1:01:20 | Patrick Von | M | 50 | OC-1 | M 50-56 |
| 20 | 1:01:23 | Phillip Yee | M | 48 | OC-1 | M 40-49 |
| 21 | 1:02:07 | Matt Mench | M | 26 | OC-1 | M 19-29 |
| 22 | 1:02:10 | Tiloi Alapa | M | 27 | OC-1 | M 19-29 |
| 23 | 1:02:29 | Kawai Mahoe | M | 47 | Surfski | M 40-49 |
| 24 | 1:02:32 | Gavin Hanoa | M | 43 | OC-1 | M 40-49 |
| 25 | 1:02:38 | John Foti | M | 56 | OC-1 | M 50-56 |
| 26 | 1:02:41 | Victor Agostini | M | 45 | OC-1 | M 40-49 |
| 27 | 1:02:45 | Max Young | M | 32 | OC-1 | M 30-39 |
| 28 | 1:02:48 | Max Dieckmann | M | 28 | OC-1 | M 19-29 |
| 29 | 1:03:23 | Raven Aipa | M | 55 | OC-1 | M 50-56 |
| 30 | 1:03:39 | Jordan Wong | M | 32 | OC-1 | M 30-39 |
| 31 | 1:03:52 | Seth Allen | M | 16 | OC-1 | Jr |
| 32 | 1:03:57 | Patrick Aweau | M | 58 | OC-1 | M 57-63 |
| 33 | 1:04:02 | Tyson Patterson | M | 22 | OC-1 | M 19-29 |
| 34 | 1:04:06 | Billy Balding | M | 55 | OC-1 | M 50-56 |
| 35 | 1:04:12 | Kahele Anderson | M | 45 | OC-1 | M 40-49 |
| 36 | 1:04:41 | John Hoogsteden | M | 59 | Surfski | M 50-59 |
| 37 | 1:05:04 | Eric Levora | M | 57 | OC-1 | M 57-63 |
| 38 | 1:05:16 | Landon Opunui | M | 34 | OC-1 | M 30-39 |
| 39 | 1:05:25 | Dylan Farias | M | 27 | OC-1 | M 19-29 |
| 40 | 1:05:31 | Ed Wheeler | M | 50 | OC-1 | M 50-56 |
| 41 | 1:05:35 | Mike Pharaon | M | 46 | OC-1 | M 40-49 |
| 42 | 1:05:58 | Sean Pecora | M | 50 | OC-1 | M 50-56 |
| 43 | 1:06:01 | Kaeo Kaleoaloha | M | 51 | Surfski | M 50-59 |
| 44 | 1:06:11 | Chris Rubie | M | 49 | OC-1 | M 40-49 |
| 45 | 1:06:15 | Sam Alama | M | 64 | OC-1 | M 64-69 |
| 46 | 1:06:21 | Kaleikoa Kaleoaloha | M | 26 | Surfski | M 19-39 |
| 47 | 1:06:27 | Dennis Sallas | M | 70 | OC-1 | M 70+ |
| 48 | 1:06:31 | Kane Jervis | M | 39 | OC-1 | M 30-39 |
| 49 | 1:06:34 | Marc Haine | M | 60 | OC-1 | M 57-63 |
| 50 | 1:06:41 | Denise Darval-Chang, Kehau Lau | F | 58/40 | OC-2 | OC-2 |
| 51 | 1:06:46 | Lindsey Shank | F | 37 | OC-1 | F 30-39 |
| 52 | 1:07:38 | Chris Centiempo | M | 35 | OC-1 | M 30-39 |
| 53 | 1:07:40 | Joel Olegario | M | 51 | OC-1 | M 50-56 |
| 54 | 1:07:47 | Mark Miller | M | 56 | OC-1 | M 50-56 |
| 55 | 1:08:03 | Jamie Brown | M | 60 | OC-1 | M 57-63 |
| 56 | 1:08:11 | Anella Borges | F | 36 | OC-1 | F 30-39 |
| 57 | 1:09:00 | Jimmy Fitt | M | 42 | OC-1 | M 40-49 |
| 58 | 1:09:06 | Joe Giovannini | M | 43 | OC-1 | M 40-49 |
| 59 | 1:09:16 | Pete Roney | M | 66 | OC-1 | M 64-69 |
| 60 | 1:09:32 | Jack Carlson | M | 14 | OC-1 | Jr |
| 61 | 1:09:36 | Cliff Tillotson | M | 63 | OC-1 | M 57-63 |
| 62 | 1:09:39 | Nikki Radford | F | 48 | OC-1 | F 40-49 |
| 63 | 1:09:50 | Aulani Hall | F | 37 | OC-1 | F 30-39 |
| 64 | 1:09:54 | Arlene Holzman | F | 53 | OC-1 | F 50-56 |
| 65 | 1:09:59 | Albert k Yamanouchi jr | M | 58 | OC-1 | M 57-63 |
| 66 | 1:10:00 | Scott Casey | M | 38 | OC-1 | M 30-39 |
| 67 | 1:10:12 | Django Khaf-Tomlinson | M | 17 | OC-1 | Jr |
| 68 | 1:10:14 | Jason LaBranch | M | 51 | OC-1 | M 50-56 |
| 69 | 1:10:30 | Beata Markin | F | 39 | OC-1 | F 30-39 |
| 70 | 1:10:36 | Garrett Mandich | M | 38 | OC-1 | M 30-39 |
| 71 | 1:10:38 | Kobey Damon | M | 14 | OC-1 | Jr |
| 72 | 1:10:56 | Samuel Fisher III | M | 51 | OC-1 | M 50-56 |
| 73 | 1:11:01 | Jon-Jay Naeole | M | 53 | Surfski | M 50-56 |
| 74 | 1:11:07 | Keizo Gates, Hye-Yeon Jang | Mixed | 34/32 | OC-2 | OC-2 |
| 75 | 1:11:27 | Todd Finlayson | M | 57 | OC-1 | M 57-63 |
| 76 | 1:11:31 | Paul Lee | M | 50 | OC-1 | M 50-56 |
| 77 | 1:11:38 | Paula Crabb | F | 67 | OC-1 | F 64-69 |
| 78 | 1:12:09 | Alexia Lopez-Savage | F | 49 | OC-1 | F 40-49 |
| 79 | 1:12:17 | Ron Barron | M | 64 | OC-1 | M 64-69 |
| 80 | 1:12:42 | Michael Fine | M | 51 | OC-1 | M 50-56 |
| 81 | 1:12:52 | Tommy Damon | M | 56 | OC-1 | M 50-56 |
| 82 | 1:12:56 | Jane Mckee | F | 62 | OC-1 | F 57-63 |
| 83 | 1:13:00 | David Pence | M | 63 | OC-1 | M 57-63 |
| 84 | 1:13:07 | Mary Smolenski | F | 55 | OC-1 | F 50-56 |
| 85 | 1:13:14 | Liz Bills | F | 42 | OC-1 | F 40-49 |
| 86 | 1:13:24 | Nikodem Pikor | M | 35 | Surfski | M 30-39 |
| 87 | 1:13:38 | Megan Jones | F | 50 | OC-1 | F 50-56 |
| 88 | 1:13:46 | John Savage | M | 62 | OC-1 | M 57-63 |
| 89 | 1:14:06 | Eric Lentz | M | 52 | OC-1 | M 50-56 |
| 90 | 1:14:09 | Matt Zahn | M | 49 | OC-1 | M 40-49 |
| 91 | 1:14:12 | Kiyomi Makino | F | 58 | Surfski | F 50-59 |
| 92 | 1:14:41 | Diana Kim | F | 34 | OC-1 | F 30-39 |
| 93 | 1:15:08 | Scott Parsons | M | 40 | OC-1 | M 40-49 |
| 94 | 1:15:11 | Laurie Rubie | F | 52 | OC-1 | F 50-56 |
| 95 | 1:15:45 | Eric Soo, Myrna Resep | Mixed | 67/42 | OC-2 | OC-2 |
| 96 | 1:16:00 | John Claucherty | M | 57 | OC-1 | M 57-63 |
| 97 | 1:17:17 | Lloyd Pila | M | 38 | OC-1 | M 30-39 |
| 98 | 1:17:33 | Gabrielle Sham | F | 33 | OC-1 | F 30-39 |
| 99 | 1:20:05 | Rolliin Steele | M | 39 | OC-1 | M 30-39 |
| 100 | 1:20:34 | Theresa Taylor | F | 66 | OC-1 | F 64-69 |
| 101 | 1:21:25 | Linda Robb | F | 69 | OC-1 | F 64-69 |
| 102 | 1:26:39 | Eric Whiteman | M | 60 | OC-1 | M 57-63 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.