| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:59:38 | Mick Di Betta | M | 55 | Prone Paddleboard | M 50-56 |
| 2 | 2:06:02 | Peter Balding | M | 30 | Prone Paddleboard | M 30-39 |
| 3 | 2:14:26 | Roch Frey | M | 51 | Prone Paddleboard | M 50-59 |
| 4 | 2:20:20 | George Plsek | M | 49 | Prone Paddleboard | M 40-49 |
| 5 | 2:20:34 | J Stephens | M | 50 | SUP | M 50-56 |
| 6 | 2:21:09 | Scott Shimada | M | 51 | Prone Paddleboard | M 50-56 |
| 7 | 2:27:28 | Michael Cheape | M | 57 | Prone Paddleboard | M 57-63 |
| 8 | 2:38:40 | Mike Abbott | M | 59 | Prone Paddleboard | M 50-59 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.