| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 1:33:55 | James Foti | M | SUP | M 50-56 |
| 2 | 1:34:26 | Tyler Jaggers | M | SUP | M 19-29 |
| 3 | 1:37:40 | Kaihe Chong | M | SUP | M 19-29 |
| 4 | 1:38:29 | Robert Hamilton | M | Prone Paddleboard | |
| 5 | 1:44:50 | Jennifer Lee | F | SUP | F 30-39 |
| 6 | 1:46:34 | Kiyomi Sheppard | F | SUP | F 40-49 |
| 7 | 1:51:06 | Ingrid seiple | F | SUP | F 40-49 |
| 8 | 1:52:26 | Amy Woodward | F | SUP | F 30-39 |
| 9 | 1:56:41 | Connor Wernecke | M | SUP | M 19-29 |
| 10 | 1:56:54 | Danny Perez | M | Prone Paddleboard | M 40-49 |
| 11 | 1:57:43 | Chauncey Cody | M | SUP | M 30-39 |
| 12 | 1:57:54 | Jason Ignacio | M | SUP | M 40-49 |
| 13 | 2:01:09 | Ronny German | M | Prone Paddleboard | M 40-49 |
| 14 | 2:05:06 | Mark Miller | M | SUP | M 50-56 |
| 15 | 2:13:22 | Jane McKee | F | SUP | M 57-63 |
| 16 | 2:36:04 | Susan Kanour | F | SUP | F 57-63 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.