| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:56:08 | Patrick Aweau | M | 55 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 2 | 0:58:02 | Peter Placido | M | 33 | OC-1 | M-OPEN 30-39 OC-1 |
| 3 | 0:58:12 | Brian Kon | M | 52 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 4 | 0:58:25 | Kaihe Chong | M | 26 | SUP | M-Stock to 14'no rdr SUP |
| 5 | 0:58:56 | Wendell Balai | M | 55 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 6 | 0:59:00 | Jason Labranch | M | 48 | OC-1 | M-MASTER 40-49 OC-1 |
| 7 | 0:59:06 | Keone Joao | M | 37 | OC-1 | M-OPEN 30-39 OC-1 |
| 8 | 0:59:13 | Jeff Tario | M | 65 | OC-1 | M-64-69 OC-1 |
| 9 | 0:59:19 | Dano Newbill | M | 51 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 10 | 0:59:52 | Kamalu Souza | M | 38 | OC-1 | M-OPEN 30-39 OC-1 |
| 11 | 0:59:54 | Judd Engleman | M | 40 | OC-1 | M-MASTER 40-49 OC-1 |
| 12 | 1:01:21 | Darryl Ah Mau | M | 54 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 13 | 1:01:23 | Kalio Cambra | M | 37 | OC-1 | M-OPEN 30-39 OC-1 |
| 14 | 1:01:37 | Joel Olegario | M | 48 | OC-1 | M-MASTER 40-49 OC-1 |
| 15 | 1:01:46 | Dave Seghorn | M | 55 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 16 | 1:01:53 | Scott McIntire | M | 51 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 17 | 1:02:24 | David Pence | M | 60 | OC-1 | M-57-63 OC-1 |
| 18 | 1:03:48 | Charles Efhan | M | 17 | OC-1 | M-Jr. 18& Under OC-1 |
| 19 | 1:03:55 | Tyler Jaggers | M | 22 | SUP | M-Stock to 14'no rdr SUP |
| 20 | 1:05:04 | Richie Kamikawa | M | 47 | OC-1 | M-MASTER 40-49 OC-1 |
| 21 | 1:05:37 | Tony Levora | M | 14 | OC-1 | M-Jr. 18& Under OC-1 |
| 22 | 1:06:37 | Andy Stenger | M | 50 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 23 | 1:08:25 | Hunter Pflueger | M | 18 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 24 | 1:09:34 | Lydia Mertyris | F | 41 | OC-1 | F-MASTER 40-49 OC-1 |
| 25 | 1:09:36 | Laola Aea | F | 64 | OC-1 | F-64-69 OC-1 |
| 26 | 1:10:19 | Jimmy Martindale | M | 44 | SUP | M-Open/Unlimited Class SUP |
| 27 | 1:11:30 | Christian Bradley | M | 26 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 28 | 1:11:32 | Gregg Longanecker | M | 56 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 29 | 1:11:58 | Garrit Barth | M | 32 | SUP | M-Stock to 14'no rdr SUP |
| 30 | 1:14:18 | Travis Grant | M | 34 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 31 | 1:14:47 | Matt Zahn | M | 46 | OC-1 | M-MASTER 40-49 OC-1 |
| 32 | 1:15:17 | Aaron Napolean | M | 50 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 33 | 1:15:52 | Dolan Eversole | M | 46 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 34 | 1:16:46 | Kanai Sharsh | M | 49 | SUP | M-Stock to 14'no rdr SUP |
| 35 | 1:17:25 | Govi Tillotson | M | 28 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 36 | 1:18:03 | Robert Picayo | M | 41 | SUP | M-Stock to 14'no rdr SUP |
| 37 | 1:18:15 | Ronnie Simpson | M | 31 | SUP | M-Stock to 14'no rdr SUP |
| 38 | 1:18:57 | John Flanagan | M | 41 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 39 | 1:22:06 | Paul Zacharias | M | 52 | SUP | M-Stock 12'6 |
| 40 | 1:22:33 | Mike Pharaon | M | 43 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 41 | 1:22:55 | David Kalwick | M | 54 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 42 | 1:23:49 | Kaeo Abbey | M | 30 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 43 | 1:24:09 | James Foti | M | 50 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 44 | 1:24:24 | Carlo Prado | M | 52 | SUP | M-Stock to 14'no rdr SUP |
| 45 | 1:24:41 | Jeff Chang | M | 60 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 46 | 1:25:23 | Curt Kurahara | M | 36 | SUP | M-Stock to 14'no rdr SUP |
| 47 | 1:25:25 | Mike Abbott | M | 57 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 48 | 1:26:18 | Max Dieckmann | M | 25 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 49 | 1:27:53 | Bobby Pratt | M | 26 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 50 | 1:29:06 | Albert Verdadero | M | 47 | SUP | M-Stock 12'6 |
| 51 | 1:29:56 | Natalie Tiralongo | F | 18 | SUP | F-Stock to 14'no rdr SUP |
| 52 | 1:30:25 | Kamakoa Downey-Jovanovich | M | 26 | SUP | M-Stock to 14'no rdr SUP |
| 53 | 1:31:37 | Ingrid Seiple | F | 45 | Prone Paddleboard | F-Prone 12' Paddleboard |
| 54 | 1:32:21 | John Abramson | M | 62 | SUP | M-Open/Unlimited Class SUP |
| 55 | 1:33:13 | Chris Mancini | M | 50 | SUP | M-Stock to 14'no rdr SUP |
| 56 | 1:38:06 | Peter Binney | M | 50 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 57 | 1:39:30 | Jim Hanlon | M | 38 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 58 | 1:40:26 | Mark Miller | M | 54 | Prone Paddleboard | M-Prone 12' Paddleboard |
| 59 | 1:48:14 | Kathy Koch | F | 53 | SUP | F-Stock to 14'no rdr SUP |
| 60 | 1:50:40 | Audrey Lee | F | 60 | SUP | F-Open/Unlimited Class SUP |
| 61 | 1:51:14 | Kenny Esquivel | M | 33 | Prone Paddleboard | M-Prone 12' Paddleboard |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.