| Overall Position | Time | Name | Gender | Age | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 0:46:53 | Pat Dolan | M | Surfski | M-OPEN 19-39 Surfski | |
| 2 | 0:47:46 | Zsolt Szadovski | M | Surfski | M-OPEN 40-49 Surfski | |
| 3 | 0:50:02 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 4 | 0:50:44 | Brady Piercy | M | Surfski | M-OPEN 19-39 Surfski | |
| 5 | 0:50:50 | Michael Beyer | M | Surfski | M-OPEN 40-49 Surfski | |
| 6 | 0:50:54 | Manny Klukulalani | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 7 | 0:51:30 | Mike Keliipuleole | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 8 | 0:51:42 | Borys Markin | M | Surfski | M-OPEN 19-39 Surfski | |
| 9 | 0:51:47 | Carlton Helm | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 10 | 0:51:53 | Patrick Von | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 11 | 0:51:58 | Arii Karika | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 12 | 0:52:04 | Courtney Seto | M | Surfski | M-MASTER 50-59 Surfski | |
| 13 | 0:52:07 | Tuarongo Cowan | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 14 | 0:52:15 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 15 | 0:52:17 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 16 | 0:52:19 | Geoff Graf | M | Surfski | M-MASTER 50-59 Surfski | |
| 17 | 0:52:23 | Keola Wright | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 18 | 0:52:26 | Ethan Siegfried | M | OC-1 | M-Jr. 18& Under OC-1 | |
| 19 | 0:52:53 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-39 Surfski | |
| 20 | 0:52:56 | Guy Wilding | M | Surfski | M-MASTER 50-59 Surfski | |
| 21 | 0:53:10 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 22 | 0:53:13 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 23 | 0:53:17 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 | |
| 24 | 0:53:19 | Gavin Hanoa | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 25 | 0:53:21 | Igor Sobreira | M | OC-1 | M-OPEN 19-29 OC-1 | |
| 26 | 0:53:33 | Sean Kaawa | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 27 | 0:53:49 | Nainoa Orr | M | Surfski | M-Jr. 18& Under Surfski | |
| 28 | 0:53:55 | Makani Stanley | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 29 | 0:54:00 | Billy Balding | M | OC-1 | M-70+ OC-1 | |
| 30 | 0:54:03 | Glenn Williams | M | OC-1 | ||
| 31 | 0:54:16 | Nicholas Ho | M | Surfski | M-OPEN 19-39 Surfski | |
| 32 | 0:54:22 | Laercio Cito | M | 31 | OC-1 | M-OPEN 30-39 OC-1 |
| 33 | 0:54:27 | Max Solmssen | M | 37 | OC-1 | M-OPEN 30-39 OC-1 |
| 34 | 0:54:46 | Cory Nakamura | M | 35 | OC-1 | M-OPEN 30-39 OC-1 |
| 35 | 0:54:54 | Maui Cambra | M | 28 | OC-1 | M-OPEN 19-29 OC-1 |
| 36 | 0:55:06 | Nakoa Gruman Mcguire | M | 22 | OC-1 | M-OPEN 19-29 OC-1 |
| 37 | 0:55:10 | Doug Borton | M | 51 | Surfski | M-MASTER 50-59 Surfski |
| 38 | 0:55:14 | Dayne Vangieson | M | 24 | OC-1 | M-OPEN 19-29 OC-1 |
| 39 | 0:55:16 | Marc Haine | M | 57 | OC-1 | M-57-63 OC-1 |
| 40 | 0:55:17 | Andy Cummings | M | 51 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 41 | 0:55:20 | Philip Yee | M | 45 | OC-1 | M-MASTER 40-49 OC-1 |
| 42 | 0:55:23 | Keo Skudlarick | M | 27 | OC-1 | M-OPEN 19-29 OC-1 |
| 43 | 0:55:30 | Kaimana Gomes | M | 20 | OC-1 | M-OPEN 19-29 OC-1 |
| 44 | 0:55:31 | Bj Bagood | M | 38 | OC-1 | M-OPEN 30-39 OC-1 |
| 45 | 0:55:33 | Noa Kerner | M | 18 | OC-1 | M-Jr. 18& Under OC-1 |
| 46 | 0:55:41 | Brian Amatiad | M | 48 | OC-1 | M-MASTER 40-49 OC-1 |
| 47 | 0:55:44 | Makana Darval-Chang | M | 21 | OC-1 | M-OPEN 19-29 OC-1 |
| 48 | 0:55:47 | Kaleo Wong | M | 35 | OC-1 | M-OPEN 30-39 OC-1 |
| 49 | 0:55:58 | Kaeo Kaleoaloha | M | 48 | Surfski | M-OPEN 40-49 Surfski |
| 50 | 0:56:00 | Keizo Gates | M | 31 | OC-1 | M-OPEN 30-39 OC-1 |
| 51 | 0:56:17 | Sam Alama | M | 61 | OC-1 | M-57-63 OC-1 |
| 52 | 0:56:21 | Kala Diaz | M | 19 | OC-1 | M-OPEN 19-29 OC-1 |
| 53 | 0:56:26 | Twain Newhart | M | 57 | OC-1 | M-57-63 OC-1 |
| 54 | 0:56:27 | Tarita Maea | M | 34 | OC-1 | M-OPEN 30-39 OC-1 |
| 55 | 0:56:29 | Darin Kohara | M | 51 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 56 | 0:56:34 | Amy Woodward | F | 30 | OC-1 | F-OPEN 30-39 OC-1 |
| 57 | 0:56:44 | Tom Aukai | M | 48 | OC-1 | M-MASTER 40-49 OC-1 |
| 58 | 0:56:47 | Kaimi Alencastre | M | 28 | OC-1 | M-OPEN 19-29 OC-1 |
| 59 | 0:57:00 | Pat Erwin | M | 60 | OC-1 | M-57-63 OC-1 |
| 60 | 0:57:10 | Denise Darval-Chang, Mikala Bradley | F | 99 | OC-2 | F-OPEN(OC-2) |
| 61 | 0:57:20 | Jason Bellefeuille | M | 46 | OC-1 | M-MASTER 40-49 OC-1 |
| 62 | 0:57:26 | Donna Kahakui | F | 52 | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 63 | 0:57:28 | Kendal Tanigawa | M | 28 | OC-1 | M-OPEN 19-29 OC-1 |
| 64 | 0:57:32 | Kaleihoku Aweau | M | 18 | OC-1 | M-Jr. 18& Under OC-1 |
| 65 | 0:57:35 | Kapuni Parho | M | 29 | OC-1 | M-OPEN 19-29 OC-1 |
| 66 | 0:57:41 | George Wilson | M | 21 | OC-1 | M-OPEN 19-29 OC-1 |
| 67 | 0:57:42 | Nikki Radford | F | 45 | OC-1 | F-MASTER 40-49 OC-1 |
| 68 | 0:57:50 | John Wacker | M | 52 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 69 | 0:57:55 | Giovanni Camuso, Chauncey Cody | Mixed | 99 | OC-2 | X-OPEN(OC-2) |
| 70 | 0:57:58 | Peter Valenti | M | 30 | OC-1 | M-OPEN 30-39 OC-1 |
| 71 | 0:58:00 | Alvin Kahoonei | M | 55 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 72 | 0:58:08 | James Bradley | M | 47 | OC-1 | M-MASTER 40-49 OC-1 |
| 73 | 0:58:14 | Fred Delos Santos | M | 61 | OC-1 | M-57-63 OC-1 |
| 74 | 0:58:18 | Francesco Forti | M | 18 | OC-1 | M-Jr. 18& Under OC-1 |
| 75 | 0:58:19 | Amelia Donovan | M | 56 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 76 | 0:58:26 | Ikaika Kincaid | M | 43 | OC-1 | M-MASTER 40-49 OC-1 |
| 77 | 0:58:28 | Arlene Holzman | F | 50 | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 78 | 0:58:31 | Ryan Vangieson | M | 45 | OC-1 | M-MASTER 40-49 OC-1 |
| 79 | 0:58:34 | Cliff Tillotson | M | 60 | OC-1 | M-57-63 OC-1 |
| 80 | 0:58:41 | Joe Giovannini | M | 40 | OC-1 | M-MASTER 40-49 OC-1 |
| 81 | 0:58:43 | Bobo Tantog | M | 46 | OC-1 | M-MASTER 40-49 OC-1 |
| 82 | 0:58:44 | Mary Smolenski | F | 52 | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 83 | 0:58:47 | Jane McKee | F | 59 | OC-1 | F-57-63 OC-1 |
| 84 | 0:58:48 | Angie Dolan | F | 30 | OC-1 | F-OPEN 30-39 OC-1 |
| 85 | 0:58:52 | Monica Esquivel | F | 31 | OC-1 | F-OPEN 30-39 OC-1 |
| 86 | 0:59:12 | Jaymar Bucasas | M | 38 | OC-1 | M-OPEN 30-39 OC-1 |
| 87 | 0:59:19 | Chase Swanson, Craig Riley | M | 99 | OC-2 | M-OPEN(OC-2) |
| 88 | 0:59:26 | Robert McOwen | M | 50 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 89 | 0:59:32 | Victor Agostini | M | 42 | OC-1 | M-MASTER 40-49 OC-1 |
| 90 | 0:59:35 | Ed Wheeler | M | 47 | OC-1 | M-MASTER 40-49 OC-1 |
| 91 | 0:59:36 | Jamie Brown | M | 57 | OC-1 | M-57-63 OC-1 |
| 92 | 0:59:47 | Timothy Vierra | M | 45 | OC-1 | M-MASTER 40-49 OC-1 |
| 93 | 0:59:57 | Anella Borges | F | 33 | OC-1 | F-OPEN 30-39 OC-1 |
| 94 | 1:00:06 | Dean Spagnoli | M | 48 | OC-1 | M-MASTER 40-49 OC-1 |
| 95 | 1:00:08 | Isaac Miller, Johan Olander | Mixed | 99 | OC-2 | X-OPEN(OC-2) |
| 96 | 1:00:25 | Anna Mathisen | F | 41 | OC-1 | F-MASTER 40-49 OC-1 |
| 97 | 1:00:30 | Pete Mainz | M | 38 | OC-1 | M-OPEN 30-39 OC-1 |
| 98 | 1:00:51 | Landon Opunui | M | 31 | OC-1 | M-OPEN 30-39 OC-1 |
| 99 | 1:01:00 | Jared Washwair | M | 41 | OC-1 | M-MASTER 40-49 OC-1 |
| 100 | 1:01:17 | Dan Henshaw | M | 55 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 101 | 1:01:21 | Guy Gilliland | M | 57 | Surfski | M-MASTER 50-59 Surfski |
| 102 | 1:01:23 | Beata Cseke | F | 36 | Surfski | F-OPEN 19-39 Surfski |
| 103 | 1:01:30 | Richard Balancio | M | 34 | OC-1 | M-OPEN 30-39 OC-1 |
| 104 | 1:01:38 | Spencer Vanderkamp | M | 18 | OC-1 | M-Jr. 18& Under OC-1 |
| 105 | 1:01:45 | Alex Arasawa | M | 40 | OC-1 | M-MASTER 40-49 OC-1 |
| 106 | 1:01:48 | Brad Child | M | 41 | OC-1 | M-MASTER 40-49 OC-1 |
| 107 | 1:02:02 | Pallie Crabb | F | 64 | OC-1 | F-64-69 OC-1 |
| 108 | 1:02:39 | Nahoku Keala | F | 25 | OC-1 | F-OPEN 19-29 OC-1 |
| 109 | 1:02:44 | Vance Hashimoto | M | 30 | V-1 | M-OPEN V-1 |
| 110 | 1:02:46 | Greg Quinn | M | 57 | OC-1 | M-57-63 OC-1 |
| 111 | 1:02:52 | Neal Hafner | M | 36 | OC-1 | M-OPEN 30-39 OC-1 |
| 112 | 1:03:01 | Ron Barron | M | 61 | OC-1 | M-57-63 OC-1 |
| 113 | 1:03:05 | Eulogio Mangasar | M | 47 | OC-1 | M-MASTER 40-49 OC-1 |
| 114 | 1:03:09 | Liat Porter, Hilary Denison | Mixed | 99 | OC-2 | X-OPEN(OC-2) |
| 115 | 1:03:15 | Ian Chun | M | 37 | OC-1 | M-OPEN 30-39 OC-1 |
| 116 | 1:03:26 | Jennifer Raams | F | 45 | OC-1 | F-MASTER 40-49 OC-1 |
| 117 | 1:03:30 | Aulani Hall | F | 34 | OC-1 | F-OPEN 30-39 OC-1 |
| 118 | 1:03:39 | Jami Strapple Jingao | F | 35 | OC-1 | F-OPEN 30-39 OC-1 |
| 119 | 1:03:49 | Alison Andrews | F | 27 | OC-1 | F-OPEN 19-29 OC-1 |
| 120 | 1:04:13 | Chrsity Borton | F | 48 | OC-1 | F-MASTER 40-49 OC-1 |
| 121 | 1:04:29 | Omar Gonzalez | M | 46 | OC-1 | M-MASTER 40-49 OC-1 |
| 122 | 1:04:34 | Charissa Ono | F | 36 | OC-1 | F-OPEN 30-39 OC-1 |
| 123 | 1:05:00 | Varina Amantiad | F | 39 | OC-1 | F-OPEN 30-39 OC-1 |
| 124 | 1:05:15 | Greg Wong | M | 25 | OC-1 | M-OPEN 19-29 OC-1 |
| 125 | 1:05:28 | Sean Pecora | M | 47 | OC-1 | M-MASTER 40-49 OC-1 |
| 126 | 1:05:40 | Todd Finlayson | M | 54 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 127 | 1:05:47 | Joelle Foti | F | 42 | OC-1 | F-MASTER 40-49 OC-1 |
| 128 | 1:05:48 | Lopaka Biondine | M | 41 | OC-1 | M-MASTER 40-49 OC-1 |
| 129 | 1:05:59 | Lindsay Shinall, Jennifer Kilpatrick | F | 99 | OC-2 | F-OPEN(OC-2) |
| 130 | 1:06:00 | Malia Gacutan | F | 18 | OC-1 | F-Jr. 18& Under OC-1 |
| 131 | 1:06:13 | Kelly Smith | F | 55 | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 132 | 1:06:14 | Diana Kim, Karen Bond | F | 99 | OC-2 | F-OPEN(OC-2) |
| 133 | 1:07:44 | Tyler Silva | M | 17 | OC-1 | M-Jr. 18& Under OC-1 |
| 134 | 1:07:55 | Douglas Smith | M | 56 | Surfski | M-MASTER 50-59 Surfski |
| 135 | 1:08:48 | Liz Bills | F | 39 | OC-1 | F-OPEN 30-39 OC-1 |
| 136 | 1:08:52 | Marc Newman | M | 50 | Surfski | M-MASTER 50-59 Surfski |
| 137 | 1:08:57 | John Climaldi | M | 53 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 138 | 1:10:31 | Brittney Keith | F | 26 | OC-1 | F-OPEN 19-29 OC-1 |
| 139 | 1:13:42 | Michelle Campillo-Peters | F | 52 | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 140 | 1:14:08 | Jon-Jay Naeole | M | 50 | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 141 | 1:15:14 | Gabrielle Schwing | F | 34 | OC-1 | F-OPEN 30-39 OC-1 |
| 142 | 1:16:38 | Claire Stabile | F | 31 | OC-1 | F-OPEN 30-39 OC-1 |
| 143 | 1:17:37 | Linda Robb | F | 66 | OC-1 | F-64-69 OC-1 |
| 144 | 1:20:15 | Clyde Hedlund | M | 72 | OC-1 | M-70+ OC-1 |
| 145 | Rick Saul | M | 37 | OC-1 | M-OPEN 30-39 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.