| Overall Position | Time | Name | Gender | Craft | Division |
|---|---|---|---|---|---|
| 1 | 0:59:22 | Zsolt Szadovszki | M | Surfski | M-MASTER 40-49 Surfski |
| 2 | 1:00:45 | Brandon Woods | M | Surfski | M-OPEN 30-39 Surfski |
| 3 | 1:03:10 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski |
| 4 | 1:03:19 | Michael Byer | M | Surfski | M-MASTER 40-49 Surfski |
| 5 | 1:06:07 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski |
| 6 | 1:06:46 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 7 | 1:07:00 | Kekoa Kau | M | OC-1 | M-OPEN 19-29 OC-1 |
| 8 | 1:07:11 | Nainoa Orr | M | Surfski | M-Jr. 18& Under Surfski |
| 9 | 1:07:14 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 |
| 10 | 1:07:34 | Nathan Loyola | M | OC-1 | M-OPEN 19-29 OC-1 |
| 11 | 1:07:57 | Patrick Von | M | OC-1 | M-MASTER 40-49 OC-1 |
| 12 | 1:08:06 | Jesse Boord | M | Surfski | M-OPEN 19-29 Surfski |
| 13 | 1:08:10 | Vance Hashimoto | M | V-1 | M-OPEN V-1 |
| 14 | 1:08:17 | Victor Agostini | M | OC-1 | M-MASTER 40-49 OC-1 |
| 15 | 1:08:30 | Raven Aipa | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 16 | 1:08:38 | Kekai Kamakawiwoale | M | OC-1 | M-OPEN 30-39 OC-1 |
| 17 | 1:08:42 | Igor Sobreira | M | OC-1 | M-OPEN 19-29 OC-1 |
| 18 | 1:08:44 | Kea Paiaina | M | OC-1 | M-MASTER 40-49 OC-1 |
| 19 | 1:08:52 | Chauncey Cody | M | V-1 | M-OPEN V-1 |
| 20 | 1:09:18 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski |
| 21 | 1:09:23 | Jake Hamstra | M | OC-1 | M-OPEN 30-39 OC-1 |
| 22 | 1:09:47 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 |
| 23 | 1:10:49 | Gumpac-Mcguir | M | OC-1 | M-OPEN 19-29 OC-1 |
| 24 | 1:10:57 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 |
| 25 | 1:11:08 | Jacob McFarlene | M | Surfski | M-Jr. 18& Under Surfski |
| 26 | 1:11:10 | Tavita Maea | M | OC-1 | M-OPEN 30-39 OC-1 |
| 27 | 1:11:14 | Pete Roney, Ian Roney | M | OC-2 | M-OPEN(OC-2) |
| 28 | 1:11:21 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 |
| 29 | 1:11:27 | Andy Cummings | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 30 | 1:11:32 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 31 | 1:11:45 | Monica Esquivel | F | OC-1 | F-OPEN 30-39 OC-1 |
| 32 | 1:11:49 | Beau Beair | M | OC-1 | M-OPEN 30-39 OC-1 |
| 33 | 1:11:55 | Sean Kaawa | M | V-1 | M-OPEN V-1 |
| 34 | 1:12:03 | Richard Balancio | M | OC-1 | M-OPEN 30-39 OC-1 |
| 35 | 1:13:07 | Denise Darval-Chang, Ali Rigg | F | OC-2 | F-OPEN(OC-2) |
| 36 | 1:13:15 | Anthony Ortiz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 37 | 1:13:25 | Alex Arasawa | M | V-1 | M-OPEN V-1 |
| 38 | 1:13:48 | Ed Wheeler | M | OC-1 | M-MASTER 40-49 OC-1 |
| 39 | 1:13:49 | Jamie Brown | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 40 | 1:14:00 | Arlene Holzman | F | OC-1 | F-MASTER 40-49 OC-1 |
| 41 | 1:14:06 | Keizo Gates | M | OC-1 | M-OPEN 30-39 OC-1 |
| 42 | 1:14:08 | Mary Smolenski | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 43 | 1:14:48 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 |
| 44 | 1:14:49 | Darren Orr | M | OC-1 | M-MASTER 40-49 OC-1 |
| 45 | 1:14:54 | Paula Crabb | F | OC-1 | F-57-63 OC-1 |
| 46 | 1:15:13 | Kaimana Gomes | M | V-1 | M-OPEN V-1 |
| 47 | 1:15:20 | Giulia Anderson | F | OC-1 | F-OPEN 19-29 OC-1 |
| 48 | 1:15:21 | Carl Bayaca | M | OC-1 | M-MASTER 40-49 OC-1 |
| 49 | 1:15:26 | Kaya McTigue | F | Surfski | F-Jr. 18& Under Surfski |
| 50 | 1:15:36 | Joe Giovannini | M | OC-1 | M-OPEN 30-39 OC-1 |
| 51 | 1:15:43 | Andrew Levora | M | Surfski | M-Jr. 18& Under Surfski |
| 52 | 1:16:30 | Brian Sultzer | M | OC-1 | M-OPEN 30-39 OC-1 |
| 53 | 1:16:54 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 |
| 54 | 1:17:07 | Darryl Ah Mau | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 55 | 1:17:24 | Noa Kerner | M | OC-1 | M-Jr. 18& Under OC-1 |
| 56 | 1:17:33 | Erik Lange | M | OC-1 | M-OPEN 30-39 OC-1 |
| 57 | 1:17:45 | David Seghorn | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 58 | 1:17:49 | Nahoku Keala | F | OC-1 | F-OPEN 19-29 OC-1 |
| 59 | 1:17:56 | Jane McKee | F | OC-1 | F-57-63 OC-1 |
| 60 | 1:18:04 | Laura Ediger | F | OC-1 | F-OPEN 30-39 OC-1 |
| 61 | 1:19:02 | Jay Bucasas | M | OC-1 | M-OPEN 30-39 OC-1 |
| 62 | 1:19:04 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 |
| 63 | 1:19:14 | Marc Newman | M | Surfski | M-MASTER 40-49 Surfski |
| 64 | 1:19:43 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 |
| 65 | 1:21:17 | Joey Foti | F | OC-1 | F-MASTER 40-49 OC-1 |
| 66 | 1:21:43 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 |
| 67 | 1:21:53 | Ethan Siegfried | M | V-1 | M-OPEN V-1 |
| 68 | 1:22:03 | Varina Amantiad | F | OC-1 | F-OPEN 30-39 OC-1 |
| 69 | 1:22:08 | Todd Finlayson | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 70 | 1:24:07 | Twain Newhart | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 71 | 1:24:49 | Gerald Hong | M | OC-1 | M-57-63 OC-1 |
| 72 | 1:24:59 | Michelle Campillo-Peters | F | OC-1 | F-SR. MASTER 50-56 OC-1 |
| 73 | 1:25:06 | Keana Soda | F | Surfski | F-Jr. 18& Under Surfski |
| 74 | 1:28:15 | Dani Gay | F | V-1 | F-OPEN V-1 |
| 75 | 1:28:22 | Tyson Fujimoto | M | OC-1 | M-OPEN 19-29 OC-1 |
| 76 | 1:28:45 | Lydia Mertyris | F | OC-1 | F-MASTER 40-49 OC-1 |
| 77 | 1:29:13 | Blane Chong | M | V-1 | M-OPEN V-1 |
| 78 | 1:29:49 | Curtis Soda | M | OC-1 | M-SR. MASTER 50-56 OC-1 |
| 79 | 1:29:49 | Karen Bond | F | OC-1 | F-MASTER 40-49 OC-1 |
| 80 | 1:29:57 | Matt Zahn | M | OC-1 | M-MASTER 40-49 OC-1 |
| 81 | 1:35:09 | Cynthia Obayashi | F | OC-1 | F-MASTER 40-49 OC-1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.