| Overall Position | Time | Name | Team | Gender | Craft | Division |
|---|---|---|---|---|---|---|
| 1 | 1:03:51 | Jona Chee | M | SS-2 | M-OPEN(SS-2) | |
| 2 | 1:05:27 | Aukai Manson | M | SS-2 | M-OPEN(SS-2) | |
| 3 | 1:06:46 | Team Lai | M | OC-6 | M-OC-6 Open | |
| 4 | 1:06:49 | Guy Wilding | M | Surfski | M-KAPUNA 57-63 SURFSKI | |
| 5 | 1:06:58 | Cheryl’s Crew | M | OC-6 | M-OC-6 Open | |
| 6 | 1:13:52 | Aaron Costa | M | V-1 | M-OPEN V-1 | |
| 7 | 1:13:53 | Jamie Brown | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 8 | 1:14:29 | Ray Connelly | M | Surfski | M-SR.MASTER 50-56 Surfski | |
| 9 | 1:14:53 | Hood River Boys | M | OC-6 | M-OC-6 Open | |
| 10 | 1:15:43 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 11 | 1:15:56 | Jared Washkowitz | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 12 | 1:16:17 | Justin Kaneko | M | SS-2 | M-OPEN(SS-2) | |
| 13 | 1:16:28 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 SURFSKI | |
| 14 | 1:17:00 | Nainoa Orr | M | Surfski | M-Jr.18 & Under Surfski | |
| 15 | 1:17:05 | Darren Orr | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 16 | 1:17:24 | David Seghorn | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 17 | 1:17:48 | Kailua Mixed Five-O | Mixed | OC-6 | X-OC-6 Open | |
| 18 | 1:18:39 | Willett’s Mixedup Wonders | Mixed | OC-6 | X-OC-6 Open | |
| 19 | 1:20:38 | Pete Mainz | M | OC-1 | M-OPEN 30-39 OC-1 | |
| 20 | 1:21:03 | Jono Saunders | M | V-1 | M-OPEN V-1 | |
| 21 | 1:21:35 | Blane Chong | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 22 | 1:21:47 | David Pence | M | OC-1 | M-KAPUNA 57-63 OC-1 | |
| 23 | 1:22:25 | Momie’s Mixed Plate | Mixed | OC-6 | X-OC-6 Open | |
| 24 | 1:23:09 | Team Ray | F | OC-6 | F-OC-6 Open | |
| 25 | 1:23:18 | N-Women Kailua | F | OC-6 | F-OC-6 OPEN | |
| 26 | 1:23:31 | Scott McIntre | M | OC-1 | M-MASTER 40-49 OC-1 | |
| 27 | 1:24:03 | Jay Tada | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 28 | 1:24:27 | The B’S Have It! | M | OC-6 | M-OC-6 Open | |
| 29 | 1:26:37 | Erwin Soares | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 30 | 1:27:47 | Leonard Lepine | M | OC-1 | M-SUPER KAPUNA 64-69 OC-1 | |
| 31 | 1:28:21 | Kate Laethem | F | OC-1 | F-OPEN 19-29 OC-1 | |
| 32 | 1:29:08 | Kathleen McGovern-Hopkins | F | OC-1 | F-KAPUNA 57-63 OC-1 | |
| 33 | 1:29:09 | Mike Metzger | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 34 | 1:29:40 | Jack Laufer | M | OC-1 | M-SUPER KAPUNA 64-69 OC-1 | |
| 35 | 1:29:59 | Kailua Wahine Gold | F | OC-6 | F-OC-6 Open | |
| 36 | 1:31:48 | Eko Lapp, Sidney Barney | F | OC-2 | F-OPEN(OC-2) | |
| 37 | 1:33:21 | Michelle Campillo-Peters | F | OC-1 | F-SR.MASTER 50-56 OC-1 | |
| 38 | 1:34:45 | Marc Newman | M | Surfski | M-MASTER 40-49 Surfski | |
| 39 | 1:36:38 | Walter Dower | M | SUP | M-Open/Unlimited Class SUP | |
| 40 | 1:37:08 | Teresa Dobson | F | OC-1 | F-MASTER 40-49 OC-1 | |
| 41 | 1:37:13 | Gregg Longanecker | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 42 | 1:37:24 | Andrew Levora | M | Surfski | M-Jr.18 & Under Surfski | |
| 43 | 1:37:34 | Rebecca Shimabukuro | F | Surfski | F-OPEN 19-39 Surfski | |
| 44 | 1:37:47 | Jared St. John | M | OC-1 | M-SUPER KAPUNA 64-69 OC-1 | |
| 45 | 1:38:59 | Jimmy Fitt | M | SUP | M-Stock 12’6 & Under SUP | |
| 46 | 1:39:32 | Mike Pharaon | M | Prone Paddleboard | M-Prone 12′ Paddleboard | |
| 47 | 1:44:36 | Jennifer Lee | F | SUP | F-Stock to 14’no rdr SUP | |
| 48 | 1:51:06 | Robert Picayo | M | SUP | M-Stock to 14’no rdr SUP | |
| 49 | 1:54:20 | John Klaiber | M | OC-1 | M-SR.MASTER 50-56 OC-1 | |
| 50 | 1:55:32 | Sam Pa’e | M | SUP | M-Stock to 14’no rdr SUP | |
| 51 | 2:00:48 | Mike Abbott | M | Prone Paddleboard | M-Prone 12′ Paddleboard | |
| 52 | 2:11:11 | Sven Wesley | M | SUP | M-Stock to 14’no rdr SUP | |
| 53 | 2:12:52 | Mariya Gold | F | SUP | F-Stock 12’6 & Under SUP | |
| 54 | 2:16:01 | Amy Eck | F | SUP | F-Stock 12’6 & Under SUP | |
| 55 | 2:16:31 | Joan Malik | F | SUP | F-Stock 12’6 & Under SUP | |
| 56 | 2:20:20 | Sean Sweet | M | SUP | M-Stock to 14’no rdr SUP | |
| 57 | 2:23:52 | Susan Kanour | F | SUP | F-Stock to 14’no rdr SUP | |
| 58 | 2:59:59 | Johan Verstraete | M | SUP | M-STOCK TO 14’NO RDR SUP |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.