KIRA Race #5 - Boardriders & Planet Sun Skin Cancer Awareness Race

February 22, 2015
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Craft Division
1 1:21:54 Zsolt Szadovski M Surfski M-MASTER 40-49 Surfski
2 1:22:28 Pat Dolan M Surfski M-OPEN 19-29 Surfski
3 1:30:42 Brady Piercy M Surfski M-OPEN 30-39 Surfski
4 1:31:14 Manny Kulukulualani M OC-1 M-OPEN 30-39 OC-1
5 1:31:55 Travis Grant M OC-1 M-OPEN 30-39 OC-1
6 1:32:03 Hayden Ramler M OC-1 M-OPEN 30-39 OC-1
7 1:32:49 Jimmy Austin M OC-1 M-OPEN 30-39 OC-1
8 1:33:30 Brandon Woods M OC-1 M-OPEN 30-39 OC-1
9 1:33:33 Kai Chong M OC-1 M-OPEN 19-29 OC-1
10 1:33:49 Courtney Seto M Surfski M-SR.MASTER 50-56 SURFSKI
11 1:34:36 Andreas Gaeta M OC-1 M-OPEN 30-39 OC-1
12 1:34:58 Nick Foti M OC-1 M-OPEN 19-29 OC-1
13 1:35:23 Alika Guillaume M OC-1 M-OPEN 19-29 OC-1
14 1:35:59 Alexander Lee M Surfski M-Jr.18 & Under Surfski
15 1:36:23 Kaleikoa Kaleoaloha M Surfski M-OPEN 19-29 Surfski
16 1:36:44 Heath Hemmings M OC-1 M-MASTER 40-49 OC-1
17 1:36:59 Hina-Kai Kamakauiwoola M OC-1 M-OPEN 30-39 OC-1
18 1:37:01 Austin Talley M OC-1 M-OPEN 19-29 OC-1
19 1:37:26 Chris Tanaka M OC-1 M-OPEN 30-39 OC-1
20 1:38:10 Kulani Ryan M OC-1 M-OPEN 19-29 OC-1
21 1:38:22 Nicholas Ho M Surfski M-OPEN 30-39 Surfski
22 1:39:05 Francisco Arango M OC-1 M-OPEN 30-39 OC-1
23 1:39:29 Matt Crowley M OC-1 M-OPEN 30-39 OC-1
24 1:39:37 Justin Akana M OC-1 M-OPEN 30-39 OC-1
25 1:39:53 Tyler Jaggers M Surfski M-OPEN 19-29 Surfski
26 1:39:55 Gavin Hanoa M OC-1 M-OPEN 30-39 OC-1
27 1:40:24 Kekoa Bruha M OC-1 M-MASTER 40-49 OC-1
28 1:40:26 Raven Aipa M OC-1 M-SR. MASTER 50-56 OC-1
29 1:40:47 Alfred Horner M OC-1 M-MASTER 40-49 OC-1
30 1:40:57 Kalaheo High School M OC-6 M-OC-6 Open
31 1:41:36 Conrad Martin M OC-1 M-OPEN 19-29 OC-1
32 1:41:50 Eric Levora M OC-1 M-SR. MASTER 50-56 OC-1
33 1:41:53 Trey Cox M V-1 M-OPEN V-1
34 1:41:57 Chris Rubie M OC-1 M-MASTER 40-49 OC-1
35 1:41:59 Vance Hashimoto M V-1 M-OPEN V-1
36 1:42:24 Andy Cummings M OC-1 M-MASTER 40-49 OC-1
37 1:42:27 Indar Lange M OC-1 M-OPEN 30-39 OC-1
38 1:42:58 Walter Hamasaki M OC-1 M-KAPUNA 57-63 OC-1
39 1:43:45 Kailua High School M OC-6 M-OC-6 Open
40 1:44:13 Blaize Seto-Mook M OC-1 M-OPEN 30-39 OC-1
41 1:45:00 Chauncey Cody M V-1 M-OPEN V-1
42 1:45:12 Cory Nakamura M OC-1 M-OPEN 30-39 OC-1
43 1:45:56 Justin Soares M OC-1 M-OPEN 19-29 OC-1
44 1:46:14 Noah Foti M OC-1 M-OPEN 19-29 OC-1
45 1:46:21 J Donovan III M OC-1 M-SR. MASTER 50-56 OC-1
46 1:46:45 Bill Oliver M V-1 M-OPEN V-1
47 1:46:50 Sean Kaawa M V-1 M-OPEN V-1
48 1:46:52 Philip Yee M OC-1 M-MASTER 40-49 OC-1
49 1:47:02 Lindsey Shank F OC-1 F-OPEN 30-39 OC-1
50 1:47:25 Jim Farnum M OC-1 M-OPEN 30-39 OC-1
51 1:47:28 Kendal Tanigawa M OC-1 M-OPEN 19-29 OC-1
52 1:47:44 Nakoa Gumapac-Mcguire M OC-1 M-OPEN 19-29 OC-1
53 1:48:34 Kelsa Gabeheart F OC-1 F-OPEN 30-39 OC-1
54 1:48:38 Joe Giovannini M OC-1 M-OPEN 30-39 OC-1
55 1:48:48 Adrian Flack M OC-1 M-OPEN 19-29 OC-1
56 1:48:50 Nathan Deyoe M OC-1 M-Jr.18 & Under OC-1
57 1:49:06 Kenny Esquivel M OC-1 M-OPEN 30-39 OC-1
58 1:49:27 Johnny Lynham M OC-1 M-OPEN 30-39 OC-1
59 1:49:31 Monica Esquivel F OC-1 F-OPEN 19-29 OC-1
60 1:51:04 Mark Miller M OC-1 M-SR. MASTER 50-56 OC-1
61 1:52:54 Charles Meyer M OC-1 M-SR. MASTER 50-56 OC-1
62 1:52:55 Darin Kohara M OC-1 M-MASTER 40-49 OC-1
63 1:53:00 Mary Smolenski F OC-1 F-SR. MASTER 50-56 OC-1
64 1:54:25 Lori Nakamura F OC-1 F-OPEN 19-29 OC-1
65 1:55:35 Guy Gililand M Surfski M-SR.MASTER 50-56 Surfski
66 1:56:07 Kaimana Gomes M OC-1 M-Jr.18 & Under OC-1
67 1:56:20 Robert McOwen M OC-1 M-SR. MASTER 50-56 OC-1
68 1:56:24 Eulogio Mangasar M OC-1 M-MASTER 40-49 OC-1
69 1:56:32 Alex Arasawa M V-1 M-OPEN V-1
70 1:57:29 Joseph Kanana M OC-1 M-MASTER 40-49 OC-1
71 1:57:36 Carl Bayaca M OC-1 M-MASTER 40-49 OC-1
72 1:58:35 Jason Labranch M OC-1 M-MASTER 40-49 OC-1
73 1:58:47 Paula Crabb F OC-1 F-KAPUNA 57-63 OC-1
74 2:00:31 Blair Grant F OC-1 F-OPEN 19-29 OC-1
75 2:01:21 Jami Strapple F OC-1 F-OPEN 19-29 OC-1
76 2:01:29 Kelly Smith F OC-1 F-SR. MASTER 50-56 OC-1
77 2:02:12 Jordan Rose M Surfski M-OPEN 19-29 Surfski
78 2:03:10 Joseph Whitmore M OC-1 M-SR. MASTER 50-56 OC-1
79 2:03:56 Alvin Kahoonei M OC-1 M-SR. MASTER 50-56 OC-1
80 2:04:24 Lauren McDowell F OC-1 F-OPEN 30-39 OC-1
81 2:06:36 Jennifer Fratzke F OC-1 F-OPEN 19-29 OC-1
82 2:08:07 Laura Ediger F OC-1 F-OPEN 30-39 OC-1
83 2:08:53 Anella Borges F OC-1 F-OPEN 30-39 OC-1
84 2:10:56 Brittney Keith F OC-1 F-OPEN 19-29 OC-1
85 2:14:28 Kealohi Aweau F OC-1 F-OPEN 19-29 OC-1
86 2:16:01 Negga Yohannes M OC-1 M-MASTER 40-49 OC-1
87 2:16:45 Keani Hardy F OC-1 F-SR. MASTER 50-56 OC-1
88 2:26:00 Douglas Smith M OC-1 M-SR. MASTER 50-56 OC-1
88 results