| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 1:11:04 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | 645 |
| 2 | 1:11:56 | Micah Doi | M | OC-1 | M-OPEN 19-29 OC-1 | 579 |
| 3 | 1:13:05 | Ray Connelly | M | Surfski | M-SR.MASTER 50-56 Surfski | 516 |
| 4 | 1:13:29 | Nathan Deyoe | M | OC-1 | M-Jr.18 & Under OC-1 | 617 |
| 5 | 1:13:39 | Blane Chong | M | Surfski | M-SR.MASTER 50-56 Surfski | 636 |
| 6 | 1:13:45 | Damon Sweazy | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 552 |
| 7 | 1:14:03 | Michael Hall | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 658 |
| 8 | 1:14:23 | Jay Tada | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 655 |
| 9 | 1:14:34 | Galen Chee | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 662 |
| 10 | 1:14:49 | Patrick Aweau | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 674 |
| 11 | 1:14:58 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 | 567 |
| 12 | 1:15:07 | Twain Newhart | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 551 |
| 13 | 1:15:17 | Pete Mainz | M | OC-1 | M-OPEN 30-39 OC-1 | 632 |
| 14 | 1:15:19 | Kamee Kahookele | M | OC-1 | M-OPEN 19-29 OC-1 | 690 |
| 15 | 1:15:50 | Brian Kon | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 564 |
| 16 | 1:15:59 | Wendell Balai | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 575 |
| 17 | 1:16:37 | Andrew Levora | M | Surfski | M-Jr.18 & Under Surfski | 687 |
| 18 | 1:16:59 | Erwin Soares | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 510 |
| 19 | 1:17:52 | Kip Mizushima | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 600 |
| 20 | 1:18:02 | David Seghorn | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 511 |
| 21 | 1:18:09 | Jeffrey Tario | M | OC-1 | M-KAPUNA 57-63 OC-1 | 663 |
| 22 | 1:18:18 | Todd Finlayson | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 660 |
| 23 | 1:18:21 | Kaleihoku Aweau | M | OC-1 | M-Jr.18 & Under OC-1 | 573 |
| 24 | 1:18:34 | Ropati Hebenstrei | M | OC-1 | M-KAPUNA 57-63 OC-1 | 681 |
| 25 | 1:19:08 | Keapo McKeney | M | OC-1 | M-Jr.18 & Under OC-1 | 642 |
| 26 | 1:19:26 | Chase Kessler | M | OC-1 | M-Jr.18 & Under OC-1 | 625 |
| 27 | 1:19:27 | Joelle Foti | F | OC-1 | F-MASTER 40-49 OC-1 | 616 |
| 28 | 1:19:56 | Steffun Salvador | M | OC-1 | M-MASTER 40-49 OC-1 | 591 |
| 29 | 1:20:33 | Kate Laethem | F | OC-1 | F-OPEN 19-29 OC-1 | 656 |
| 30 | 1:20:42 | David Pence | M | OC-1 | M-KAPUNA 57-63 OC-1 | 638 |
| 31 | 1:21:46 | Gregg Longaneck | M | OC-1 | M-SR.MASTER 50-56 OC-1 | 518 |
| 32 | 1:22:40 | Lori Hashimoto | F | OC-1 | F-MASTER 19-29 OC-1 | 543 |
| 33 | 1:23:39 | Robert Stehlik | M | SUP | M-Open/Unlimited Class SUP | 17 |
| 34 | 1:24:35 | Maurie Feldberg | M | OC-1 | M-MASTER 40-49 OC-1 | 678 |
| 35 | 1:24:55 | Dana Souza | M | OC-1 | M-OPEN 19-29 OC-1 | 581 |
| 36 | 1:29:02 | Tyler Joggers | M | SUP | M-Stock to 14’no rdr SUP | 673 |
| 37 | 1:29:07 | Kane Pai | M | SUP | M-Stock to 14’no rdr SUP | 22 |
| 38 | 1:29:44 | Hunter Pflueger | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 25 |
| 39 | 1:30:06 | Andrew Ching | M | SUP | M-Stock to 14’no rdr SUP | 18 |
| 40 | 1:33:04 | Aaron Napoleon | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 70 |
| 41 | 1:33:16 | Christian Bradley | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 21 |
| 42 | 1:34:11 | Peter Balding III | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 15 |
| 43 | 1:34:19 | Nani Woolsey | F | OC-1 | F-OPEN 19-29 OC-1 | 637 |
| 44 | 1:35:30 | Jane McKee | F | SUP | F-Open/Unlimited Class SUP | 672 |
| 45 | 1:35:56 | Travis Grant | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 20 |
| 46 | 1:36:19 | Sam Pa’e | M | SUP | M-Stock to 14’no rdr SUP | 514 |
| 47 | 1:36:32 | Dani Gay | F | OC-1 | F-MASTER 40-49 OC-1 | 615 |
| 48 | 1:38:16 | Kanesa Seraphin | F | Prone Paddleboard | F-Prone 12′ Paddleboard | 43 |
| 49 | 1:39:38 | Sven Wesley | M | SUP | M-Stock to 14’no rdr SUP | 23 |
| 50 | 1:39:42 | Tony Levora | M | OC-1 | M-Jr.18 & Under OC-1 | 530 |
| 51 | 1:40:18 | Albert Verdadero | M | SUP | M-Stock 12’6 & Under SUP | 19 |
| 52 | 1:41:16 | Steve Reeves | M | SUP | M-Stock to 14’no rdr SUP | 677 |
| 53 | 1:41:24 | Johan Loo | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 12 |
| 54 | 1:42:24 | John Flanagan | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 24 |
| 55 | 1:42:28 | Jennifer Polcer | F | SUP | F-Stock to 14’no rdr SUP | 539 |
| 56 | 1:43:32 | Jon Bell | M | SUP | M-Stock to 14’no rdr SUP | 647 |
| 57 | 1:44:06 | Jeff Chang | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 16 |
| 58 | 1:44:23 | Joshua Jackson | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 13 |
| 59 | 1:44:27 | Herbie Titcomb | M | SUP | M-Stock to 14’no rdr SUP | 614 |
| 60 | 1:45:21 | Mark Miller | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 42 |
| 61 | 1:51:09 | Rachel Fujita | F | Prone Paddleboard | F-Prone 12′ Paddleboard | 11 |
| 62 | 1:53:47 | James Donovan | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 44 |
| 63 | 1:53:53 | Heidi Daniels | F | Prone Paddleboard | F-Prone 12′ Paddleboard | 14 |
| 64 | 1:58:28 | Ed Price | M | Prone Paddleboard | M-Prone 12′ Paddleboard | 565 |
| 65 | 1:59:57 | Nahoku Keala | F | Prone Paddleboard | F-Prone 12′ Paddleboard | 10 |
| 66 | 2:04:46 | Susan Kanour | F | SUP | F-Stock to 14’no rdr SUP | 536 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.