| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 57:26 | Zsolt Szadovslki | M | Surfski | M-MASTER 40-49 Surfski | 569 | |
| 2 | 59:34 | Pat Dolan | M | Surfski | M-OPEN 19-29 Surfski | 633 | |
| 3 | 1:01:25 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | 635 | |
| 4 | 1:02:27 | Kaleikoa Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski | 571 | |
| 5 | 1:03:07 | Courtney Seto | M | Surfski | M-SR.MASTER 50-56 Surfski | 652 | |
| 6 | 1:03:14 | Kaihe Chong | M | OC-1 | M-OPEN 19-29 OC-1 | 512 | |
| 7 | 1:03:45 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | 570 | |
| 8 | 1:03:58 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 | 563 | |
| 9 | 1:04:07 | Trey Cox | M | OC-1 | M-OPEN 19-29 OC-1 | 667 | |
| 10 | 1:04:38 | Heinere Itchner | M | V-1 | M-OPEN V-1 | 610 | |
| 11 | 1:05:01 | Kekoa Kau, Kalei Kahookele | M | OC-3 | M-OC-3 Open | 689 | |
| 12 | 1:05:05 | Austin Talley | M | OC-1 | M-OPEN 19-29 OC-1 | 688 | |
| 13 | 1:05:18 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | 599 | |
| 14 | 1:05:24 | John Hoogsteden | M | Surfski | M-SR.MASTER 50-56 Surfski | 676 | |
| 15 | 1:05:37 | Victor Agostini | M | OC-1 | M-MASTER 40-49 OC-1 | 651 | |
| 16 | 1:06:28 | Austin Schwinn | M | Surfski | M-OPEN 19-29 Surfski | 623 | |
| 17 | 1:06:32 | Denise Darval-Cha, Tracy Phillips | F | OC-2 | F-OPEN(OC-2) | 550 | |
| 18 | 1:06:59 | Vance Hashimoto | M | V-1 | M-OPEN V-1 | 546 | |
| 19 | 1:07:16 | Chauncey Cody | M | V-1 | M-OPEN V-1 | 572 | |
| 20 | 1:07:32 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | 680 | |
| 21 | 1:07:35 | Raven Aipa | M | OC-1 | M-SR. MASTER 50-56 OC-1 | 657 | |
| 22 | 1:07:57 | Hina-Kai Kamakaui | M | OC-1 | M-OPEN 30-39 OC-1 | 668 | |
| 23 | 1:08:01 | Sean Kaawa | M | V-1 | M-OPEN V-1 | 596 | |
| 24 | 1:08:16 | Nakoa Gumapac-Mcg | M | OC-1 | M-OPEN 19-29 OC-1 | 588 | |
| 25 | 1:08:18 | Donna Kahakui | F | OC-1 | F-SR. MASTER 50-56 OC-1 | 641 | |
| 26 | 1:08:55 | Justin Akana | M | OC-1 | M-OPEN 30-39 OC-1 | 650 | |
| 27 | 1:09:06 | Leleo Kinimaka | M | OC-1 | M-SR. MASTER 50-56 OC-1 | 659 | |
| 28 | 1:09:20 | Matt Neal | M | OC-1 | M-MASTER 40-49 OC-1 | 619 | |
| 29 | 1:09:26 | Eric Levora | M | OC-1 | M-SR. MASTER 50-56 OC-1 | 529 | |
| 30 | 1:09:39 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | 526 | |
| 31 | 1:09:42 | Leroy Rico | M | OC-1 | M-MASTER 40-49 OC-1 | 675 | |
| 32 | 1:10:06 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 | 664 | |
| 33 | 1:10:15 | Alexandar Lee | M | OC-1 | M-Jr.18 & Under OC-1 | 648 | |
| 34 | 1:10:23 | Kaulu Luuwai, Noah Foti | Mixed | OC-2 | X-OPEN(OC-2) | 665 | |
| 35 | 1:10:27 | Fred Delos Santos | M | OC-1 | M-KAPUNA 57-63 OC-1 | 640 | |
| 36 | 1:10:31 | Amy Lawson Woodwa | F | OC-1 | F-OPEN 19-29 OC-1 | 547 | |
| 37 | 1:10:36 | Nainoa Orr | M | Surfski | M-Jr.18 & Under Surfski | 670 | |
| 38 | 1:11:00 | Jamie Brown | M | OC-1 | M-SR. MASTER 50-56 OC-1 | 544 | |
| 39 | 1:11:10 | Johnny Lynham | M | OC-1 | M-OPEN 30-39 OC-1 | 541 | |
| 40 | 1:11:13 | Arlene Holzman | F | OC-1 | F-MASTER 40-49 OC-1 | 528 | |
| 41 | 1:11:36 | Kane Jervis | M | OC-1 | M-OPEN 30-39 OC-1 | 562 | |
| 42 | 1:11:39 | Vaimana Conner | M | OC-1 | M-OPEN 30-39 OC-1 | 653 | |
| 43 | 1:11:40 | Mary Smolenski | F | OC-1 | F-SR. MASTER 50-56 OC-1 | 542 | |
| 44 | 1:11:43 | Dorren Orr, Corlyn Orr | Mixed | OC-2 | X-OPEN(OC-2) | 671 | |
| 45 | 1:11:47 | Monica Esquivel | F | OC-1 | F-OPEN 19-29 OC-1 | 519 | |
| 46 | 1:12:14 | Adrian Flack | M | OC-1 | M-OPEN 19-29 OC-1 | 531 | |
| 47 | 1:12:20 | Alfred Vangieson | M | OC-2 | M-OPEN(OC-2) | 631 | |
| 48 | 1:12:32 | Christopher Jacks | M | OC-1 | M-OPEN 30-39 OC-1 | 679 | |
| 49 | 1:12:40 | Kenny Esquivel | M | OC-1 | M-OPEN 30-39 OC-1 | 634 | |
| 50 | 1:13:26 | Mike Coleman | M | OC-1 | M-KAPUNA 57-63 OC-1 | 661 | |
| 51 | 1:13:34 | Jacob McFarlane | M | Surfski | M-Jr.18 & Under Surfski | 654 | |
| 52 | 1:13:38 | Dave Fuga | M | OC-1 | M-OPEN 30-39 OC-1 | 643 | |
| 53 | 1:13:46 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | 595 | |
| 54 | 1:13:48 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | 568 | |
| 55 | 1:14:20 | Paula Crabb | F | OC-1 | F-KAPUNA 57-63 OC-1 | 537 | |
| 56 | 1:14:36 | Anella Borges | F | OC-1 | F-OPEN 30-39 OC-1 | 549 | |
| 57 | 1:14:43 | Tom Zelko | M | OC-1 | M-KAPUNA 57-63 OC-1 | 592 | |
| 58 | 1:15:03 | Alexandar Arasawa | M | V-1 | M-OPEN V-1 | 574 | |
| 59 | 1:15:48 | Darryl Ah Mau | M | OC-1 | M-MASTER 40-49 OC-1 | 644 | |
| 60 | 1:15:52 | Tyler Silva | M | Surfski | M-Jr.18 & Under Surfski | 649 | |
| 61 | 1:16:04 | Jami Strapple-Jin | F | OC-1 | F-OPEN 30-39 OC-1 | 646 | |
| 62 | 1:16:17 | Alvin Kahoonei | M | OC-1 | M-SR. MASTER 50-56 OC-1 | 268 | |
| 63 | 1:16:31 | Matthew Dubrule | M | OC-2 | M-OPEN(OC-2) | 630 | |
| 64 | 1:17:09 | Team Ray | F | OC-6 | F-OC-6 Open | 613 | |
| 65 | 1:17:17 | Dean Spagnoli | M | OC-1 | M-MASTER 40-49 OC-1 | 669 | |
| 66 | 1:18:41 | Paul King | M | OC-1 | M-OPEN 30-39 OC-1 | 666 | |
| 67 | 1:22:39 | Kealohi Aweau | F | OC-1 | F-OPEN 19-29 OC-1 | 639 | |
| 68 | 1:24:33 | Michelle Campillo | F | OC-1 | F-SR. MASTER 50-56 OC-1 | 534 | |
| 69 | 1:25:57 | Catherine Bender | F | OC-1 | F-KAPUNA 57-63 OC-1 | 584 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.