| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 0:52:56 | Brandon Woods | M | SS-2 | M-OPEN(SS-2) | 767 | |
| 2 | 0:56:17 | Team Fossil | Mixed | OC-6 | X-OC-6 Open | 752 | |
| 3 | 0:58:13 | Jane McKee | F | Prone Paddleboard | F-Open Prone Paddleboard | 5549 | |
| 4 | 0:58:16 | Team River Haole’s | M | OC-6 | M-OC-6 Open | 998 | |
| 5 | 0:58:22 | Wes Stone | M | Prone Paddleboard | M-Open Prone Paddleboard | 768 | |
| 6 | 0:58:41 | Team Fluffy | Mixed | OC-6 | X-OC-6 Open | 942 | |
| 7 | 0:59:07 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | 734 | |
| 8 | 1:00:27 | Team Mixed Up | Mixed | OC-6 | X-OC-6 Open | 753 | |
| 9 | 1:00:58 | Micah Doi | M | OC-1 | M-OPEN 19-29 OC-1 | 672 | |
| 10 | 1:01:36 | Kenny Esquivel | M | OC-1 | M-OPEN 30-39 OC-1 | 764 | |
| 11 | 1:02:11 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 | 707 | |
| 12 | 1:02:47 | Team Mixed Up Too | Mixed | OC-6 | X-OC-6 Open | 754 | |
| 13 | 1:03:46 | Dave Seghorn | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 511 | |
| 14 | 1:03:49 | Monica Esquivel | F | OC-1 | F-OPEN 19-29 OC-1 | 765 | |
| 15 | 1:04:00 | Leah Miller, Lindsay Shinau | F | OC-2 | F-OPEN(OC-2) | 786 | |
| 16 | 1:04:35 | Maurie Feldberg | M | OC-1 | M-MASTER 40-49 OC-1 | 520 | |
| 17 | 1:05:12 | Jay Tada | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 633 | |
| 18 | 1:05:14 | Christopher Deyoe | M | OC-1 | M-MASTER 40-49 OC-1 | 760 | |
| 19 | 1:05:49 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 519 | |
| 20 | 1:05:51 | Hanale Halualani | M | OC-1 | M-OPEN 19-29 OC-1 | 636 | |
| 21 | 1:06:07 | Ron Mizutani | M | OC-1 | M-MASTER 40-49 OC-1 | 769 | |
| 22 | 1:06:13 | Nathaniel Deyoe | M | OC-1 | M-Jr. 18& Under OC-1 | 761 | |
| 23 | 1:07:20 | Stephan Dewald | M | OC-1 | M-MASTER 40-49 OC-1 | 656 | |
| 24 | 1:07:36 | Matt Zahn | M | OC-1 | M-MASTER 40-49 OC-1 | 759 | |
| 25 | 1:07:42 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 25 | |
| 26 | 1:07:48 | Team Right Fluffy | F | OC-6 | F-OC-6 Open | 756 | |
| 27 | 1:07:59 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 | 676 | |
| 28 | 1:08:18 | Jack Laufer | M | OC-1 | M-KAPUNA 60-64 OC-1 | 781 | |
| 29 | 1:08:45 | Blane Chong | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 71 | |
| 30 | 1:08:55 | Mo Freitas | M | SUP | M-Stock 12’6 | 784 | |
| 31 | 1:09:05 | Tiffany Vaczy | F | OC-1 | F-OPEN 30-39 OC-1 | 530 | |
| 32 | 1:09:23 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 | 793 | |
| 33 | 1:09:47 | Derick Gomes | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 780 | |
| 34 | 1:09:58 | Erwin Soares | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 634 | |
| 35 | 1:10:58 | Damon Sweazy | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 515 | |
| 36 | 1:13:18 | Kathleen McGovern-Hopkins | F | OC-1 | F-SR. MASTER 55-59 OC-1 | 774 | |
| 37 | 1:13:25 | Jim Foti | M | SUP | M-Stock to 14’no rdr SUP | 999 | |
| 38 | 1:13:37 | Devin Moody | M | SUP | M-Stock to 14’no rdr SUP | 763 | |
| 39 | 1:13:40 | Willi Sankey | M | OC-1 | M-MASTER 40-49 OC-1 | 510 | |
| 40 | 1:13:56 | Alan Deogracias | M | OC-1 | M-MASTER 40-49 OC-1 | 616 | |
| 41 | 1:14:50 | Nate Kwon | M | OC-1 | M-MASTER 40-49 OC-1 | 795 | |
| 42 | 1:15:07 | Andrew Ching | M | SUP | M-Stock 12’6 | 553 | |
| 43 | 1:15:10 | Jennifer J Lee | F | SUP | F-Stock to 14’no rdr SUP | 548 | |
| 44 | 1:15:25 | Georgette Nickulas | F | OC-1 | F-SR. MASTER 50-54 OC-1 | 50 | |
| 45 | 1:15:57 | Jakob Dewald | M | OC-1 | M-Jr. 18& Under OC-1 | 750 | |
| 46 | 1:20:20 | Stephen Jr Dewald | M | OC-1 | M-Jr. 18& Under OC-1 | 751 | |
| 47 | 1:20:49 | Alika Tom | M | SUP | M-Open/Unlimited Class SUP | 552 | |
| 48 | 1:22:03 | Ed Price | M | SUP | M-Stock 12’6 | 773 | |
| 49 | 1:22:16 | Kane Pai | M | SUP | M-Stock 12’6 | 776 | |
| 50 | 1:23:14 | Steve Reeves | M | SUP | M-Open/Unlimited Class SUP | 551 | |
| 51 | 1:27:50 | Sam Pa’e | M | SUP | M-Stock to 14’no rdr SUP | 664 | |
| 52 | 1:28:19 | Michael Wong Loi Sing | M | SUP | M-Stock to 14’no rdr SUP | 766 | |
| 53 | 1:32:45 | Matt Giordano | M | SUP | M-Stock 12’6 | 770 | |
| 54 | 1:49:48 | Laura Stanley | F | SUP | F-Stock 12’6 | 772 | |
| 55 | 1:51:00 | Molly Ashkenas | F | OC-1 | F-OPEN 19-29 OC-1 | 660 | |
| 56 | 1:59:59 | Mila Santos | F | SUP | F-Stock 12’6 | 771 | |
| 57 | 2:15:28 | Amy Eck | F | SUP | F-Stock 12’6 | 788 | |
| 58 | 2:15:30 | Erik Eck | M | SUP | M-Stock 12’6 | 789 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.