| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:11:24 | Zsolt Szadouslui | M | Surfski | M-OPEN 30-39 Surfski | 745 | |
| 2 | 1:12:02 | Kainalu Obayashi | M | Surfski | M-OPEN(Surfski-2) | 150 | |
| 3 | 1:13:37 | Justin Nichols | M | Surfski | M-OPEN(Surfski-2) | 782 | |
| 4 | 1:14:28 | Ed Joy | M | Surfski | M-SR. MASTER 50-54 Surfski | 729 | |
| 5 | 1:16:26 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | 622 | |
| 6 | 1:18:12 | Travis Grant | M | OC-1 | M-OPEN 30-39 OC-1 | 794 | |
| 7 | 1:18:36 | Makana Denton | M | OC-1 | M-OPEN 19-29 OC-1 | 9 | |
| 8 | 1:18:39 | Jimmy Austin | M | OC-1 | M-OPEN 30-39 OC-1 | 777 | |
| 9 | 1:19:07 | Courtney Seto | M | Surfski | M-SR. MASTER 50-54 Surfski | 778 | |
| 10 | 1:19:36 | Levi Goeas | M | OC-1 | M-OPEN 19-29 OC-1 | 76 | |
| 11 | 1:19:40 | Trey Cox | M | OC-1 | M-OPEN 19-29 OC-1 | 785 | |
| 12 | 1:20:04 | Kai Chong | M | OC-1 | M-OPEN 19-29 OC-1 | 5 | |
| 13 | 1:20:10 | Andreas Gaeta | M | OC-1 | M-OPEN 19-29 OC-1 | 508 | |
| 14 | 1:20:26 | Ray Vens | M | OC-1 | M-OPEN 30-39 OC-1 | 678 | |
| 15 | 1:20:34 | Makana Darval-Chang | M | OC-1 | M-Jr. 18& Under OC-1 | 575 | |
| 16 | 1:20:53 | Guy Wilding | M | Surfski | M-SR. MASTER 55-59 Surfski | 480 | |
| 17 | 1:21:05 | Joey Foti, John Foti | Mixed | OC-2 | X-OPEN(OC-2) | 715 | |
| 18 | 1:21:18 | Billy Lawson | M | OC-1 | M-OPEN 19-29 OC-1 | 254 | |
| 19 | 1:21:21 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 | 16 | |
| 20 | 1:21:29 | Justin Watts | M | OC-1 | M-OPEN 19-29 OC-1 | 8 | |
| 21 | 1:21:33 | Fred Delos Santos, Pat Erwin | M | OC-2 | M-OPEN(OC-2) | 779 | |
| 22 | 1:22:01 | Heath Hemmings | M | OC-1 | M-MASTER 40-49 OC-1 | 110 | |
| 23 | 1:22:14 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | 13 | |
| 24 | 1:22:18 | Tyson Rodrigues | M | OC-1 | M-OPEN 30-39 OC-1 | 613 | |
| 25 | 1:22:27 | Vance Hashimoto | M | V-1 | M-V1 Open | 27 | |
| 26 | 1:22:34 | Shark Mark | M | OC-1 | M-OPEN 30-39 OC-1 | 599 | |
| 27 | 1:22:43 | Chauncey Cody | M | OC-1 | M-OPEN 19-29 OC-1 | 63 | |
| 28 | 1:22:56 | Hayden Ramler | M | OC-1 | M-OPEN 30-39 OC-1 | 14 | |
| 29 | 1:22:59 | Jordan Wong | M | OC-1 | M-OPEN 19-29 OC-1 | 577 | |
| 30 | 1:23:03 | Bill Oliver | M | V-1 | M-V1 Open | 29 | |
| 31 | 1:23:05 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | 100 | |
| 32 | 1:23:10 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | 66 | |
| 33 | 1:23:23 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | 612 | |
| 34 | 1:23:34 | Nick Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 588 | |
| 35 | 1:23:50 | Seann Kaawa | M | OC-1 | M-MASTER 40-49 OC-1 | 600 | |
| 36 | 1:24:04 | Jace Faufata | M | OC-1 | M-OPEN 30-39 OC-1 | 706 | |
| 37 | 1:24:21 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | 82 | |
| 38 | 1:24:31 | Keo Skudlarick | M | OC-1 | M-OPEN 19-29 OC-1 | 726 | |
| 39 | 1:24:46 | Maleko Lorenzo | M | OC-1 | M-Jr. 18& Under OC-1 | 702 | |
| 40 | 1:25:04 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | 92 | |
| 41 | 1:25:05 | Michael Keliipuleole | M | OC-1 | M-OPEN 30-39 OC-1 | 79 | |
| 42 | 1:25:21 | Jasen Kaya | M | V-1 | M-V1 Open | 698 | |
| 43 | 1:25:39 | Kaeo Abbey | M | OC-1 | M-OPEN 19-29 OC-1 | 651 | |
| 44 | 1:25:54 | Glenn Williams | M | OC-1 | M-MASTER 40-49 OC-1 | 783 | |
| 45 | 1:25:58 | Jantzen Darval-Chang | M | OC-1 | M-OPEN 19-29 OC-1 | 733 | |
| 46 | 1:26:19 | Noahel Foti, Philip Foti | M | OC-2 | M-OPEN(OC-2) | 669 | |
| 47 | 1:26:27 | Eric Levora | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 539 | |
| 48 | 1:26:30 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | 60 | |
| 49 | 1:26:37 | Joseph O’Malley | M | OC-1 | M-MASTER 40-49 OC-1 | 132 | |
| 50 | 1:27:07 | Patrick Fenwick | M | OC-1 | M-MASTER 40-49 OC-1 | 718 | |
| 51 | 1:27:22 | Brad Wong | M | V-1 | M-V1 Open | 52 | |
| 52 | 1:27:31 | Walter Hamasaki | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 558 | |
| 53 | 1:27:37 | Ray Connelly | M | Surfski | M-SR. MASTER 50-54 Surfski | 535 | |
| 54 | 1:27:42 | Team Ray | F | OC-6 | F-OC-6 Open | 677 | |
| 55 | 1:27:46 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 | 81 | |
| 56 | 1:28:11 | Lori Nakamura | F | OC-1 | F-OPEN 19-29 OC-1 | 631 | |
| 57 | 1:28:34 | J. Donovan III | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 53 | |
| 58 | 1:28:51 | Mark Miller | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 683 | |
| 59 | 1:28:55 | Mary Smolenski | F | OC-1 | F-MASTER 40-49 OC-1 | 28 | |
| 60 | 1:29:12 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 | 513 | |
| 61 | 1:29:27 | Joshua Winslow | M | OC-1 | M-OPEN 19-29 OC-1 | 143 | |
| 62 | 1:29:59 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 | 87 | |
| 63 | 1:29:59 | Seth Ramolete | M | OC-1 | M-OPEN 19-29 OC-1 | 762 | |
| 64 | 1:30:19 | Jeff Metzger | M | OC-1 | M-KAPUNA 65-69 OC-1 | 501 | |
| 65 | 1:30:31 | Ale Hedlund | F | Surfski | F-Jr. 18& Under Surfski | 90 | |
| 66 | 1:30:39 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | 710 | |
| 67 | 1:30:51 | Kawai Mahoe | M | OC-1 | M-MASTER 40-49 OC-1 | 64 | |
| 68 | 1:30:52 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | 46 | |
| 69 | 1:31:59 | Andrew Kahalewai | M | OC-1 | M-Jr. 18& Under OC-1 | 757 | |
| 70 | 1:32:06 | Kana’i Kauhane | M | OC-1 | M-MASTER 40-49 OC-1 | 758 | |
| 71 | 1:32:11 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | 43 | |
| 72 | 1:32:22 | Danny Newbill | M | OC-1 | M-MASTER 40-49 OC-1 | 32 | |
| 73 | 1:32:43 | Kelsa Gabehart | F | OC-1 | F-OPEN 30-39 OC-1 | 787 | |
| 74 | 1:33:22 | Jonathan Stack | M | Surfski | M-OPEN 30-39 Surfski | 525 | |
| 75 | 1:33:26 | Robert Kerch | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 637 | |
| 76 | 1:33:33 | Paula Crabb | F | OC-1 | F-KAPUNA 60-64 OC-1 | 550 | |
| 77 | 1:33:43 | Ingrid Seiple | F | OC-1 | F-MASTER 40-49 OC-1 | 541 | |
| 78 | 1:33:46 | Melissa Nguyen | F | OC-1 | F-OPEN 19-29 OC-1 | 37 | |
| 79 | 1:34:13 | Anna Mathisen | F | OC-1 | F-OPEN 30-39 OC-1 | 555 | |
| 80 | 1:34:21 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | 31 | |
| 81 | 1:34:59 | Scott McIntire | M | OC-1 | M-MASTER 40-49 OC-1 | 610 | |
| 82 | 1:35:35 | Tom Zelko | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 86 | |
| 83 | 1:35:46 | Anella Borges | F | Surfski | F-OPEN 30-39 Surfski | 30 | |
| 84 | 1:35:53 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | 23 | |
| 85 | 1:36:33 | Nahoku Keala | F | Surfski | F-OPEN 19-29 Surfski | 790 | |
| 86 | 1:37:54 | Leilani Loredo | F | OC-1 | F-OPEN 30-39 OC-1 | 38 | |
| 87 | 1:38:00 | Christopher McGurn | M | OC-1 | M-OPEN 19-29 OC-1 | 42 | |
| 88 | 1:38:14 | Mike Sullivan | M | OC-1 | M-KAPUNA 60-64 OC-1 | 549 | |
| 89 | 1:41:05 | Kaimana Gomes | M | OC-1 | M-Jr. 18& Under OC-1 | 545 | |
| 90 | 1:42:47 | Carolyn Fisher | F | OC-1 | F-OPEN 19-29 OC-1 | 775 | |
| 91 | 1:44:35 | Erich Needs Jr | M | OC-1 | M-MASTER 40-49 OC-1 | 667 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.