| Overall Position | Time | Name | Gender | Craft | Division | Bib | Location |
|---|---|---|---|---|---|---|---|
| 1 | 1:27:30 | Brian Kon | M | OC-1 | 40-49 | 824 | Hawaii |
| 2 | 1:33:19 | randall mercado | M | OC-1 | 55-59 | 871 | UNITED STATES |
| 3 | 1:34:39 | Paul Etherington | M | Surfski | 50-54 | 927 | HONG KONG |
| 4 | 1:34:40 | Shekhar Kumta | M | Surfski | 55-59 | 926 | HONG KONG |
| 5 | 1:51:00 | Kim Vaughn | F | Surfski | 40-49 | 922 | AUSTRALIA |
| 6 | 1:54:35 | Ed Price | M | SUP | 50-54 | 51 | Hawaii |
| 7 | 1:54:37 | Brett Staib | M | SUP | 40-49 | 50 | Hawaii |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.