| Overall Position | Time | Name | Gender | Craft | Division | Location |
|---|---|---|---|---|---|---|
| 1 | 1:05:22 | Oscar Chalupsky, Bruce Poacher | M | SS-2 | 50-54 | SOUTH AFRICA |
| 2 | 1:05:22 | Jasper Mocke | M | Surfski | 19-29 | SOUTH AFRICA |
| 3 | 1:07:30 | Zsolt Szadovszki | M | Surfski | 30-39 | Hawaii/Hungary |
| 4 | 1:08:47 | Dorian Wolter | M | Surfski | 40-49 | USA/Germany |
| 5 | 1:09:49 | Greg Barton | M | Surfski | 50-54 | USA |
| 6 | 1:10:12 | Brady Piercy | M | Surfski | 30-39 | Hawaii |
| 7 | 1:11:10 | Tim Altman | M | Surfski | 40-49 | AUSTRALIA |
| 8 | 1:12:51 | Andrew Mowlem | M | Surfski | 19-29 | NEW ZEALAND |
| 9 | 1:16:40 | Kalei Kaleoaloha, Kaeo Kaleoaloha | M | SS-2 | 19-29 | Hawaii |
| 10 | 1:18:40 | CHARLIE WILKIE | M | Surfski | 55-59 | AUSTRALIA |
| 11 | 1:19:36 | Lisa Wadling | F | Surfski | 30-39 | AUSTRALIA |
| 12 | 1:24:20 | Charles Brand | M | Surfski | 50-59 | Hawaii/SOUTH AFRICA |
| 13 | 1:26:00 | Linda Ng, Kerry Davenport | F | SS-2 | 40-49 | AUSTRALIA |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.