| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 1:20:11 | Kai Wilding | M | Surfski | M-Jr. 18& Under Surfski | 614 |
| 2 | 1:23:02 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | 530 |
| 3 | 1:25:17 | Daniel Kauai | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 48 |
| 4 | 1:27:45 | Dave Seghorn | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 511 |
| 5 | 1:27:58 | Twain Newhart | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 80 |
| 6 | 1:28:38 | Maurie Feldberg | M | OC-1 | M-MASTER 40-49 OC-1 | 520 |
| 7 | 1:31:47 | Nick Dunham | M | Surfski | M-Jr. 18& Under Surfski | 596 |
| 8 | 1:33:18 | Robert McOwen | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 519 |
| 9 | 1:34:07 | Chase Kessler | M | Surfski | M-Jr. 18& Under Surfski | 595 |
| 10 | 1:34:11 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 25 |
| 11 | 1:35:37 | Hanale Halualani | M | OC-1 | M-OPEN 19-29 OC-1 | 636 |
| 12 | 1:37:11 | Peter Mainz, Melissa Mapes | Mixed | OC-2 | X-OPEN(OC-2) | 621 |
| 13 | 1:37:32 | Joelle Foti | F | OC-1 | F-OPEN 30-39 OC-1 | 588 |
| 14 | 1:37:46 | Jay Tada | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 633 |
| 15 | 1:37:59 | Varina Amantiad | F | OC-1 | F-OPEN 30-39 OC-1 | 618 |
| 16 | 1:38:41 | David Pence | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 560 |
| 17 | 1:38:46 | Erwin Soares | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 634 |
| 18 | 1:39:06 | Nathan Stoker | M | OC-1 | M-Jr. 18& Under OC-1 | 594 |
| 19 | 1:39:39 | Riley Kawananakoa | M | OC-1 | M-Jr. 18& Under OC-1 | 628 |
| 20 | 1:40:23 | Tiffany Vaczy | F | OC-1 | F-OPEN 30-39 OC-1 | 630 |
| 21 | 1:41:09 | Shir Suez, Napualani Lealaimatafao | F | OC-2 | F-OPEN(OC-2) | 632 |
| 22 | 1:41:44 | Matt Sack | M | Prone Paddleboard | M-Open Prone Paddleboard | 704 |
| 23 | 1:42:30 | Joseph Ahyuen | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 36 |
| 24 | 1:43:16 | Riggs Napoleon | M | SUP | M-Stock 12’6 | 705 |
| 25 | 1:43:56 | Aaron Napoleon | M | Prone Paddleboard | M-Open Prone Paddleboard | 702 |
| 26 | 1:44:32 | Mehana Horner | F | OC-1 | F-OPEN 19-29 OC-1 | 650 |
| 27 | 1:50:34 | Ed Wheeler | M | SUP | M-Open/Unlimited Class SUP | 604 |
| 28 | 1:50:45 | Kaeo Abbey | M | Prone Paddleboard | M-Open Prone Paddleboard | 611 |
| 29 | 1:51:29 | Thomas Allen | M | Prone Paddleboard | M-Open Prone Paddleboard | 603 |
| 30 | 1:51:34 | Andrew Ching | M | SUP | M-Stock 12’6 | 553 |
| 31 | 1:51:37 | Jeffrey Peterson | M | Prone Paddleboard | M-Open Prone Paddleboard | 546 |
| 32 | 1:52:07 | Alika Tom | M | SUP | M-Open/Unlimited Class SUP | 552 |
| 33 | 1:53:08 | Jennifer J Lee | F | SUP | F-Stock to 14’no rdr SUP | 548 |
| 34 | 1:53:32 | Govi Tillotson | M | Prone Paddleboard | M-Open Prone Paddleboard | 624 |
| 35 | 1:54:26 | Rachel Brontsch | F | Prone Paddleboard | F-Open Prone Paddleboard | 701 |
| 36 | 1:54:32 | Jim Foti | M | Prone Paddleboard | M-Open Prone Paddleboard | 593 |
| 37 | 1:56:16 | Alan Ddeogracias | M | OC-1 | M-MASTER 40-49 OC-1 | 616 |
| 38 | 1:56:45 | Travis Grant | M | Prone Paddleboard | M-Open Prone Paddleboard | 608 |
| 39 | 1:57:08 | Georgette Nickulas | F | OC-1 | F-SR. MASTER 50-59 OC-1 | 49 |
| 40 | 2:03:02 | Mark Miller | M | Prone Paddleboard | M-Open Prone Paddleboard | 627 |
| 41 | 2:05:23 | Matthew Schlosser | M | Prone Paddleboard | M-Open Prone Paddleboard | 626 |
| 42 | 2:06:30 | Steve Reeves | M | SUP | M-Open/Unlimited Class SUP | 551 |
| 43 | 2:08:33 | Ingrid Seiple | F | Prone Paddleboard | F-Open Prone Paddleboard | 625 |
| 44 | 2:09:17 | Hopper Hopper | M | SUP | M-Stock to 14’no rdr SUP | 629 |
| 45 | 2:10:12 | Jane McKee | F | Prone Paddleboard | F-Open Prone Paddleboard | 549 |
| 46 | 2:11:19 | David Cordell | M | Prone Paddleboard | M-Open Prone Paddleboard | 641 |
| 47 | 2:24:11 | Robert Stehlik | M | Prone Paddleboard | M-Open Prone Paddleboard | 617 |
| 48 | 2:24:23 | Leah Miller | F | SUP | F-Stock 12’6 | 597 |
| 49 | 2:31:44 | Wayne Geronau | M | Prone Paddleboard | M-Open Prone Paddleboard | 646 |
| 50 | 2:59:20 | Edward Cantere III | M | SUP | M-Stock to 14’no rdr SUP | 544 |
| 51 | 2:59:24 | Brigitte Bolos | F | SUP | F-Stock to 14’no rdr SUP | 543 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.