| Overall Position | Time | Name | Team | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 1:05:59 | Zsolt Szadovszki | M | Surfski | M-OPEN 30-39 Surfski | 648 | |
| 2 | 1:06:30 | Ed Joy | M | Surfski | M-SR. MASTER 50-59 Surfski | 642 | |
| 3 | 1:13:40 | Kai Chong | M | OC-1 | M-OPEN 19-29 OC-1 | 5 | |
| 4 | 1:13:48 | Keakua Nolan | M | V-1 | M-V1 Open | 639 | |
| 5 | 1:14:20 | Mario Mausio | M | OC-1 | M-OPEN 30-39 OC-1 | 13 | |
| 6 | 1:14:27 | Makana Denton | M | OC-1 | M-OPEN 19-29 OC-1 | 9 | |
| 7 | 1:14:35 | Courtney Seto | M | Surfski | M-SR. MASTER 50-59 Surfski | 259 | |
| 8 | 1:15:09 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | 66 | |
| 9 | 1:15:14 | Justin Nichols | M | Surfski | M-Jr. 18& Under Surfski | 598 | |
| 10 | 1:15:17 | Kanoa Kaleoaloha | M | Surfski | M-Jr. 18& Under Surfski | 620 | |
| 11 | 1:15:20 | Alika Guillaume | M | OC-1 | M-OPEN 19-29 OC-1 | 647 | |
| 12 | 1:15:28 | Andreas Gaeta | M | OC-1 | M-OPEN 19-29 OC-1 | 508 | |
| 13 | 1:15:35 | Tyson Rodrigues | M | OC-1 | M-OPEN 30-39 OC-1 | 613 | |
| 14 | 1:15:39 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | 12 | |
| 15 | 1:16:17 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 | 16 | |
| 16 | 1:16:19 | Laercio Cito | M | OC-1 | M-OPEN 19-29 OC-1 | 54 | |
| 17 | 1:16:23 | Justin Banfield | M | OC-1 | M-OPEN 30-39 OC-1 | 635 | |
| 18 | 1:16:25 | Sean Kaawa | M | V-1 | M-V1 Open | 93 | |
| 19 | 1:16:29 | Makana Darval-Chang | M | OC-1 | M-Jr. 18& Under OC-1 | 575 | |
| 20 | 1:16:48 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | 612 | |
| 21 | 1:16:52 | Shark Mark | M | OC-1 | M-OPEN 30-39 OC-1 | 599 | |
| 22 | 1:17:05 | Denise Darval-Chang, Shien Lu Stokesbary | F | OC-2 | F-OPEN(OC-2) | 44 | |
| 23 | 1:17:50 | Chauncey Cody | M | OC-1 | M-OPEN 19-29 OC-1 | 63 | |
| 24 | 1:17:52 | Billy Balding | M | OC-1 | M-MASTER 40-49 OC-1 | 554 | |
| 25 | 1:18:10 | Vance Hashimoto | M | V-1 | M-V1 Open | 27 | |
| 26 | 1:18:33 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | 99 | |
| 27 | 1:18:37 | Kalei Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski | 529 | |
| 28 | 1:18:43 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | 92 | |
| 29 | 1:19:20 | Trey Cox | M | OC-1 | M-OPEN 19-29 OC-1 | 640 | |
| 30 | 1:20:10 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | 649 | |
| 31 | 1:20:28 | Eric Levora | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 539 | |
| 32 | 1:20:51 | Michael Keliipuleole | M | OC-1 | M-OPEN 30-39 OC-1 | 79 | |
| 33 | 1:21:24 | Cliff Tillotson | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 64 | |
| 34 | 1:21:26 | Max Young | M | OC-1 | M-OPEN 19-29 OC-1 | 40 | |
| 35 | 1:21:27 | Joseph Omalley | M | OC-1 | M-MASTER 40-49 OC-1 | 39 | |
| 36 | 1:21:31 | Fred Delos Santos | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 65 | |
| 37 | 1:21:32 | Keo Skudlarick | M | OC-1 | M-OPEN 19-29 OC-1 | 586 | |
| 38 | 1:21:34 | Roydon Yim | M | OC-1 | M-OPEN 19-29 OC-1 | 619 | |
| 39 | 1:22:19 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | 60 | |
| 40 | 1:22:23 | Matt Zahn, Jay Bal | M | OC-2 | M-OPEN(OC-2) | 609 | |
| 41 | 1:22:25 | Ray Connelly | M | Surfski | M-SR. MASTER 50-59 Surfski | 535 | |
| 42 | 1:22:30 | Kawika Kaleleiki | M | OC-1 | M-Jr. 18& Under OC-1 | 601 | |
| 43 | 1:22:32 | Team Ray | F | OC-6 | F-OC-6 Open | 643 | |
| 44 | 1:22:40 | Lindsey Shank | F | OC-1 | F-OPEN 30-39 OC-1 | 20 | |
| 45 | 1:22:50 | Maleko Lorenzo | M | OC-1 | M-Jr. 18& Under OC-1 | 645 | |
| 46 | 1:22:56 | Ramon Vrielink | M | OC-1 | M-MASTER 40-49 OC-1 | 84 | |
| 47 | 1:23:02 | Mary Smolenski | F | OC-1 | F-MASTER 40-49 OC-1 | 28 | |
| 48 | 1:23:07 | Anella Borges | F | Surfski | F-OPEN 30-39 Surfski | 556 | |
| 49 | 1:23:08 | Kendal Tanigawa | M | OC-1 | M-OPEN 19-29 OC-1 | 513 | |
| 50 | 1:23:51 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 | 87 | |
| 51 | 1:24:12 | Brian Bags | M | OC-1 | M-OPEN 30-39 OC-1 | 68 | |
| 52 | 1:24:43 | Lori Nakamura | F | OC-1 | F-OPEN 19-29 OC-1 | 631 | |
| 53 | 1:24:48 | Jonathan Chee | M | OC-1 | M-Jr. 18& Under OC-1 | 607 | |
| 54 | 1:24:50 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | 46 | |
| 55 | 1:25:17 | Ale Hedlund | F | Surfski | F-Jr. 18& Under Surfski | 90 | |
| 56 | 1:25:30 | Kalaeloa Robins | M | OC-1 | M-OPEN 30-39 OC-1 | 77 | |
| 57 | 1:25:32 | Alexsandro Arasawa | M | OC-1 | M-OPEN 30-39 OC-1 | 34 | |
| 58 | 1:26:24 | Kawai Mahi | M | OC-1 | M-MASTER 40-49 OC-1 | 91 | |
| 59 | 1:26:30 | Robert Kerch | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 637 | |
| 60 | 1:26:36 | Nikki Radford | F | OC-1 | F-MASTER 40-49 OC-1 | 43 | |
| 61 | 1:26:43 | Jordan Rose | M | Surfski | M-OPEN 19-29 Surfski | 525 | |
| 62 | 1:27:34 | Joshua Norville | M | OC-1 | M-OPEN 30-39 OC-1 | 505 | |
| 63 | 1:27:51 | Scott McIntire | M | OC-1 | M-MASTER 40-49 OC-1 | 610 | |
| 64 | 1:28:28 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | 31 | |
| 65 | 1:28:56 | Kaleihoku Aweau | M | OC-1 | M-Jr. 18& Under OC-1 | 19 | |
| 66 | 1:29:34 | Nicholas Salanoa | M | OC-1 | M-OPEN 30-39 OC-1 | 94 | |
| 67 | 1:29:42 | Kaimana Gomes | M | OC-1 | M-Jr. 18& Under OC-1 | 545 | |
| 68 | 1:29:48 | Tom Zelko | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 86 | |
| 69 | 1:29:50 | Paula Crabb | F | OC-1 | F-KAPUNA 60+ OC-1 | 550 | |
| 70 | 1:30:33 | Vaimana Conner | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 605 | |
| 71 | 1:30:36 | Anna Mathisen | F | OC-1 | F-OPEN 30-39 OC-1 | 555 | |
| 72 | 1:30:39 | Carter Matson | M | OC-1 | M-Jr. 18& Under OC-1 | 61 | |
| 73 | 1:30:59 | Melissa Nguyen | F | OC-1 | F-OPEN 19-29 OC-1 | 37 | |
| 74 | 1:31:02 | Leilani Loredo | F | OC-1 | F-OPEN 30-39 OC-1 | 38 | |
| 75 | 1:31:09 | Mike Sullivan | M | OC-1 | M-KAPUNA 60+ OC-1 | 50 | |
| 76 | 1:31:27 | Patrick Aweau | M | OC-1 | M-SR. MASTER 50-59 OC-1 | 565 | |
| 77 | 1:31:31 | Jonathan Stack | M | Surfski | M-OPEN 30-39 Surfski | 602 | |
| 78 | 1:32:24 | Andrian Flack | M | OC-1 | M-OPEN 19-29 OC-1 | 651 | |
| 79 | 1:33:30 | Eulogio Mangasar | M | OC-1 | M-MASTER 40-49 OC-1 | 23 | |
| 80 | 1:36:12 | Charles Neil | M | OC-1 | M-MASTER 40-49 OC-1 | 638 | |
| 81 | 1:37:10 | Carolyn Fisher | F | OC-1 | F-OPEN 19-29 OC-1 | 35 | |
| 82 | 1:38:14 | Hooulu Holt | M | OC-1 | M-OPEN 19-29 OC-1 | 644 | |
| 83 | 1:39:05 | Catherine Lo | F | OC-1 | F-MASTER 40-49 OC-1 | 623 | |
| 84 | 1:39:14 | Ethan Jung | M | OC-1 | M-Jr. 18& Under OC-1 | 600 | |
| 85 | 1:41:31 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 | 97 | |
| 86 | 1:42:23 | Joshua Nichols | M | OC-1 | M-Jr. 18& Under OC-1 | 606 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.