Kaluakoi Beach to Maunalua Bay (32 miles)
32-mile channel crossing from Molokai to Oahu.
| Overall Position | Time | Name | Team Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 3:13:15.7 | Cory Hill | M | 37 | Surfski | OVERALL SURFSKI-1 SOLO MALE | 1527 | |
| 2 | 3:17:49.0 | Clint Robinson | M | 53 | Surfski | OVERALL SURFSKI-1 SOLO MALE | 1524 | |
| 3 | 3:18:24.7 | Patrick Dolan | M | 38 | Surfski | OVERALL SURFSKI-1 SOLO MALE | 926 | |
| 4 | 3:36:20.4 | Kevin Dudoit, Nalu Sampson, Kekoa Santos, Dane Dudoit | Wailea | M | OC-1 | OC-1 OPEN RELAY MALE 19-39 | 1529 | |
| 5 | 3:38:21.8 | Kaihe Chong | M | 36 | OC-1 | OC-1 SOLO MALE 30-39 | 33 | |
| 6 | 3:38:36.2 | Jimmy Austin, Jesse Solis | Team Kapualei | M | OC-1 | OC-1 RELAY MALE 19-39 | 1533 | |
| 7 | 3:43:13.1 | Nathan Grocholski Jr | M | 20 | Surfski | SURFSKI-1 SOLO MALE 19-29 | 1526 | |
| 8 | 3:43:19.1 | Borys Markin | M | 47 | Surfski | SURFSKI-1 SOLO MALE 40-49 | 737 | |
| 9 | 3:51:23.3 | Beata Markin, Igor Sobreira | Over Six Foot | Mixed | OC-1 | OC-1 RELAY MIXED 19-39 | 1525 | |
| 10 | 3:55:05.9 | Boomski Bangski, Kawai Mahoe, Andrew Penny | Kai Wa'a Strong | M | Surfski | SURFSKI-1 RELAY MALE 40-59 | 273 | |
| 11 | 3:55:14.9 | Mike Mills-Thom, Will Hardman | Red Terrors | M | Surfski | SURFSKI-1 RELAY MALE 40-59 | 1521 | |
| 12 | 3:56:47.9 | Felipe Carvalho, Teva Reynolds | Unko & The Rocket | M | OC-1 | OC-1 RELAY MALE 19-39 | 1523 | |
| 13 | 3:59:07.9 | Michael Ashworth | M | 18 | Surfski | SURFSKI-1 SOLO MALE JUNIOR | 1534 | |
| 14 | 4:01:27.9 | Castle Foti, Connor Foti | Foti Bros | M | OC-1 | OC-1 RELAY MALE 19-39 | 1144 | |
| 15 | 4:03:00.5 | Jim Foti, Quin Pharaon | Slim n Jim | M | OC-1 | OC-1 RELAY MALE 19-39 | 413 | |
| 16 | 4:17:10.6 | Jo Kahoalii, Ayden Salis, Jude Washburn | Team JJA | M | OC-1 | OC-1 OPEN RELAY MALE JUNIORS | 1134 | |
| 17 | 4:17:35.4 | Tim Senior-Skinner | M | 22 | Surfski | SURFSKI-1 SOLO MALE 19-29 | 1497 | |
| 18 | 4:19:46.2 | Scott Mccall, Nick Ho, Kekama Akana | Kailua | M | OC-1 | OC-1 OPEN RELAY MALE 40-59 | 1528 | |
| 19 | 4:25:03.4 | Kristin Foster, Ilima McBride | ILIMA & KRISTIN | F | OC-1 | OC-1 RELAY FEMALE 19-39 | 1532 | |
| 20 | 4:28:06.9 | Mark Grant, Lehua Grant | L & M Grant | Mixed | OC-1 | OC-1 RELAY MIXED 40-59 | 14 | |
| 21 | 4:32:13.5 | Donald Kaulukukui, Kumau Pineda | Flyin Amas | M | OC-1 | OC-1 RELAY MALE 40-59 | 905 | |
| 22 | 4:32:20.8 | Andrea Moller, Keala Moller Bouwens, Lisa Stein, Teiva Keomanoniboth | Mixed | OC-2 | OC-2 MIXED RELAY 19-54 | 1498 | ||
| 23 | 4:34:30.7 | Cambell & BJ Bagood | @theH4crew | M | OC-1 | OC-1 RELAY MALE 19-39 | 1389 | |
| 24 | 4:39:11.8 | Barrett Johnson, Diana Kim, Andrew Rocheleau | AB CD | M | OC-1 | OC-1 OPEN RELAY MALE | 1537 | |
| 25 | 4:41:26.3 | Kepa Resentes, Don Lui Kwan | Imua | M | OC-1 | OC-1 RELAY MALE 40-59 | 243 | |
| 26 | 4:45:40.5 | Harley Salis, Jaymie Arikawa, Tevai Camacho, Kailea Camacho, Kamakani Ponciano | No Na Keiki Blessah | M | OC-2 | OC-2 OPEN RELAY MALE | 193 | |
| 27 | 4:47:14.1 | Terrence Basug, Damon Dawson, Dylan Basug | Dylan & Da Fill Ins | M | OC-1 | OC-1 OPEN RELAY MALE 19-39 | 1410 | |
| 28 | 4:51:40.6 | Jane Clare Mckee, Lynn Christensen | McKChris | F | OC-1 | OC-1 RELAY FEMALE 60-69 | 510 | |
| 29 | 4:54:23.0 | Makana Labugen, Slae Lawi-An | No Na Keiki - Top Shakahz | M | OC-1 | OC-1 RELAY MALE JUNIORS | 732 | |
| 30 | 5:01:39.2 | Austin Bennett Bryant, Ikaika Hose | IKA x AUS | M | OC-1 | OC-1 RELAY MALE 19-39 | 1563 | |
| 31 | 5:01:44.3 | Maddie Miller, Caden Pratt | MC HAMMAHS | Mixed | OC-1 | OC-1 RELAY MIXED | 112 | |
| 32 | 5:02:40.0 | Kaori Kato | F | 32 | Surfski | OVERALL SURFSKI-1 SOLO FEMALE | 1522 | |
| 33 | 5:03:21.5 | Daniel Heu, Beau Beair, Azriel Mendoza | Rise&Grind | M | OC-1 | OC-1 OPEN RELAY MALE 19-39 | 1495 | |
| 34 | 5:03:33.7 | Hannah Freed, Raul Pacheco | Pacheco/Freed | Mixed | OC-1 | OC-1 RELAY MIXED 40-59 | 1372 | |
| 35 | 5:06:53.9 | Liat Portner | F | 37 | OC-1 | OC-1 SOLO FEMALE 30-39 | 1530 | |
| 36 | 5:06:53.9 | Jai Bjorkholm, Ho'okuna'I Lyman | Kumulokahi Juniors | Mixed | OC-1 | OC-1 RELAY MIXED JUNIORS | 646 | |
| 37 | 5:10:47.5 | Sean Slentz, Hideru Inoue, Zane Slentz, Henry Chapman | Slentz | M | OC-2 | OC-2 RELAY MALE | 1576 | |
| 38 | 5:12:11.1 | Doug Miyasato, Christine Chaplin | For Aina | Mixed | OC-1 | OC-1 RELAY MIXED 40-59 | 314 | |
| 39 | 5:13:20.4 | Marvin Bertin | M | 34 | OC-1 | OC-1 SOLO MALE 30-39 | 594 | |
| 40 | 5:13:31.5 | Matt Zahn, Scott Mcintire | Team Uff Da | M | OC-1 | OC-1 RELAY MALE 40-59 | 157 | |
| 41 | 5:15:29.8 | Chris Rubie, Kekoa Ulansey | RDRLS Hawaii Va'a | M | V-1 | V-1 RELAY MALE | 38 | |
| 42 | 5:16:44.0 | Whitney Peapealalo, Shainna Kaawaloa, Shaienne Estepa | Wāhine Koolau | F | OC-1 | OC-1 OPEN RELAY FEMALE 19-39 | 74 | |
| 43 | 5:17:13.6 | Emma Kama, Edward Kama, Anela Lum, Kama Lum, Eliana Kubler, Kaia Clemens, Zoey Bozina | Niauahekekia Team | F | OC-2 | OC-2 MIXED RELAY JUNIOR | 838 | |
| 44 | 5:22:13.8 | Makoa Ramolette, Leo Smith, Cruz Ferreira, La'akea Rivera, Hekili Pakele, Elijah Dominici | No Na Keiki Yessah | M | OC-2 | OC-2 OPEN RELAY MALE | 699 | |
| 45 | 5:22:29.0 | Jenny Ojerio, Jacey Van Wert, Nicole Prince, Niamh Brett | Da Rookie Mālolos | F | OC-1 | OC-1 OPEN RELAY FEMALE 19-39 | 1081 | |
| 46 | 5:24:25.4 | Sean Brown, Rob Hufnagel | Exuberant Chaos | M | OC-2 | OC-2 SOLO MALE | 1261 | |
| 47 | 5:28:27.1 | Janelle Jinbo, Kerri Cummings | Da Moms (biggie small) | F | OC-2 | OC-2 SOLO FEMALE | 628 | |
| 48 | 5:30:08.0 | Michelle Rainville, Melanie Bailey | Mel 'n Miche | F | OC-1 | OC-1 RELAY FEMALE 60-69 | 77 | |
| 49 | 5:41:04.7 | Priscilla Mckenney, Theres Guter Nell | Team CPT | F | OC-1 | OC-1 RELAY FEMALE 40-59 | 1580 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.