Maliko Gulch to D.T. Fleming Park via Kahakuloa - 23 miles
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | 2:41:38.28 | Kekoa Kaho'okele-Santos | M | OC-1 | ELITE | 342 | |
| 2 | 2:42:07.10 | Triston Kaho'okele-Santos | M | OC-1 | ELITE | 538 | |
| 3 | 2:43:05.23 | Avan Makoa | M | OC-1 | ELITE | 545 | |
| 4 | 2:43:39.96 | Kalae Ho | M | OC-1 | JR U-18 | 562 | |
| 5 | 2:44:57.22 | Nalu Sampson | M | OC-1 | 18-39 | 190 | |
| 6 | 2:45:24.40 | Carter Johnson | M | SS-1 | 18-59 | 506 | |
| 7 | 2:45:31.63 | Kainalu Balanga | M | OC-1 | 18-39 | 511 | |
| 8 | 2:47:50.61 | Oliver Powers | M | OC-1 | JR U-18 | 549 | |
| 9 | 2:49:01.89 | Austin Talley | M | OC-1 | 18-39 | 504 | |
| 10 | 2:50:09.83 | Will Reichenstein | M | OC-1 | 18-39 | 309 | |
| 11 | 2:52:24.88 | Kingi Gilbert | M | OC-1 | 40-49 | 381 | |
| 12 | 2:52:31.23 | Wilson Reavley | M | SS-1 | 18-59 | 582 | |
| 13 | 2:53:44.60 | Kevin Dudoit | M | OC-1 | 18-39 | 334 | |
| 14 | 2:54:24.13 | Jude Daniels | M | OC-1 | JR U-18 | 572 | |
| 15 | 2:54:36.55 | Wyatt Hartman | M | OC-1 | JR U-18 | 559 | |
| 16 | 2:54:50.77 | Derrin Johnson | M | OC-1 | 18-39 | 322 | |
| 17 | 2:58:07.19 | Dane Dudoit | M | OC-1 | 40-49 | 551 | |
| 18 | 2:59:46.55 | Pedro Gapero Jr | M | OC-1 | 50-59 | 398 | |
| 19 | 3:00:09.17 | Jake Korth | M | OC-1 | 18-39 | 310 | |
| 20 | 3:00:45.53 | Michael Giblin | M | OC-1 | 60-69 | 535 | |
| 21 | 3:02:42.96 | Tommy Yonley | M | SS-1 | 18-59 | 581 | |
| 22 | 3:03:13.53 | Dave Jensen | M | SS-1 | 60+ | 560 | |
| 23 | 3:03:15.92 | Gavin Salvatore | M | OC-1 | JR U-18 | 548 | |
| 24 | 3:03:58.24 | Timothy Lara | M | OC-1 | 40-49 | 111 | |
| 25 | 3:04:55.11 | Jesse Rios, Sydney Kalipi | Mixed | OC-2 | OPEN (18-64) | 234 | BIG BAGZ |
| 26 | 3:05:06.47 | Courtney Seto | M | SS-1 | 60+ | 340 | |
| 27 | 3:05:18.39 | Odin Smith | M | OC-1 | JR U-18 | 347 | |
| 28 | 3:05:43.25 | Claudio D'Amico | M | OC-1 | 40-49 | 570 | |
| 29 | 3:06:05.44 | Lopaka White | M | OC-1 | 40-49 | 501 | |
| 30 | 3:06:36.17 | Iban Garvin | M | OC-1 | 18-39 | 127 | |
| 31 | 3:07:20.48 | Cameron Jacome | M | OC-1 | 50-59 | 569 | |
| 32 | 3:07:25.61 | Cord Cuniberti | M | OC-1 | 18-39 | 553 | |
| 33 | 3:07:32.53 | Isaac Bancaco | M | OC-1 | 40-49 | 177 | |
| 34 | 3:08:23.27 | Lauren Spalding | F | OC-1 | ELITE | 573 | |
| 35 | 3:10:24.14 | Xander Ribucan-Winters | M | OC-1 | JR U-18 | 583 | |
| 36 | 3:12:10.18 | Carl Gardner | M | OC-1 | 18-39 | 172 | |
| 37 | 3:12:53.10 | Iokepa Zarate, Chadwick Jones | M | OC-2 | OPEN (18-64) | 295 | 4 Knots |
| 38 | 3:13:00.20 | Saimone Mamao | M | OC-1 | 18-39 | 543 | |
| 39 | 3:13:06.88 | Hans harder, Mike Gordon | M | OC-2 | OPEN (18-64) | 206 | Mostly Positive |
| 40 | 3:13:23.00 | Eric Barto | M | OC-1 | 60-69 | 124 | |
| 41 | 3:14:34.54 | Jonas Arcikauskas | M | OC-1 | 40-49 | 364 | |
| 42 | 3:15:08.08 | Maluhia Scott | M | OC-1 | 18-39 | 510 | |
| 43 | 3:17:49.00 | Mia Chuckovich | F | OC-1 | ELITE | 577 | |
| 44 | 3:19:34.24 | Tina Myers | F | OC-1 | ELITE | 119 | |
| 45 | 3:20:53.66 | Dylan Farias | M | OC-1 | 18-39 | 564 | |
| 46 | 3:21:15.14 | Leilani Olson | F | OC-1 | 40-49 | 574 | |
| 47 | 3:21:21.68 | Andrea Moller | F | OC-1 | 40-49 | 561 | |
| 48 | 3:23:30.30 | Robert Olson | M | OC-1 | 40-49 | 516 | |
| 49 | 3:23:34.58 | Justin Ney | M | OC-1 | 40-49 | 135 | |
| 50 | 3:24:11.81 | Thomas Pule | M | OC-1 | 18-39 | 558 | |
| 51 | 3:26:29.67 | Steven Hamilton | M | OC-1 | 18-39 | 556 | |
| 52 | 3:26:47.89 | Dane Ward | F | OC-1 | 60-69 | 530 | |
| 53 | 3:27:01.99 | Eric Levora | M | OC-1 | 60-69 | 185 | |
| 54 | 3:28:23.82 | Dave Fuga | M | OC-1 | 40-49 | 579 | |
| 55 | 3:28:27.60 | Bruce Brunson | M | OC-1 | 50-59 | 565 | |
| 56 | 3:28:41.50 | Kona Ho | M | OC-1 | 40-49 | 557 | |
| 57 | 3:29:35.23 | Tim Stevens, Grant Haitsuka | M | OC-2 | OPEN (18-64) | 231 | Stevens / Haitsuka - Team GT Racing |
| 58 | 3:29:38.50 | Joseph Hodara | M | OC-1 | 18-39 | 534 | |
| 59 | 3:30:08.29 | Shannon McKillop-Herr | F | OC-1 | 18-39 | 158 | |
| 60 | 3:30:10.56 | Kelsey Naeole | F | OC-1 | 18-39 | 554 | |
| 61 | 3:32:38.73 | Cesar Garcia | M | OC-1 | 40-49 | 314 | |
| 62 | 3:33:18.96 | Chris Poe | M | OC-1 | 18-39 | 563 | |
| 63 | 3:33:28.58 | John Mooney | M | OC-1 | 50-59 | 134 | |
| 64 | 3:33:44.05 | Fiona van Ammers | F | OC-1 | 40-49 | 377 | |
| 65 | 3:34:00.76 | Rick Cretsinger | M | OC-1 | 50-59 | 578 | |
| 66 | 3:35:29.59 | Nahaku Kalei | F | OC-1 | 40-49 | 576 | |
| 67 | 3:38:37.10 | Kyle Wood | M | OC-1 | 18-39 | 139 | |
| 68 | 3:38:52.64 | Raul Pacheco, Hannah Freed | Mixed | OC-2 | OPEN (18-64) | 201 | Kฤซhei Hammahs |
| 69 | 3:39:51.37 | Bram Denhaan | M | SS-1 | 60+ | 104 | |
| 70 | 3:40:02.81 | Sema Ieng | M | OC-1 | 50-59 | 580 | |
| 71 | 3:41:40.64 | Tom Thomas | M | OC-1 | 40-49 | 114 | |
| 72 | 3:46:58.15 | Dave Ward | M | OC-1 | 50-59 | 541 | |
| 73 | 3:48:15.15 | Wade Williford | M | OC-1 | 50-59 | 566 | |
| 74 | 3:49:48.33 | Rory Frampton | M | OC-1 | 60-69 | 584 | |
| 75 | 3:50:20.96 | Mealoha Hooton | F | OC-1 | 40-49 | 575 | |
| 76 | 3:50:26.11 | Paul Donovan, Christine Donovan | Mixed | OC-2 | OPEN (18-64) | 214 | HI PC |
| 77 | 3:52:53.84 | Eric Rohozinski | M | SS-1 | 60+ | 103 | |
| 78 | 3:58:12.21 | Ricky Balidoy | M | OC-1 | 60-69 | 521 | |
| 79 | 3:59:21.42 | Trez Harrisson | F | OC-1 | 60-69 | 546 | |
| 80 | 3:59:37.96 | Matt Daniells | M | OC-1 | 60-69 | 508 | |
| 81 | 4:03:58.94 | Susanna Ieng | F | OC-1 | 40-49 | 547 | |
| 82 | 4:09:32.95 | Chad Laurion, Adrienne | Mixed | OC-2 | OPEN (18-64) | 221 | The Laurions |
| 83 | 4:09:38.53 | Alicia Rietzel, May Wedelin Lee | F | OC-2 | OPEN (18-64) | 224 | Lee/Rietzel - Team Tiny & Mighty |
| 84 | 4:10:48.50 | Hannibal Starbuck | M | OC-1 | 50-59 | 327 | |
| 85 | 4:11:11.37 | Phillip Voci | M | OC-1 | 50-59 | 568 | |
| 86 | 4:13:55.94 | Kimberly Vanderlaan, Jeremie Marko | Mixed | OC-2 | OPEN (18-64) | 1002 | Vanderlaan-Marko |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.