Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|
| 1 | 0:56:03.36 | Triston Kaho'okele-Santos | M | OC-1 | Elite | 538 | |
| 2 | 0:57:14.48 | Carter Johnson | M | SS-1 | OPEN | 506 | |
| 3 | 0:57:19.48 | Kainalu Balanga | M | OC-1 | Elite | 511 | |
| 4 | 0:57:31.98 | Kekoa Kaho'okele-Santos | M | OC-1 | Elite | 357 | |
| 5 | 0:58:42.19 | Austin Talley | M | OC-1 | 18-39 | 504 | |
| 6 | 1:00:30.01 | Kelsey Nae'ole, Kekupa'a Nae'ole | Mixed | OC-2 | OPEN | 256 | Old Souls |
| 7 | 1:00:41.29 | dane Dudoit, tehya | Mixed | OC-2 | OPEN | 241 | dudoit |
| 8 | 1:01:04.56 | Sydney Kalipi, Jesse Rios | Mixed | OC-2 | OPEN | 234 | EPIK |
| 9 | 1:01:14.47 | Michael Giblin | M | OC-1 | 60-69 | 535 | |
| 10 | 1:01:40.16 | Ekolu Kalama | M | OC-1 | 40-49 | 184 | |
| 11 | 1:01:50.36 | Isaac Bancaco | M | OC-1 | 40-49 | 177 | |
| 12 | 1:01:54.02 | Cord Cuniberti, Kyle wood | M | OC-2 | OPEN | 235 | Team Westside |
| 13 | 1:01:56.52 | Pedro Gapero jr | M | OC-1 | 50-59 | 398 | |
| 14 | 1:01:58.56 | Derrin Johnson | M | OC-1 | 18-39 | 322 | |
| 15 | 1:02:01.66 | Lopaka White | M | OC-1 | 40-49 | 501 | |
| 16 | 1:02:04.43 | Felipe Gomes | M | OC-1 | 40-49 | 540 | |
| 17 | 1:02:50.25 | Wyatt Hartman | M | OC-1 | JR U-18 | 129 | |
| 18 | 1:02:58.08 | Cru Spalding | M | OC-1 | JR U-18 | 513 | |
| 19 | 1:03:04.07 | courtney seto | M | SS-1 | OPEN | 340 | |
| 20 | 1:03:19.20 | timothy lara | M | OC-1 | 40-49 | 111 | |
| 21 | 1:03:24.51 | Xander Ribucan-Winters | M | OC-1 | JR U-18 | 121 | |
| 22 | 1:04:05.62 | Noa Wainui | M | OC-1 | 18-39 | 360 | |
| 23 | 1:04:24.83 | Kahikikala Helm | M | OC-1 | JR U-18 | 381 | |
| 24 | 1:04:25.87 | Jake Korth | M | OC-1 | 18-39 | 310 | |
| 25 | 1:04:29.68 | Carl Gardner | M | OC-1 | 18-39 | 172 | |
| 26 | 1:05:07.07 | Odin Smith | M | OC-1 | JR U-18 | 347 | |
| 27 | 1:05:08.82 | Iban Garvin | M | OC-1 | 18-39 | 127 | |
| 28 | 1:05:55.73 | Robert Olson | M | OC-1 | 40-49 | 516 | |
| 29 | 1:06:06.17 | Saimone Mamao | M | OC-1 | 18-39 | 543 | |
| 30 | 1:06:15.66 | Lauren Spalding | F | OC-1 | Elite | 517 | |
| 31 | 1:07:01.57 | Moki Foster-Molina | M | OC-1 | 18-39 | 148 | |
| 32 | 1:07:14.66 | Eric Barto | M | OC-1 | 60-69 | 124 | |
| 33 | 1:07:25.71 | Eric Lavoro | M | OC-1 | 60-69 | 185 | |
| 34 | 1:08:09.25 | Eric Rohozinski | M | SS-1 | 60+ | 103 | |
| 35 | 1:08:49.12 | Eric Hamp, Theresa Gerry | Mixed | OC-2 | OPEN | 233 | Eric and Theresa |
| 36 | 1:08:50.32 | Chaystin Joao | M | OC-1 | JR U-18 | 112 | |
| 37 | 1:08:51.90 | maluhia scott | M | OC-1 | 18-39 | 510 | |
| 38 | 1:09:58.39 | Marc Friezner, Johnny McCandless | M | OC-2 | OPEN | 289 | |
| 39 | 1:10:03.46 | Carlos Wegner | M | OC-1 | 40-49 | 526 | |
| 40 | 1:10:12.44 | Raul Pacheco | M | OC-1 | 40-49 | 136 | |
| 41 | 1:10:21.46 | Christopher Smith | M | OC-1 | 40-49 | 348 | |
| 42 | 1:10:29.86 | Kaehuiki Linker Meyers-Moss | M | OC-1 | JR U-18 | 507 | |
| 43 | 1:10:38.76 | Andrea Moller | F | OC-1 | Elite | 531 | |
| 44 | 1:10:50.45 | Hideharu Yoshikawa | M | OC-1 | 50-59 | 312 | |
| 45 | 1:10:50.85 | Tom Thomas | M | OC-1 | 40-49 | 114 | |
| 46 | 1:11:28.39 | Tina Myers | F | OC-1 | Elite | 119 | |
| 47 | 1:11:54.22 | Hans Harder | M | OC-1 | 40-49 | 147 | |
| 48 | 1:12:15.92 | Kevin Ledesma, claudia ledesma | Mixed | OC-2 | OPEN | 290 | sshh and paddle |
| 49 | 1:12:28.42 | Sib Balidoy, Sesame Shim | F | OC-2 | OPEN | 288 | Hiki nล |
| 50 | 1:12:36.93 | Dane Ward | F | OC-1 | 60-69 | 530 | |
| 51 | 1:12:42.73 | Mia Chuckovich | F | OC-1 | 18-39 | 512 | |
| 52 | 1:12:57.04 | John Mooney | M | OC-1 | 50-59 | 359 | |
| 53 | 1:13:23.89 | Paul Donovan | M | OC-1 | 60-69 | 383 | |
| 54 | 1:13:30.17 | Steven Hamilton | M | OC-1 | 18-39 | 515 | |
| 55 | 1:13:35.86 | Ricky Balidoy | M | OC-1 | 60-69 | 521 | |
| 56 | 1:14:07.71 | Joseph Hodara | M | OC-1 | 18-39 | 534 | |
| 57 | 1:14:16.53 | Matt Daniells | M | OC-1 | 60-69 | 508 | |
| 58 | 1:14:48.90 | Danielle Kuck | F | OC-1 | 40-49 | 369 | |
| 59 | 1:14:56.68 | Mike Gordon | M | OC-1 | 18-39 | 550 | |
| 60 | 1:15:19.00 | Shannon McKillop-Herr | F | OC-1 | 18-39 | 158 | |
| 61 | 1:15:30.45 | Wilson Vera | M | OC-1 | 18-39 | 132 | |
| 62 | 1:15:31.39 | Cash Kalama | M | OC-1 | JR U-18 | 529 | |
| 63 | 1:15:44.60 | Wendy Giblin, Katie Moquin | F | OC-2 | OPEN | 245 | MoquinGiblin |
| 64 | 1:16:06.33 | May Wedelin Lee, Sierra Breithaupt | F | OC-2 | OPEN | 224 | Lee | Breithaupt |
| 65 | 1:16:19.83 | Lee Poston | M | OC-1 | 50-59 | 375 | |
| 66 | 1:16:23.97 | Liliana Napoleon | F | OC-1 | 40-49 | 120 | |
| 67 | 1:16:45.60 | John Humenik | M | OC-1 | 50-59 | 520 | |
| 68 | 1:17:12.35 | Carter Farias | M | OC-1 | JR U-18 | 500 | |
| 69 | 1:17:16.78 | Drew Blumenstein | M | OC-1 | 60-69 | 178 | |
| 70 | 1:17:27.27 | Noah Wagner, Noah Wagner | M | OC-2 | JR U-18 | 292 | Imua 1 |
| 71 | 1:18:00.02 | Hannibal Starbuck, Cheyenne | Mixed | OC-2 | OPEN | 274 | Starbucks |
| 72 | 1:18:05.81 | KANEIL WALLACE JR | M | OC-1 | JR U-18 | 519 | |
| 73 | 1:18:16.65 | thomas ybarra, James Brent | M | OC-2 | OPEN | 213 | Tomas / James |
| 74 | 1:18:28.17 | Chris Poe | M | OC-1 | 18-39 | 514 | |
| 75 | 1:18:36.55 | Paele Kiakona | M | OC-1 | 18-39 | 528 | |
| 76 | 1:18:37.16 | Grant Haitsuka, Jason Wagner | M | OC-2 | OPEN | 231 | Can Can Paddling Crew |
| 77 | 1:19:16.84 | Alberico Soares | M | OC-1 | 40-49 | 382 | |
| 78 | 1:19:48.55 | wayne robson | M | OC-1 | 60-69 | 527 | |
| 79 | 1:20:25.33 | Tihani Arbogast | F | OC-1 | 18-39 | 144 | |
| 80 | 1:20:40.00 | Michael Cordi | M | OC-1 | 60-69 | 125 | |
| 81 | 1:20:56.35 | Christine Donovan | F | OC-1 | 50-59 | 165 | |
| 82 | 1:21:25.40 | Hiipoi Starbuck | F | OC-1 | JR U-18 | 327 | |
| 83 | 1:21:34.79 | Hannah Freed | F | OC-1 | 50-59 | 341 | |
| 84 | 1:22:27.97 | Kevin Wakashige | M | OC-1 | 60-69 | 151 | |
| 85 | 1:23:00.27 | Barry Chang | M | OC-1 | 70+ | 518 | |
| 86 | 1:24:32.90 | William Nill, Jen Nill | Mixed | OC-2 | OPEN | 211 | Will-power and The Muscle |
| 87 | 1:24:35.04 | Michael Farias | M | OC-1 | 40-49 | 367 | |
| 88 | 1:26:46.12 | Juan Hernandez, Alicia Rietzel | Mixed | OC-2 | OPEN | 208 | Casa Hernandez |
| 89 | 1:28:04.49 | Bill Littlewood | M | OC-1 | 60-69 | 164 | |
| 90 | 1:28:04.94 | Kimberly Vanderlaan | F | OC-1 | 60-69 | 532 | |
| 91 | 1:28:37.93 | Hayden Long | M | OC-1 | JR U-18 | 303 | |
| 92 | 1:28:39.73 | Sven Andersen, Talvi Andersen | M | OC-2 | OPEN | 229 | Olowalu Ohana |
| 93 | 1:28:44.02 | Claire Gilbert | F | OC-1 | 40-49 | 183 | |
| 94 | 1:29:08.81 | Marian Zajac | F | OC-1 | 60-69 | 122 | |
| 95 | 1:30:58.68 | Pamela Mintzer | F | OC-1 | 18-39 | 133 | |
| 96 | 1:31:11.92 | Bianca Whyte | F | OC-1 | 40-49 | 542 | |
| 97 | 1:33:06.93 | Jestonie Talana | M | OC-1 | JR U-18 | 374 | |
| 98 | 1:34:37.61 | Jamie Kovacic, Julie Dalbey | F | OC-2 | OPEN | 291 | Kovacic Dalbey |
| 99 | 1:40:22.03 | Garth Cobb | M | OC-1 | 60-69 | 163 | |
| 100 | 1:41:08.56 | Keoli Kekauoha-Schultz | M | OC-1 | JR U-18 | 361 | |
| 101 | 1:42:36.01 | David Sousa | M | OC-1 | 60-69 | 539 | |
| 102 | 1:42:40.82 | Marjorie Kahookele-Pea | F | OC-1 | 50-59 | 536 | |
| 103 | 1:46:12.08 | Vicente Cacal | M | OC-1 | 40-49 | 351 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.