Waimanalo Beach Park.
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib | Team Name |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:33:35.33 | Cole Jones | M | 21 | Surfski | OVERALL SS MALE | 659 | |
| 2 | 1:39:59.33 | Ryland Hart | M | 24 | OC-1 | OVERALL OC-1 MALE | 5 | |
| 3 | 1:40:30.00 | Jack Seymour | M | 22 | OC-1 | OVERALL OC-1 MALE | 16 | |
| 4 | 1:41:56.03 | Travis Grant | M | 42 | OC-1 | OVERALL OC-1 MALE | 228 | |
| 5 | 1:42:29.02 | Robert Foley | M | 30 | Surfski | OVERALL SS MALE | 319 | |
| 6 | 1:42:40.12 | Miles Orr | M | 23 | OC-1 | 19-29 | 1 | |
| 7 | 1:42:47.75 | Aaron Norris | M | 37 | OC-1 | 30-39 | 90 | |
| 8 | 1:43:44.03 | Moehau Paie | M | 44 | OC-1 | 40-49 | 7 | |
| 9 | 1:44:16.40 | Sean Havens | M | 35 | OC-1 | 30-39 | 390 | |
| 10 | 1:45:57.92 | Jimmy Austin | M | 44 | OC-1 | 40-49 | 31 | |
| 11 | 1:45:58.84 | Doug Borton | M | 60 | Surfski | OVERALL SS MALE | 405 | |
| 12 | 1:46:35.46 | Victor Bovino Agostini | M | 51 | Surfski | 50-59 | 767 | The Fotis |
| 13 | 1:46:39.26 | Pat Dolan | M | 35 | OC-1 | 30-39 | 153 | |
| 14 | 1:46:49.15 | Treyton Akana | M | 39 | OC-1 | 30-39 | 219 | |
| 15 | 1:47:01.14 | Hayden Ramler | M | 44 | OC-1 | 40-49 | 695 | |
| 16 | 1:47:34.82 | Teva Reynolds | M | 15 | OC-1 | OVERALL OC-1 MALE | JUN1O1R5 | |
| 17 | 1:47:45.15 | Raven Pokini | M | 32 | OC-1 | 30-39 | 576 | |
| 18 | 1:48:00.77 | Tavita Maea | M | 42 | OC-1 | 40-49 | 172 | |
| 19 | 1:48:39.10 | Wyatt Egbert | M | 15 | OC-1 | OVERALL OC-1 MALE | JUNO3R | |
| 20 | 1:48:54.36 | Quin Pharaon | M | 20 | OC-1 | 19-29 | 26 | |
| 21 | 1:49:26.09 | Ethan Siegfried | M | 26 | OC-1 | 19-29 | 298 | |
| 22 | 1:49:39.83 | Robin Cooper, Hannah gaerlan | F | OC-2 | OC-2 | FEMALE | Toasted Coconuts | |
| 23 | 1:49:51.00 | Cheyne Mench | M | 30 | OC-1 | 30-39 | 55 | |
| 24 | 1:49:59.70 | Zoran Cullinan | M | 25 | OC-1 | 19-29 | 257 | |
| 25 | 1:50:28.57 | Heath Hemmings | M | 54 | OC-1 | 50-57 | 54 | |
| 26 | 1:51:12.73 | Jaemon Foti | M | 17 | OC-1 | OVERALL OC-1 MALE | JUNO2R5 | |
| 27 | 1:51:15.34 | Aholoa Townsend-Hussey | M | 18 | OC-1 | 18 and Under | 560 | |
| 28 | 1:51:22.68 | Vit Bartek | M | 16 | Surfski | 18 and Under | 580 | |
| 29 | 1:51:27.96 | Kawai Mahoe | M | 52 | OC-1 | 50-57 | 34 | |
| 30 | 1:51:28.63 | Felipe Carvalho | M | 43 | OC-1 | 40-49 | 160 | |
| 31 | 1:51:29.28 | Max Young | M | 38 | OC-1 | 30-39 | 235 | |
| 32 | 1:51:55.87 | Kaihe Chong | M | 34 | V-1 | V-1 OPEN MALE | 776 | |
| 33 | 1:52:21.19 | Mike Pharaon | M | 51 | OC-1 | 50-57 | 100 | |
| 34 | 1:53:07.23 | Kahele Anderson | M | 50 | OC-1 | 50-57 | 509 | |
| 35 | 1:53:14.08 | Kealii Paiaina | M | 50 | OC-1 | 50-57 | 780 | |
| 36 | 1:53:15.17 | Donna Kahakui | F | 60 | OC-1 | OVERALL OC-1 | FEMALE | |
| 37 | 1:53:20.88 | Beata Markin | F | 44 | OC-1 | OVERALL OC-1 | FEMALE | |
| 38 | 1:53:26.93 | Matt Mench | M | 31 | OC-1 | 30-39 | 296 | |
| 39 | 1:53:29.34 | Tomas Schlotman | M | 69 | OC-1 | 64-69 | 143 | |
| 40 | 1:53:34.54 | Jaymie Arikawa | M | 14 | OC-1 | 16 and Under | 644 | |
| 41 | 1:53:48.77 | Ryan Nakamura | M | 33 | OC-1 | 30-39 | 43 | |
| 42 | 1:54:14.29 | Devon Gordon | M | 33 | OC-1 | 30-39 | 293 | Team Jude |
| 43 | 1:54:23.17 | Moses Kawwaloa | M | 27 | OC-1 | 19-29 | 393 | |
| 44 | 1:54:33.46 | Guy Pere | M | 53 | OC-1 | 50-57 | 536 | |
| 45 | 1:54:37.00 | Landon Opunui | M | 39 | OC-1 | 30-39 | 768 | |
| 46 | 1:54:38.80 | Toby Morris | M | 64 | OC-1 | 64-69 | 683 | |
| 47 | 1:55:05.47 | Monica Esquivel | F | 39 | OC-1 | OVERALL OC-1 | FEMALE | |
| 48 | 1:55:14.19 | Jimmy Fitt | M | 48 | OC-1 | 40-49 | 47 | |
| 49 | 1:55:26.79 | Tapa Worthington | M | 49 | OC-1 | 40-49 | 415 | |
| 50 | 1:55:39.09 | Tommy Makana | M | 19 | OC-1 | 19-29 | 337 | |
| 51 | 1:55:47.13 | Kepler Pharaon | M | 17 | OC-1 | 18 and Under | 101 | |
| 52 | 1:55:57.96 | Brendan Rasheed | M | 41 | Surfski | 40-49 | 311 | |
| 53 | 1:56:00.00 | Sam Alama | M | 69 | OC-1 | 64-69 | 51 | |
| 54 | 1:56:11.94 | Owen Williams | M | 16 | OC-1 | 16 and Under | 774 | |
| 55 | 1:56:14.50 | Jaymar Bucasas | M | 46 | OC-1 | 40-49 | 223 | |
| 56 | 1:56:35.89 | Colt Gomersall | M | 17 | OC-1 | 18 and Under | 564 | |
| 57 | 1:56:43.84 | Nikki Mahoe | F | 53 | Surfski | OVERALL SS | FEMALE | |
| 58 | 1:56:44.66 | Haskel McKee-Seegal | M | 17 | OC-1 | 18 and Under | 388 | |
| 59 | 1:57:21.64 | Lamar Garcia | M | 27 | OC-1 | 19-29 | 662 | |
| 60 | 1:57:47.07 | Geoff Graf | M | 64 | Surfski | 60-69 | 751 | |
| 61 | 1:58:09.94 | Christoph Gutierrez | M | 15 | OC-1 | 16 and Under | 769 | |
| 62 | 1:58:34.09 | Robert Cates | M | 63 | OC-1 | 58-63 | 401 | |
| 63 | 1:58:53.93 | Jeff Ward | M | 53 | Surfski | 50-59 | 35 | |
| 64 | 2:00:10.51 | Jared Washkowitz | M | 49 | OC-1 | 40-49 | 180 | |
| 65 | 2:00:12.48 | Brad Styron | M | 50 | OC-1 | 50-57 | 93 | |
| 66 | 2:00:21.98 | Matt Zahn | M | 54 | OC-1 | 50-57 | 157 | |
| 67 | 2:01:05.21 | Eric Levora | M | 62 | OC-1 | 58-63 | 318 | |
| 68 | 2:01:22.90 | Kumau Pineda | M | 40 | OC-1 | 40-49 | 181 | |
| 69 | 2:01:53.22 | John Mackey | M | 58 | OC-1 | 58-63 | 283 | |
| 70 | 2:02:00.30 | Kyle Bennett | M | 45 | OC-1 | 40-49 | 590 | |
| 71 | 2:02:23.70 | Andrew Chen | M | 41 | V-1 | V-1 OPEN MALE | 287 | |
| 72 | 2:02:32.79 | Paul Ferreira | M | 51 | OC-1 | 50-57 | 501 | |
| 73 | 2:02:46.38 | Fred Delos Santos | M | 69 | OC-1 | 64-69 | 161 | |
| 74 | 2:02:52.45 | Rick Cretsinger | M | 51 | OC-1 | 50-57 | 155 | |
| 75 | 2:03:11.39 | Mark Miller | M | 62 | OC-1 | 58-63 | 711 | |
| 76 | 2:04:01.66 | Jay Cole | M | 46 | V-1 | V-1 OPEN MALE | 203 | |
| 77 | 2:04:08.00 | Kevin Courville | M | 41 | OC-1 | 40-49 | 187 | |
| 78 | 2:04:29.55 | Pat Erwin | M | 68 | OC-1 | 64-69 | 19 | |
| 79 | 2:04:56.27 | Don Kaulukukui | M | 41 | OC-1 | 40-49 | 276 | |
| 80 | 2:05:29.79 | Aleks Nehajenko | M | 36 | OC-1 | 30-39 | 783 | |
| 81 | 2:05:47.65 | John Croney | M | 52 | OC-1 | 50-57 | 578 | |
| 82 | 2:06:25.33 | Brent Parker | M | 58 | OC-1 | 58-63 | 244 | |
| 83 | 2:06:56.39 | Aidan Artero | M | 28 | OC-1 | 19-29 | 771 | |
| 84 | 2:08:20.85 | Ikaika Hose | M | 31 | OC-1 | 30-39 | 182 | |
| 85 | 2:09:36.51 | Cord Browning | M | 50 | OC-1 | 50-57 | 89 | |
| 86 | 2:10:14.96 | Ean Omori | M | 16 | OC-1 | 16 and Under | 379 | |
| 87 | 2:10:20.26 | Levi Garcia | M | 36 | OC-1 | 30-39 | 315 | |
| 88 | 2:11:17.74 | Ronald R Barron | M | 69 | OC-1 | 64-69 | 363 | |
| 89 | 2:11:46.63 | Cliff Tillotson | M | 68 | OC-1 | 64-69 | 286 | |
| 90 | 2:12:18.98 | Austin Bryant | M | 44 | OC-1 | 40-49 | 192 | |
| 91 | 2:13:23.83 | Ayden Salis | M | 11 | OC-1 | 16 and Under | 190 | |
| 92 | 2:14:10.20 | Lukas Bartek | M | 45 | Surfski | 40-49 | 593 | |
| 93 | 2:18:32.89 | Hoku Keolanui | M | 64 | OC-1 | 64-69 | 278 | |
| 94 | 2:23:04.90 | Kiloaulani Ka'awa-Gonzales | M | 28 | OC-1 | 19-29 | 240 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.